NYSE - Delayed Quote USD
Loews Corporation (L)
84.12
-0.29
(-0.34%)
At close: November 19 at 4:00 PM EST
84.63
+0.51
+(0.61%)
After hours: November 19 at 6:11 PM EST
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 127,918 | 15 |
Sales | 738,607 | 20 |
Net Shares Purchased (Sold) | -610,689 | 35 |
Total Insider Shares Held | 40.46M | -- |
% Net Shares Purchased (Sold) | -1.50% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
TISCH ANDREW H Director | Sale at price 83.26 per share. | Indirect | 4,163,000 | Nov 15, 2024 |
TISCH ANDREW H Director | Sale at price 83.16 - 84.11 per share. | Indirect | 22,906,051 | Nov 13, 2024 |
TISCH BENJAMIN J. Officer | Conversion of Exercise of derivative security at price 35.52 - 40.61 per share. | Direct | 581,438 | Sep 19, 2024 |
TISCH ALEXANDER H President | Conversion of Exercise of derivative security at price 35.52 - 40.61 per share. | Direct | 581,438 | Sep 19, 2024 |
TISCH JAMES S Chief Executive Officer | Conversion of Exercise of derivative security at price 35.52 - 40.61 per share. | Direct | 2,325,750 | Sep 19, 2024 |
TISCH JONATHAN M. President | Sale at price 79.56 - 80.75 per share. | Indirect | 4,979,322 | Sep 6, 2024 |
TISCH JONATHAN M. Officer and Director | Sale at price 80.84 - 82.54 per share. | Indirect | 21,435,422 | Sep 5, 2024 |
BERMAN ANN E Director | Sale at price 81.38 per share. | Direct | 88,460 | Sep 3, 2024 |
FRIBOURG PAUL J Director | Sale at price 81.41 per share. | Direct | 88,574 | Sep 3, 2024 |
WELTERS ANTHONY Director | Sale at price 81.41 per share. | Direct | 88,574 | Sep 3, 2024 |
DIKER CHARLES M Director | Sale at price 81.37 per share. | Direct | 88,531 | Sep 3, 2024 |
HARRIS WALTER L Director | Sale at price 81.41 per share. | Direct | 88,574 | Sep 3, 2024 |
FRIBOURG PAUL J Director | Conversion of Exercise of derivative security at price 41.98 per share. | Direct | 94,455 | Sep 3, 2024 |
DIKER CHARLES M Director | Conversion of Exercise of derivative security at price 41.98 per share. | Direct | 94,455 | Sep 3, 2024 |
BERMAN ANN E Director | Conversion of Exercise of derivative security at price 41.98 per share. | Direct | 94,455 | Sep 3, 2024 |
WELTERS ANTHONY Director | Conversion of Exercise of derivative security at price 41.98 per share. | Direct | 94,455 | Sep 3, 2024 |
HARRIS WALTER L Director | Conversion of Exercise of derivative security at price 41.98 per share. | Direct | 94,455 | Sep 3, 2024 |
SIEGEL KENNETH I Officer | Sale at price 80.21 per share. | Direct | 560,909 | Aug 23, 2024 |
ALPERT MARC A General Counsel | Sale at price 77.21 per share. | Direct | 540,470 | Aug 12, 2024 |
SCHWARTZ MARK S Officer and Treasurer | Stock Gift at price 0.00 per share. | Direct | 0 | Jul 30, 2024 |
LOCKER JONATHAN C. Director | Purchase at price 79.81 - 80.67 per share. | Direct | 499,896 | Jul 30, 2024 |
ALPERT MARC A General Counsel | Sale at price 80.79 per share. | Direct | 217,083 | Jul 30, 2024 |
SCHWARTZ MARK S Officer and Treasurer | Sale at price 80.88 per share. | Direct | 212,553 | Jul 30, 2024 |
BERMAN ANN E Director | Sale at price 75.80 per share. | Direct | 72,995 | Jun 3, 2024 |
FRIBOURG PAUL J Director | Sale at price 75.80 per share. | Direct | 72,995 | Jun 3, 2024 |
WELTERS ANTHONY Director | Sale at price 75.80 per share. | Direct | 72,995 | Jun 3, 2024 |
DIKER CHARLES M Director | Sale at price 75.78 - 76.59 per share. | Direct | 72,987 | Jun 3, 2024 |
HARRIS WALTER L Director | Sale at price 75.80 per share. | Direct | 72,995 | Jun 3, 2024 |
FRIBOURG PAUL J Director | Conversion of Exercise of derivative security at price 43.83 per share. | Direct | 98,618 | Jun 3, 2024 |
DIKER CHARLES M Director | Conversion of Exercise of derivative security at price 43.83 per share. | Direct | 98,618 | Jun 3, 2024 |
BERMAN ANN E Director | Conversion of Exercise of derivative security at price 43.83 per share. | Direct | 98,618 | Jun 3, 2024 |
WELTERS ANTHONY Director | Conversion of Exercise of derivative security at price 43.83 per share. | Direct | 98,618 | Jun 3, 2024 |
HARRIS WALTER L Director | Conversion of Exercise of derivative security at price 43.83 per share. | Direct | 98,618 | Jun 3, 2024 |
SCOTT RICHARD WALDO Chief Investment Officer | Sale at price 76.34 per share. | Direct | 690,495 | May 21, 2024 |
TISCH JONATHAN M. President | Sale at price 77.60 per share. | Direct | 3,880,000 | May 17, 2024 |
TISCH JONATHAN M. Chairman of the Board | Sale at price 77.14 - 77.24 per share. | Direct | 7,719,000 | May 16, 2024 |
TISCH JONATHAN M. Chairman of the Board | Sale at price 77.39 - 77.41 per share. | Direct | 7,740,000 | May 9, 2024 |
LOCKER JONATHAN C. Director | -- | Direct | -- | May 9, 2024 |
DIKER CHARLES M Director | -- | Direct | -- | May 9, 2024 |
BERMAN ANN E Director | -- | Direct | -- | May 9, 2024 |
WELTERS ANTHONY Director | -- | Direct | -- | May 9, 2024 |
TISCH ANDREW H Director | -- | Direct | -- | May 9, 2024 |
HARRIS WALTER L Director | -- | Direct | -- | May 9, 2024 |
DAVIDSON CHARLES DEAN Director | -- | Direct | -- | May 9, 2024 |
TISCH JAMES S Chief Executive Officer | Stock Gift at price 0.00 per share. | Indirect | 0 | Mar 20, 2024 |
SIEGEL KENNETH I Officer | Sale at price 75.50 per share. | Direct | 477,311 | Mar 6, 2024 |
BERMAN ANN E Director | Sale at price 75.02 per share. | Direct | 71,344 | Mar 1, 2024 |
WELTERS ANTHONY Director | Sale at price 75.01 per share. | Direct | 71,335 | Mar 1, 2024 |
DIKER CHARLES M Director | Sale at price 75.02 per share. | Direct | 71,344 | Mar 1, 2024 |
FRIBOURG PAUL J Director | Sale at price 75.02 per share. | Direct | 71,344 | Mar 1, 2024 |
Related Tickers
CNA CNA Financial Corporation
48.60
-0.67%
HIG The Hartford Financial Services Group, Inc.
116.82
-1.11%
AIZ Assurant, Inc.
219.17
-1.10%
CINF Cincinnati Financial Corporation
150.58
-1.02%
WTM White Mountains Insurance Group, Ltd.
1,907.29
+0.50%
WRB W. R. Berkley Corporation
60.19
-1.05%
SKWD Skyward Specialty Insurance Group, Inc.
51.32
+1.42%
TRV The Travelers Companies, Inc.
259.27
-1.30%
MKL Markel Group Inc.
1,670.33
-2.11%
THG The Hanover Insurance Group, Inc.
163.16
-0.75%