NasdaqGS - Delayed Quote USD
Standard BioTools Inc. (LAB)
At close: October 25 at 4:00 PM EDT
After hours: October 25 at 6:07 PM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
LAB241115C00000500 | 8/26/2024 3:22 PM | 0.5 | 1.55 | 1.20 | 1.55 | 0.00 | 0.00% | 1 | 1 | 743.75% |
LAB241115C00001000 | 9/27/2024 1:30 PM | 1 | 0.90 | 0.45 | 0.90 | 0.00 | 0.00% | 3 | 6 | 403.13% |
LAB241115C00001500 | 10/23/2024 2:17 PM | 1.5 | 0.26 | 0.00 | 0.45 | 0.00 | 0.00% | 1 | 6 | 75.00% |
LAB241115C00002000 | 10/18/2024 6:57 PM | 2 | 0.10 | 0.05 | 0.10 | 0.00 | 0.00% | 33 | 385 | 110.94% |
LAB241115C00002500 | 10/4/2024 7:39 PM | 2.5 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 2 | 301 | 123.44% |
LAB241115C00005000 | 9/23/2024 5:21 PM | 5 | 0.05 | 0.00 | 0.10 | 0.00 | 0.00% | 50 | 156 | 292.19% |
LAB241115C00007500 | 4/30/2024 1:58 PM | 7.5 | 0.05 | 0.00 | 1.00 | 0.00 | 0.00% | - | 358 | 704.69% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
LAB241115P00001500 | 10/25/2024 5:17 PM | 1.5 | 0.05 | 0.00 | 1.00 | -0.10 | -66.67% | 10 | 50 | 400.00% |
LAB241115P00002000 | 10/2/2024 2:36 PM | 2 | 0.30 | 0.00 | 0.45 | 0.00 | 0.00% | 5 | 117 | 148.44% |
LAB241115P00002500 | 8/26/2024 2:05 PM | 2.5 | 0.51 | 0.00 | 0.75 | 0.00 | 0.00% | 2 | 293 | 0.00% |
Related Tickers
QSI Quantum-Si incorporated
0.7450
-3.93%
CTKB Cytek Biosciences, Inc.
4.6900
-2.09%
CERS Cerus Corporation
1.6700
+2.45%
CHEMM.CO ChemoMetec A/S
409.80
-1.59%
LUNG Pulmonx Corporation
6.03
-0.99%
ATEC Alphatec Holdings, Inc.
5.25
+0.38%
MYO Myomo, Inc.
3.7600
-0.27%
ICAD iCAD, Inc.
1.9600
+4.81%
BRKR Bruker Corporation
57.90
-0.84%
TBIO Telesis Bio, Inc.
1.5000
-11.76%