Milan - Delayed Quote EUR
Leonardo S.p.a. (LDO.MI)
As of 11:15 AM GMT+2. Market Open.
Major Holders
Breakdown | |
---|---|
30.20% | % of Shares Held by All Insider |
23.32% | % of Shares Held by Institutions |
33.40% | % of Float Held by Institutions |
292 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Silvercrest Asset Management Group, LLC | 36.68k | Jun 30, 2024 | 0.01% | 807,693 |
Pacer Advisors, Inc. | 2.39k | Jun 30, 2024 | 0.00% | 52,693 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Capital World Growth and Income Fund | 22.92M | Sep 30, 2024 | 3.96% | 504,765,065 |
Price (T.Rowe) International Value Equity Trust | 5.56M | Jun 30, 2024 | 0.96% | 122,515,340 |
Vanguard International Stock Index-Total Intl Stock Indx | 5.57M | Jul 31, 2024 | 0.96% | 122,626,850 |
Price (T.Rowe) International Value Equity Fund | 4.69M | Jul 31, 2024 | 0.81% | 103,269,420 |
DFA International Small Cap Value Portfolio | 4.09M | Jul 31, 2024 | 0.71% | 90,028,067 |
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | 3.36M | Jun 30, 2024 | 0.58% | 74,076,162 |
Invesco Value Opportunities Fd | 3.29M | Jul 31, 2024 | 0.57% | 72,381,943 |
Invesco Small Cap Value Fd | 3.2M | Jul 31, 2024 | 0.55% | 70,516,849 |
iShares Core MSCI EAFE ETF | 2.23M | Sep 30, 2024 | 0.39% | 49,182,111 |
New World Fund, Inc. | 1.97M | Sep 30, 2024 | 0.34% | 43,433,283 |
Related Tickers
FCT.MI Fincantieri S.p.A.
4.9530
-1.26%
RHM.DE Rheinmetall AG
495.20
+0.22%
HO.PA Thales S.A.
152.10
-1.23%
DRS Leonardo DRS, Inc.
28.47
-1.08%
SAAB-B.ST Saab AB (publ)
237.20
-0.98%
BA.L BAE Systems plc
1,333.50
-0.49%
HAG.DE Hensoldt AG
31.40
-2.12%
BSP.DE BAE Systems plc
16.03
-0.43%
AVIO.MI Avio S.p.A.
12.58
+0.32%
AIR.PA Airbus SE
140.88
-0.25%