Helsinki - Delayed Quote EUR
Lemonsoft Oyj (LEMON.HE)
At close: 2:08 PM GMT+3
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 0.06 | 0.09 | 0.28 | 0.28 |
Low Estimate | 0.06 | 0.09 | 0.28 | 0.28 |
High Estimate | 0.06 | 0.09 | 0.28 | 0.28 |
Year Ago EPS | 0.07 | 0.1 | 0.3 | 0.28 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 7M | 8M | 30M | 32M |
Low Estimate | 7M | 8M | 30M | 32M |
High Estimate | 7M | 8M | 30M | 32M |
Year Ago Sales | 6.16M | -- | 26.34M | 30M |
Sales Growth (year/est) | 13.60% | -- | 13.90% | 6.70% |
Earnings History
CURRENCY IN USD | 6/30/2023 | 9/30/2023 | 12/31/2023 | 3/31/2024 |
---|---|---|---|---|
EPS Est. | 0.07 | 0.08 | 0.09 | 0.07 |
EPS Actual | 0.07 | 0.1 | 0.08 | 0.04 |
Difference | 0 | 0.02 | -0.01 | -0.03 |
Surprise % | 0.00% | 25.00% | -11.10% | -42.90% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.06 | 0.09 | 0.28 | 0.28 |
7 Days Ago | 0.06 | 0.09 | 0.28 | 0.32 |
30 Days Ago | 0.06 | 0.09 | 0.28 | 0.32 |
60 Days Ago | 0.06 | 0.09 | 0.28 | 0.32 |
90 Days Ago | 0.07 | 0.09 | 0.31 | 0.33 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | 1 |
Growth Estimates
CURRENCY IN USD | LEMON.HE | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -14.30% | -- | -- | 3.10% |
Next Qtr. | -10.00% | -- | -- | 8.00% |
Current Year | -6.70% | -- | -- | 2.30% |
Next Year | 0.00% | -- | -- | 13.20% |
Next 5 Years (per annum) | -- | -- | -- | 11.85% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
LEADD.HE LeadDesk Oyj
6.90
-0.86%
QPR1V.HE QPR Software Oyj
0.6000
+1.35%
DIGIGR.HE Digitalist Group Plc
0.0158
0.00%
SMCRT.OL SmartCraft ASA
29.90
-0.66%
VINCIT.HE Vincit Oyj
2.0000
-3.85%
ADMCM.HE Admicom Oyj
50.40
-3.63%
TEM1V.HE Tecnotree Oyj
3.5400
+2.02%
QTCOM.HE Qt Group Oyj
87.60
-0.57%
VXTR.V Voxtur Analytics Corp.
0.0950
0.00%
ADP Automatic Data Processing, Inc.
291.34
+0.15%