NYSE - Delayed Quote USD

Lennar Corporation (LEN)

Compare
169.17 +1.10 (+0.65%)
At close: 4:00 PM EST
169.57 +0.40 (+0.24%)
After hours: 5:43 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
LEN241122C00120000 11/21/2024 7:02 PM 120 48.73 48.20 50.90 0.00 0.00% 1 1 363.28%
LEN241122C00150000 11/12/2024 2:44 PM 150 20.80 17.50 19.80 0.00 0.00% - 1 173.83%
LEN241122C00155000 11/8/2024 8:35 PM 155 18.11 13.00 14.70 0.00 0.00% 5 5 130.86%
LEN241122C00157500 11/22/2024 6:17 PM 157.5 12.28 11.00 12.30 -3.95 -24.34% 2 2 118.75%
LEN241122C00160000 11/22/2024 3:46 PM 160 9.17 8.70 9.70 -1.62 -15.01% 1 8 51.17%
LEN241122C00165000 11/22/2024 8:25 PM 165 3.90 2.90 4.60 -0.90 -18.75% 1 21 51.47%
LEN241122C00167500 11/22/2024 8:50 PM 167.5 1.26 1.25 2.15 -0.44 -25.88% 6 25 31.93%
LEN241122C00170000 11/22/2024 8:16 PM 170 0.05 0.00 0.05 -0.65 -92.86% 70 109 8.40%
LEN241122C00172500 11/22/2024 8:08 PM 172.5 0.02 0.00 0.05 -0.23 -92.00% 69 218 23.44%
LEN241122C00175000 11/22/2024 8:49 PM 175 0.01 0.00 0.05 -0.07 -87.50% 74 276 36.52%
LEN241122C00177500 11/22/2024 7:12 PM 177.5 0.05 0.00 0.05 -0.08 -61.54% 14 476 48.44%
LEN241122C00180000 11/20/2024 3:06 PM 180 0.08 0.00 0.55 -0.02 -20.00% 1 1,721 83.98%
LEN241122C00182500 11/18/2024 6:37 PM 182.5 0.05 0.00 0.35 -0.02 -28.57% 1 21 88.67%
LEN241122C00185000 11/20/2024 3:05 PM 185 0.05 0.00 0.75 0.00 0.00% 2 127 119.14%
LEN241122C00190000 11/12/2024 8:18 PM 190 0.10 0.00 0.05 0.00 0.00% 2 55 92.97%
LEN241122C00192500 11/19/2024 5:38 PM 192.5 0.07 0.00 0.75 0.00 0.00% 1 0 157.62%
LEN241122C00195000 11/8/2024 7:41 PM 195 0.09 0.00 0.75 0.00 0.00% 7 11 169.73%
LEN241122C00200000 10/22/2024 5:01 PM 200 0.53 0.00 0.75 0.00 0.00% 4 5 192.77%
LEN241122C00205000 10/14/2024 3:19 PM 205 0.77 0.00 0.35 0.00 0.00% 3 0 187.89%
LEN241122C00210000 10/7/2024 6:56 PM 210 0.94 0.00 0.90 0.00 0.00% - 1 244.34%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
LEN241122P00120000 10/21/2024 3:51 PM 120 0.08 0.00 0.35 0.00 0.00% - 6 319.53%
LEN241122P00130000 11/22/2024 8:30 PM 130 0.01 0.00 1.35 -0.17 -94.44% 4 13 326.56%
LEN241122P00133000 11/13/2024 4:18 PM 133 0.05 0.00 2.05 0.00 0.00% - 1 335.16%
LEN241122P00135000 11/13/2024 4:18 PM 135 0.05 0.00 2.15 0.00 0.00% 1 5 322.85%
LEN241122P00136000 11/18/2024 2:48 PM 136 0.02 0.00 0.75 0.00 0.00% - 10 247.85%
LEN241122P00137000 11/18/2024 2:47 PM 137 0.02 0.00 0.75 0.00 0.00% - 10 241.02%
LEN241122P00139000 11/11/2024 8:28 PM 139 0.05 0.00 0.75 0.00 0.00% - 10 227.34%
LEN241122P00140000 11/11/2024 8:28 PM 140 0.05 0.00 0.40 0.00 0.00% 30 54 195.70%
LEN241122P00142000 11/18/2024 3:01 PM 142 0.05 0.00 0.75 0.00 0.00% - 35 207.03%
LEN241122P00143000 11/18/2024 3:07 PM 143 0.05 0.00 0.20 0.00 0.00% - 193 157.81%
LEN241122P00144000 11/18/2024 3:12 PM 144 0.05 0.00 0.75 0.00 0.00% - 8 193.36%
LEN241122P00145000 11/18/2024 3:09 PM 145 0.05 0.00 0.75 0.00 0.00% - 133 186.72%
LEN241122P00147000 11/18/2024 7:23 PM 147 0.05 0.00 0.75 0.00 0.00% 10 11 173.24%
LEN241122P00148000 11/18/2024 2:43 PM 148 0.08 0.00 0.05 0.00 0.00% - 3 107.03%
LEN241122P00150000 11/22/2024 6:07 PM 150 0.01 0.00 0.05 0.00 0.00% 20 107 97.66%
LEN241122P00152500 11/22/2024 2:52 PM 152.5 0.07 0.00 0.15 -0.05 -41.67% 2 16 100.00%
LEN241122P00155000 11/21/2024 3:53 PM 155 0.01 0.00 0.05 0.00 0.00% 5 218 73.44%
LEN241122P00157500 11/21/2024 6:40 PM 157.5 0.05 0.00 0.10 0.00 0.00% 2 28 68.36%
LEN241122P00160000 11/22/2024 6:07 PM 160 0.04 0.00 0.05 -0.06 -60.00% 26 434 50.00%
LEN241122P00162500 11/22/2024 3:59 PM 162.5 0.02 0.00 1.05 -0.13 -86.67% 19 339 75.39%
LEN241122P00165000 11/22/2024 4:59 PM 165 0.04 0.00 0.10 -0.36 -90.00% 83 275 33.40%
LEN241122P00167500 11/22/2024 8:12 PM 167.5 0.03 0.00 0.05 -1.09 -97.32% 27 277 14.06%
LEN241122P00170000 11/22/2024 8:53 PM 170 0.71 0.45 1.40 -1.69 -70.42% 92 107 26.17%
LEN241122P00172500 11/22/2024 7:25 PM 172.5 3.15 2.70 3.70 -1.80 -36.36% 5 66 41.31%
LEN241122P00175000 11/22/2024 8:12 PM 175 6.20 5.60 6.20 -0.54 -8.01% 10 94 59.18%
LEN241122P00177500 11/21/2024 7:12 PM 177.5 9.20 7.90 10.50 0.00 0.00% 1 0 99.56%
LEN241122P00180000 11/20/2024 8:11 PM 180 11.00 10.30 12.70 -1.17 -9.61% 2 8 107.52%
LEN241122P00182500 11/21/2024 3:07 PM 182.5 13.92 12.80 15.70 0.00 0.00% 1 9 136.13%
LEN241122P00185000 11/12/2024 7:48 PM 185 17.70 15.30 16.30 0.00 0.00% 12 12 125.98%
LEN241122P00187500 11/8/2024 4:37 PM 187.5 14.36 17.80 18.80 0.00 0.00% 2 0 139.65%
LEN241122P00190000 11/8/2024 7:36 PM 190 17.12 20.30 21.30 0.00 0.00% 1 0 152.93%

Related Tickers