NYSE American - Delayed Quote USD
Centrus Energy Corp. (LEU)
At close: October 24 at 4:00 PM EDT
After hours: October 24 at 7:57 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 21,450 | 7 |
Sales | 3,000 | 1 |
Net Shares Purchased (Sold) | 18,450 | 8 |
Total Insider Shares Held | 1.54M | -- |
% Net Shares Purchased (Sold) | 1.20% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
CUTLIP LARRY B Officer | Sale at price 37.64 per share. | Direct | 112,920 | Aug 13, 2024 |
O'SULLIVAN STEPHANIE L. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 6, 2024 |
ROTHROCK RAY A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 20, 2024 |
WILLIAMS MIKEL H Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 20, 2024 |
SAWATZKE BRADLEY J. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 20, 2024 |
MADIA WILLIAM J Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 20, 2024 |
JONAS TINA W Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 20, 2024 |
DONALD KIRKLAND H Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 20, 2024 |
DONELSON JOHN M.A. Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 13, 2024 |
CUTLIP LARRY B Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 13, 2024 |
DONELSON JOHN M.A. Officer | Sale at price 40.24 per share. | Direct | 646,778 | Feb 26, 2024 |
BAWABEH MORRIS Beneficial Owner of more than 10% of a Class of Security | Sale at price 53.45 - 55.57 per share. | Indirect | 5,542,788 | Oct 9, 2023 |
BAWABEH MORRIS Beneficial Owner of more than 10% of a Class of Security | Stock Gift at price 0.00 per share. | Indirect | 0 | Sep 20, 2023 |
WILLIAMS MIKEL H Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 20, 2023 |
SAWATZKE BRADLEY J. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 20, 2023 |
MADIA WILLIAM J Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 20, 2023 |
JONAS TINA W Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 20, 2023 |
DONALD KIRKLAND H Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 20, 2023 |
SUBIN NEIL S Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 20, 2023 |
DONELSON JOHN M.A. Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 12, 2023 |
PONEMAN DANIEL B Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 12, 2023 |
PONEMAN DANIEL B Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 12, 2023 |
SCOTT DENNIS JOHN General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 12, 2023 |
CUTLIP LARRY B Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 12, 2023 |
SCOTT DENNIS JOHN General Counsel | Sale at price 32.29 per share. | Direct | 403,740 | Apr 3, 2023 |
DONELSON JOHN M.A. Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 27, 2023 |
PONEMAN DANIEL B Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 27, 2023 |
PONEMAN DANIEL B Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 27, 2023 |
SCOTT DENNIS JOHN General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 27, 2023 |
CUTLIP LARRY B Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Mar 27, 2023 |
BAWABEH MORRIS Beneficial Owner of more than 10% of a Class of Security | Purchase at price 33.09 - 33.11 per share. | Indirect | 827,740 | Mar 16, 2023 |
CUTLIP LARRY B Officer | Sale at price 47.00 per share. | Direct | 423,019 | Feb 27, 2023 |
BAWABEH MORRIS Beneficial Owner of more than 10% of a Class of Security | Stock Gift at price 0.00 per share. | Indirect | 0 | Dec 28, 2022 |
DONELSON JOHN M.A. Officer | Sale at price 37.79 per share. | Direct | 389,388 | Nov 30, 2022 |
SCOTT DENNIS JOHN General Counsel | Sale at price 38.20 per share. | Direct | 354,386 | Nov 16, 2022 |
Related Tickers
CCJ Cameco Corporation
53.85
-0.43%
UEC Uranium Energy Corp.
7.96
+2.45%
UUUU Energy Fuels Inc.
6.17
-2.99%
NXE NexGen Energy Ltd.
7.57
+0.40%
DNN Denison Mines Corp.
2.2000
+1.38%
URG Ur-Energy Inc.
1.2900
+1.57%
UROY Uranium Royalty Corp.
2.9300
+2.09%
CCO.TO Cameco Corporation
74.63
-0.25%
DML.TO Denison Mines Corp.
3.0300
+1.00%
EU enCore Energy Corp.
4.0500
+1.00%