S?o Paulo - Delayed Quote BRL
MAHLE Metal Leve S.A. (LEVE3.SA)
At close: November 14 at 6:06 PM GMT-3
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 2 |
Avg. Estimate | 0.62 | 1.44 | 4.54 | 4.52 |
Low Estimate | 0.62 | 1.44 | 4.54 | 4.29 |
High Estimate | 0.62 | 1.44 | 4.54 | 4.75 |
Year Ago EPS | 1.14 | -- | 5.77 | 4.54 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 4 |
Avg. Estimate | 1.08B | 1.08B | 4.52B | 4.63B |
Low Estimate | 1.08B | 1.08B | 4.52B | 4.53B |
High Estimate | 1.08B | 1.08B | 4.52B | 4.8B |
Year Ago Sales | 1.02B | 1.02B | 4.34B | 4.52B |
Sales Growth (year/est) | 6.18% | 6.09% | 4.10% | 2.41% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 6/30/2024 | 9/30/2024 |
---|---|---|---|
EPS Est. | 1.1 | 1.37 | 1.07 |
EPS Actual | 1.14 | -- | 1.05 |
Difference | 0.04 | -- | -0.03 |
Surprise % | 3.54% | -- | -2.56% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.62 | 1.44 | 4.54 | 4.52 |
7 Days Ago | 0.62 | 1.44 | 4.11 | 4.52 |
30 Days Ago | 0.62 | 1.44 | 4.11 | 4.52 |
60 Days Ago | 0.62 | 1.44 | 4.11 | 4.52 |
90 Days Ago | 0.62 | 1.44 | 4.58 | 4.58 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | LEVE3.SA | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -45.82% | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | -21.31% | -- | -- | 2.10% |
Next Year | -0.44% | -- | -- | 12.20% |
Related Tickers
SHUL4.SA Schulz S.A.
5.82
+0.69%
MYPK3.SA Iochpe-Maxion S.A.
11.63
+1.66%
IOCJY Iochpe-Maxion S.A.
0.5000
0.00%
FRAS3.SA Fras-le S.A.
20.73
-0.24%
FR.PA Valeo SE
8.87
+0.27%
MPAA Motorcar Parts of America, Inc.
7.02
+0.29%
LEA Lear Corporation
95.61
-0.47%
GTX Garrett Motion Inc.
7.85
+0.64%
XPEL XPEL, Inc.
44.78
-1.50%
GPC Genuine Parts Company
122.62
-0.99%