NYSE - Nasdaq Real Time Price USD

L3Harris Technologies, Inc. (LHX)

Compare
248.78 +0.50 (+0.20%)
At close: October 18 at 4:00 PM EDT
248.50 -0.28 (-0.11%)
After hours: October 18 at 6:26 PM EDT

Major Holders

Breakdown
0.32% % of Shares Held by All Insider
85.87% % of Shares Held by Institutions
86.14% % of Float Held by Institutions
1,596 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 22.77M Jun 30, 2024 12.00% 5,665,308,190
Blackrock Inc. 17.43M Jun 30, 2024 9.19% 4,335,705,228
Capital World Investors 11.29M Jun 30, 2024 5.95% 2,808,089,060
Price (T.Rowe) Associates Inc 9.59M Jun 30, 2024 5.06% 2,386,915,220
State Street Corporation 8.7M Jun 30, 2024 4.59% 2,164,106,111
Wells Fargo & Company 5.29M Jun 30, 2024 2.79% 1,317,275,166
Wellington Management Group, LLP 4.91M Jun 30, 2024 2.59% 1,221,868,037
Geode Capital Management, LLC 4.68M Jun 30, 2024 2.46% 1,163,251,489
Morgan Stanley 3.71M Jun 30, 2024 1.96% 923,542,506
Bank Of New York Mellon Corporation 3.17M Jun 30, 2024 1.67% 789,672,745

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 6M Jun 30, 2024 3.16% 1,493,166,108
Vanguard 500 Index Fund 4.87M Jun 30, 2024 2.57% 1,211,016,253
Washington Mutual Investors Fund 4.07M Sep 30, 2024 2.15% 1,012,566,687
Vanguard Mid-Cap Index Fund 4.06M Jun 30, 2024 2.14% 1,010,830,203
Vanguard Fenway Funds-Equity Income Fund 2.33M Jun 30, 2024 1.23% 580,643,809
Fidelity 500 Index Fund 2.34M Aug 31, 2024 1.23% 581,355,071
SPDR S&P 500 ETF Trust 2.3M Sep 30, 2024 1.21% 571,447,905
American Balanced Fund 2.17M Sep 30, 2024 1.15% 541,096,497
iShares Core S&P 500 ETF 2.07M Sep 30, 2024 1.09% 515,200,489
Blackrock Equity Dividend Fund 1.9M Jul 31, 2024 1.00% 473,497,249

Related Tickers