NasdaqGS - Nasdaq Real Time Price USD

Liberty Latin America Ltd. (LILA)

Compare
6.47 -0.06 (-0.92%)
At close: November 15 at 4:00 PM EST
6.47 0.00 (0.00%)
After hours: November 15 at 4:02 PM EST

Major Holders

Breakdown
23.49% % of Shares Held by All Insider
66.12% % of Shares Held by Institutions
86.42% % of Float Held by Institutions
220 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Blackrock Inc. 2.99M Sep 30, 2024 7.86% 19,332,107
Berkshire Hathaway, Inc 2.63M Jun 30, 2024 6.92% 17,021,223
Dimensional Fund Advisors LP 2.43M Sep 30, 2024 6.40% 15,723,328
FMR, LLC 2.16M Sep 30, 2024 5.69% 13,980,821
S & CO., INC. 1.62M Sep 30, 2024 4.25% 10,457,874
Vanguard Group Inc 1.39M Sep 30, 2024 3.67% 9,024,627
Gamco Investors Inc 1.03M Sep 30, 2024 2.70% 6,639,358
State Street Corporation 949.89k Sep 30, 2024 2.50% 6,145,807
Banco Santander, S.A. 800k Sep 30, 2024 2.11% 5,175,999
Wittenberg Investment Management, Inc. 794.74k Sep 30, 2024 2.09% 5,141,941

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Fidelity International Discovery Fund 1.67M Sep 30, 2024 4.39% 10,788,498
iShares Russell 2000 ETF 835.15k Sep 30, 2024 2.20% 5,403,413
Vanguard Extended Market Index Fund 795.78k Jun 30, 2024 2.09% 5,148,683
College Retirement Equities Fund-Stock Account 654.54k Jun 30, 2024 1.72% 4,234,873
EQ Advisors Trust-1290 VT Gamco Small Company Value Port 650k Jun 30, 2024 1.71% 4,205,499
DFA U.S. Small Cap Value Series 520.61k Jul 31, 2024 1.37% 3,368,327
iShares Russell 2000 Value ETF 295.55k Sep 30, 2024 0.78% 1,912,234
Dimensional ETF Tr-Dimensional U.S. Targeted Value ETF 235.09k Jul 31, 2024 0.62% 1,521,025
DFA U.S. Targeted Value Portfolio 221.92k Jul 31, 2024 0.58% 1,435,809
DFA U.S. Core Equity 2 Portfolio 202.61k Jul 31, 2024 0.53% 1,310,893

Related Tickers