NasdaqGM - Nasdaq Real Time Price USD
Loop Industries, Inc. (LOOP)
As of 11:19 AM EDT. Market Open.
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
LOOP241018C00002500 | 10/17/2024 2:04 PM | 2.5 | 0.04 | 0.00 | 0.10 | -0.01 | -20.00% | 40 | 125 | 587.50% |
LOOP241018C00005000 | 5/31/2024 1:35 PM | 5 | 0.05 | 0.00 | 0.75 | 0.00 | 0.00% | 10 | 120 | 1,918.75% |
LOOP241018C00007500 | 5/16/2024 2:48 PM | 7.5 | 0.06 | 0.00 | 0.25 | 0.00 | 0.00% | 10 | 50 | 1,543.75% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
LOOP241018P00002500 | 10/15/2024 6:11 PM | 2.5 | 0.65 | 0.60 | 1.20 | 0.00 | 0.00% | 3 | 200 | 1,012.50% |
Related Tickers
GLGI Greystone Logistics, Inc.
1.3600
-4.23%
SNES SenesTech, Inc.
2.8800
+22.55%
GGG.V G6 Materials Corp.
0.0450
0.00%
CNEY CN Energy Group. Inc.
0.6500
-1.52%
COOSF Carbios SAS
12.00
+14.29%
GRWRHITECH.NS Garware Hi-Tech Films Limited
4,034.20
-1.54%
VNP.TO 5N Plus Inc.
6.71
-3.31%
ALTO Alto Ingredients, Inc.
1.6330
-4.50%
OEC Orion S.A.
17.32
-0.92%
ECVT Ecovyst Inc.
6.58
-0.08%