ASX - Delayed Quote AUD
Liontown Resources Limited (LTR.AX)
As of 12:58 PM GMT+11. Market Open.
Research Analysis
Revenue vs. Earnings
Revenue -12.5k
Earnings -16.95M
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 13 | 10 |
Avg. Estimate | 0 | 0 | -0.02 | -0.03 |
Low Estimate | 0 | 0 | -0.03 | -0.07 |
High Estimate | 0 | 0 | -0.01 | 0.01 |
Year Ago EPS | -- | -- | -0.01 | -0.02 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 7 | 12 |
Avg. Estimate | -- | -- | -- | 335.36M |
Low Estimate | -- | -- | -- | 142.92M |
High Estimate | -- | -- | 20k | 607.6M |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | -0.02 | -0.03 |
7 Days Ago | 0 | 0 | -0.02 | -0.03 |
30 Days Ago | 0 | 0 | -0.02 | -0.01 |
60 Days Ago | 0 | 0 | -0.02 | 0 |
90 Days Ago | 0 | 0 | -0.02 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | 2 | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | 1 |
Growth Estimates
CURRENCY IN USD | LTR.AX | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.60% |
Next Qtr. | -- | -- | -- | 9.10% |
Current Year | -100.00% | -- | -- | 2.20% |
Next Year | -50.00% | -- | -- | 13.00% |
Next 5 Years (per annum) | 69.70% | -- | -- | 11.77% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
CXO.AX Core Lithium Ltd
0.1100
0.00%
PLS.AX Pilbara Minerals Limited
2.7000
+2.66%
LKE.AX Lake Resources NL
0.0640
+1.59%
IGO.AX IGO Limited
5.28
+2.92%
SYA.AX Sayona Mining Limited
0.0320
0.00%
CHN.AX Chalice Mining Limited
1.9670
+1.65%
PMT.AX Patriot Battery Metals Inc.
0.3850
+1.32%
S32.AX South32 Limited
3.7150
+0.68%
ARU.AX Arafura Rare Earths Limited
0.1570
-1.87%
GLN.AX Galan Lithium Limited
0.1770
+14.19%