NasdaqGS - Nasdaq Real Time Price USD
LSI Industries Inc. (LYTS)
At close: November 7 at 4:00 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 2 | 1 |
Avg. Estimate | 0.22 | 0.2 | 0.93 | 1.36 |
Low Estimate | 0.22 | 0.19 | 0.92 | 1.36 |
High Estimate | 0.23 | 0.22 | 0.94 | 1.36 |
Year Ago EPS | 0.29 | 0.21 | 0.95 | 0.93 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 3 | 3 | 3 | 2 |
Avg. Estimate | 135.43M | 132.74M | 537M | 579.11M |
Low Estimate | 129.9M | 130.4M | 529.6M | 577.31M |
High Estimate | 145.9M | 136.8M | 543.7M | 580.9M |
Year Ago Sales | 122.39M | -- | 469.64M | 537M |
Sales Growth (year/est) | 10.70% | -- | 14.30% | 7.80% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.24 | 0.17 | 0.15 | 0.22 |
EPS Actual | 0.29 | 0.21 | 0.21 | 0.24 |
Difference | 0.05 | 0.04 | 0.06 | 0.02 |
Surprise % | 20.80% | 23.50% | 40.00% | 9.10% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0.22 | 0.2 | 0.93 | 1.36 |
7 Days Ago | 0.22 | 0.2 | 0.93 | 1.22 |
30 Days Ago | 0.22 | 0.2 | 0.93 | 1.22 |
60 Days Ago | 0.22 | 0.2 | 0.93 | 1.22 |
90 Days Ago | 0.28 | 0.22 | 1.06 | 1.2 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | 1 |
Up Last 30 Days | -- | -- | -- | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | LYTS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -24.10% | -- | -- | 5.80% |
Next Qtr. | -4.80% | -- | -- | 12.10% |
Current Year | -2.10% | -- | -- | 2.10% |
Next Year | 46.20% | -- | -- | 12.40% |
Next 5 Years (per annum) | 25.00% | -- | -- | 11.05% |
Past 5 Years (per annum) | 47.37% | -- | -- | -- |
Upgrades & Downgrades
Reiterates | HC Wainwright & Co.: Buy to Buy | 8/16/2024 |
Maintains | Canaccord Genuity: Buy to Buy | 4/26/2024 |
Reiterates | HC Wainwright & Co.: Buy to Buy | 4/26/2024 |
Reiterates | HC Wainwright & Co.: Buy to Buy | 4/22/2024 |
Maintains | Craig-Hallum: Buy to Buy | 8/18/2023 |
Reiterates | HC Wainwright & Co.: Buy to Buy | 8/18/2023 |
Related Tickers
OSIS OSI Systems, Inc.
149.03
+0.57%
RELL Richardson Electronics, Ltd.
14.58
-1.55%
KN Knowles Corporation
19.17
-0.93%
BELFA Bel Fuse Inc.
102.21
-0.77%
CTS CTS Corporation
58.73
-0.41%
MEI Methode Electronics, Inc.
10.27
+0.49%
PLXS Plexus Corp.
164.70
-1.24%
BELFB Bel Fuse Inc.
80.63
-1.19%
DAKT Daktronics, Inc.
14.75
+1.24%
BHE Benchmark Electronics, Inc.
51.42
+0.02%