LSE - Delayed Quote GBp
MobilityOne Limited (MBO.L)
As of November 6 at 2:58 PM GMT. Market Open.
Research Analysis
Revenue vs. Earnings
Revenue 55.24M
Earnings -836.34k
Q4'23
Q2'24
0
20M
40M
60M
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | MBO.L | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.40% |
Next Qtr. | -- | -- | -- | 12.70% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.30% |
Next 5 Years (per annum) | -- | -- | -- | 11.06% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
KTHGF Kantone Holdings Limited
0.0500
0.00%
IL8.DU IT Link
25.20
+0.80%
INF.PA Infotel SA
42.50
-0.47%
ITW.MI Itway S.p.A.
1.0580
+1.54%
COK.DE Cancom SE
24.64
+1.40%
GTLL Global Technologies, Ltd.
0.0002
0.00%
CCC.L Computacenter plc
2,176.00
+0.55%
IDR.MC Indra Sistemas, S.A.
16.46
+2.05%
DGV.MI Digital Value S.p.A.
11.22
-1.75%
CAP.PA Capgemini SE
160.95
+1.23%