NasdaqGS - Nasdaq Real Time Price USD
MetroCity Bankshares, Inc. (MCBS)
As of 10:19 AM EST. Market Open.
Major Holders
Breakdown | |
---|---|
26.37% | % of Shares Held by All Insider |
22.12% | % of Shares Held by Institutions |
30.04% | % of Float Held by Institutions |
126 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Blackrock Inc. | 1.37M | Jun 30, 2024 | 5.63% | 45,281,229 |
Vanguard Group Inc | 979.68k | Jun 30, 2024 | 4.03% | 32,407,716 |
Geode Capital Management, LLC | 418.4k | Jun 30, 2024 | 1.72% | 13,840,606 |
State Street Corporation | 417.41k | Jun 30, 2024 | 1.72% | 13,807,989 |
Dimensional Fund Advisors LP | 364.14k | Jun 30, 2024 | 1.50% | 12,045,818 |
Manufacturers Life Insurance Co. | 223.86k | Jun 30, 2024 | 0.92% | 7,405,223 |
American Century Companies Inc | 154.41k | Jun 30, 2024 | 0.64% | 5,107,750 |
Northern Trust Corporation | 153.82k | Jun 30, 2024 | 0.63% | 5,088,266 |
Charles Schwab Investment Management, Inc. | 145k | Jun 30, 2024 | 0.60% | 4,796,600 |
Bank Of New York Mellon Corporation | 123.19k | Jun 30, 2024 | 0.51% | 4,075,059 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 559.07k | Jun 30, 2024 | 2.30% | 18,493,871 |
iShares Russell 2000 ETF | 543.78k | Sep 30, 2024 | 2.24% | 17,988,111 |
Vanguard Extended Market Index Fund | 281.52k | Jun 30, 2024 | 1.16% | 9,312,549 |
Fidelity Small Cap Index Fund | 188.78k | Aug 31, 2024 | 0.78% | 6,244,677 |
Avantis U.S. Small Cap Value ETF | 186.06k | Sep 30, 2024 | 0.77% | 6,154,898 |
iShares Russell 2000 Value ETF | 171.49k | Sep 30, 2024 | 0.71% | 5,672,955 |
John Hancock Regional Bank Fund (Investors Tr) | 118.37k | Sep 30, 2024 | 0.49% | 3,915,613 |
Fidelity Extended Market Index Fund | 106.97k | Sep 30, 2024 | 0.44% | 3,538,600 |
Schwab Strategic Tr-Schwab U.S. Small Cap ETF | 84.57k | Aug 31, 2024 | 0.35% | 2,797,674 |
Vanguard Russell 2000 Index Fund | 74.95k | Aug 31, 2024 | 0.31% | 2,479,213 |
Related Tickers
HBT HBT Financial, Inc.
24.50
+13.85%
LSBK Lake Shore Bancorp, Inc.
13.95
+3.72%
GSBC Great Southern Bancorp, Inc.
67.35
+14.94%
UBFO United Security Bancshares
9.01
+2.74%
PKBK Parke Bancorp, Inc.
23.33
+7.79%
FRAF Franklin Financial Services Corporation
33.24
+0.21%
FCCO First Community Corporation
23.76
0.00%
MBWM Mercantile Bank Corporation
51.17
+16.56%
FBMS The First Bancshares, Inc.
37.22
+10.84%
UVSP Univest Financial Corporation
31.20
+9.51%