S?o Paulo - Delayed Quote BRL
Melnick Desenvolvimento Imobiliário S.A. (MELK3.SA)
At close: October 28 at 5:06 PM GMT-3
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | 0.04 | 0.22 | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | -- | 1 | 1 |
Avg. Estimate | 245.14M | -- | 1.05B | 1.02B |
Low Estimate | 240M | -- | 1.05B | 1.02B |
High Estimate | 240M | -- | 1.05B | 1.02B |
Year Ago Sales | 306.75M | -- | 1.18B | 1.05B |
Sales Growth (year/est) | -20.10% | -- | -11.50% | -2.20% |
Earnings History
CURRENCY IN USD | 12/31/2022 | 3/31/2023 | 9/30/2023 | 12/31/2023 |
---|---|---|---|---|
EPS Est. | 0.1 | 0.12 | 0.06 | 0.23 |
EPS Actual | 0.04 | 0.22 | 0.07 | 0.23 |
Difference | -0.06 | 0.1 | 0.01 | 0 |
Surprise % | -60.00% | 83.30% | 16.70% | 0.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0.56 | 0.97 |
30 Days Ago | 0 | 0 | 0.56 | 0.97 |
60 Days Ago | 0 | 0 | 0.56 | 0.97 |
90 Days Ago | 0 | 0 | 0.56 | 0.97 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | MELK3.SA | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.30% |
Next Qtr. | -- | -- | -- | 9.60% |
Current Year | -- | -- | -- | 2.00% |
Next Year | -- | -- | -- | 12.80% |
Next 5 Years (per annum) | 13.75% | -- | -- | 11.78% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
HBOR3.SA Helbor Empreendimentos S.A.
1.8700
+3.31%
SCAR3.SA S?o Carlos Empreendimentos e Participa??es S.A.
21.39
+1.95%
GR1T.L Grit Real Estate Income Group Limited
12.95
0.00%
LOGG3.SA LOG Commercial Properties e Participa??es S.A.
22.40
+0.40%
9983.HK CC NEW LIFE
1.290
0.00%
MULT3.SA Multiplan Empreendimentos Imobiliários S.A.
25.06
-0.16%
ALZR11.SA Alianza Trust Renda Imobiliaria Fundo Investimento Imobiliario
102.49
+1.73%
TRIS3.SA Trisul S.A.
5.41
+2.66%
DEQ.DE Deutsche EuroShop AG
21.35
-0.70%
LVBI11.SA Fundo De Investimento Imobiliario - VBI Logistico - Cota Fund
101.91
+0.22%