Swiss - Delayed Quote CHF
Mikron Holding AG (MIKN.SW)
As of 4:09 PM GMT+1. Market Open.
Research Analysis
Revenue vs. Earnings
Revenue 95.36M
Earnings 7.3M
Q4'23
Q2'24
0
20M
40M
60M
80M
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 2 | 2 |
Avg. Estimate | 0 | 0 | 1.49 | 1.54 |
Low Estimate | 0 | 0 | 1.33 | 1.48 |
High Estimate | 0 | 0 | 1.66 | 1.6 |
Year Ago EPS | -- | -- | 1.73 | 1.49 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 2 | 2 |
Avg. Estimate | -- | -- | 373.55M | 376.43M |
Low Estimate | -- | -- | 369.4M | 367.6M |
High Estimate | -- | -- | 377.71M | 385.26M |
Year Ago Sales | -- | -- | 370.24M | 373.55M |
Sales Growth (year/est) | -- | -- | 0.90% | 0.80% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 1.49 | 1.54 |
7 Days Ago | 0 | 0 | 1.5 | 1.54 |
30 Days Ago | 0 | 0 | 1.66 | 1.79 |
60 Days Ago | 0 | 0 | 1.66 | 1.79 |
90 Days Ago | 0 | 0 | 1.67 | 1.98 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | 1 | 1 |
Growth Estimates
CURRENCY IN USD | MIKN.SW | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.80% |
Next Qtr. | -- | -- | -- | 12.10% |
Current Year | -13.90% | -- | -- | 2.10% |
Next Year | 3.40% | -- | -- | 12.40% |
Next 5 Years (per annum) | -- | -- | -- | 11.05% |
Past 5 Years (per annum) | 23.25% | -- | -- | -- |
Related Tickers
KLIN.SW Klingelnberg AG
14.30
-1.38%
BYS.SW Bystronic AG
319.00
+3.74%
BCHN.SW Burckhardt Compression Holding AG
651.00
-0.61%
KOMN.SW Komax Holding AG
111.00
-1.25%
WAGA.PA Waga Energy SA
15.80
-6.29%
MEDX.SW medmix AG
9.75
-0.10%
SUN.SW Sulzer Ltd
136.40
-1.16%
GF.SW Georg Fischer AG
63.10
-0.86%
RNO.L Renold plc
53.05
+2.81%
GTLS Chart Industries, Inc.
164.25
+0.79%