Vienna - Delayed Quote EUR
Mayr-Melnhof Karton AG (MMK.VI)
At close: 5:35 PM GMT+1
Major Holders
Breakdown | |
---|---|
58.00% | % of Shares Held by All Insider |
15.96% | % of Shares Held by Institutions |
37.99% | % of Float Held by Institutions |
74 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Fidelity International Small Cap Fund | 232.3k | Jul 31, 2024 | 1.16% | 18,932,450 |
Smallcap World Fund | 226.8k | Jun 30, 2024 | 1.13% | 18,483,955 |
Fidelity Low-Priced Stock Fund | 224.33k | Jul 31, 2024 | 1.12% | 18,283,221 |
MFS International New Discovery Fund | 133.65k | Jun 30, 2024 | 0.67% | 10,892,638 |
Vanguard International Stock Index-Total Intl Stock Indx | 119.5k | Jul 31, 2024 | 0.60% | 9,739,005 |
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | 72.37k | Jun 30, 2024 | 0.36% | 5,897,910 |
DFA Continental Small Company Series | 56.72k | Jul 31, 2024 | 0.28% | 4,622,354 |
Fidelity Series Intrinsic Opportunities Fund | 47.3k | Aug 31, 2024 | 0.24% | 3,854,950 |
Fidelity Strategic Advisers Fidelity U.S. Total Stock Fund | 40.6k | Jul 31, 2024 | 0.20% | 3,308,900 |
Fidelity Low Priced Stock K6 Fund | 33.73k | Jul 31, 2024 | 0.17% | 2,749,321 |
Related Tickers
MACF.L Macfarlane Group PLC
112.00
-1.32%
SIGN.SW SIG Group AG
18.59
-1.38%
TFF.PA TFF Group
29.80
-1.97%
SON Sonoco Products Company
53.17
+1.33%
BERY Berry Global Group, Inc.
70.80
+0.09%
VRLA.PA Verallia Société Anonyme
26.38
+0.30%
VID.MC Vidrala, S.A.
99.40
-1.97%
GPK Graphic Packaging Holding Company
28.48
+0.76%
IP International Paper Company
55.58
+13.36%