NYSE - Nasdaq Real Time Price USD
Molina Healthcare, Inc. (MOH)
As of 10:20 AM EDT. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 14 | 14 | 14 | 14 |
Avg. Estimate | 5.94 | 5.98 | 23.51 | 26.56 |
Low Estimate | 5.7 | 5.58 | 23.02 | 26 |
High Estimate | 6.18 | 6.2 | 23.75 | 27.2 |
Year Ago EPS | 5.05 | 4.38 | 20.88 | 23.51 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 11 | 11 | 13 | 13 |
Avg. Estimate | 9.92B | 10.1B | 39.79B | 42.57B |
Low Estimate | 9.48B | 9.56B | 38.63B | 40.52B |
High Estimate | 10.27B | 10.92B | 41B | 44.31B |
Year Ago Sales | 8.24B | 9.05B | 34.07B | 39.79B |
Sales Growth (year/est) | 20.30% | 11.70% | 16.80% | 7.00% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 4.88 | 4.35 | 5.59 | 5.5 |
EPS Actual | 5.05 | 4.38 | 5.73 | 5.86 |
Difference | 0.17 | 0.03 | 0.14 | 0.36 |
Surprise % | 3.50% | 0.70% | 2.50% | 6.50% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 5.94 | 5.98 | 23.51 | 26.56 |
7 Days Ago | 5.96 | 5.96 | 23.51 | 26.56 |
30 Days Ago | 5.98 | 5.96 | 23.53 | 26.6 |
60 Days Ago | 6.04 | 5.94 | 23.53 | 26.61 |
90 Days Ago | 6.24 | 5.97 | 23.59 | 26.79 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | 1 | -- | -- |
Up Last 30 Days | -- | 3 | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 1 | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | MOH | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 17.60% | -- | -- | 4.40% |
Next Qtr. | 36.50% | -- | -- | 7.80% |
Current Year | 12.60% | -- | -- | 2.50% |
Next Year | 13.00% | -- | -- | 13.10% |
Next 5 Years (per annum) | 12.31% | -- | -- | 11.89% |
Past 5 Years (per annum) | 13.73% | -- | -- | -- |
Upgrades & Downgrades
Reiterates | Cantor Fitzgerald: Overweight to Overweight | 10/1/2024 |
Reiterates | Cantor Fitzgerald: Overweight to Overweight | 9/10/2024 |
Reiterates | Cantor Fitzgerald: Overweight to Overweight | 8/19/2024 |
Maintains | Wells Fargo: Equal-Weight to Equal-Weight | 8/5/2024 |
Maintains | Deutsche Bank: Hold to Hold | 7/29/2024 |
Maintains | TD Cowen: Buy to Buy | 7/29/2024 |
Related Tickers
CNC Centene Corporation
68.50
+0.03%
ELV Elevance Health, Inc.
491.95
+1.67%
CI The Cigna Group
355.10
+1.79%
ALHC Alignment Healthcare, Inc.
10.95
+0.83%
NEUE NeueHealth, Inc.
5.54
-4.15%
OSCR Oscar Health, Inc.
17.56
+1.09%
HUM Humana Inc.
258.83
+0.48%
CVS CVS Health Corporation
65.39
+0.60%
UNH UnitedHealth Group Incorporated
569.81
+2.43%
CLOV Clover Health Investments, Corp.
4.1150
-0.36%