OTC Markets EXMKT - Delayed Quote USD
Motus GI Holdings, Inc. (MOTS)
At close: 3:09 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -13.8 | -6 | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | -- | 400k | 2.6M | 6.45M |
Low Estimate | 200k | 400k | 2.6M | 6.45M |
High Estimate | 200k | 400k | 2.6M | 6.45M |
Year Ago Sales | 56k | 113k | 319k | 2.6M |
Sales Growth (year/est) | -- | 254.00% | 715.00% | 148.10% |
Earnings History
CURRENCY IN USD | 3/31/2023 | 6/30/2023 | 9/30/2023 | 12/31/2023 |
---|---|---|---|---|
EPS Est. | -14.32 | -9.1 | -8.47 | -4.19 |
EPS Actual | -13.8 | -6 | -4.28 | -4.48 |
Difference | 0.52 | 3.1 | 4.19 | -0.29 |
Surprise % | 3.60% | 34.10% | 49.50% | -6.90% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | -5.48 | -4.04 | -17.56 | -0.9 |
30 Days Ago | -5.48 | -4.04 | -17.56 | -0.9 |
60 Days Ago | -5.48 | -4.04 | -17.56 | -0.9 |
90 Days Ago | -5.48 | -4.04 | -17.56 | -0.9 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | MOTS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.50% |
Next Qtr. | -- | -- | -- | 9.60% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.90% |
Next 5 Years (per annum) | -- | -- | -- | 11.76% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
ECOR electroCore, Inc.
11.38
+10.06%
THMO ThermoGenesis Holdings, Inc.
0.0005
0.00%
BJDX Bluejay Diagnostics, Inc.
0.1053
+5.83%
INBS Intelligent Bio Solutions Inc.
1.5600
+8.33%
TIVC Tivic Health Systems, Inc.
0.3100
+3.37%
HSCS HeartSciences Inc.
3.0980
-4.38%
BSGM BioSig Technologies, Inc.
0.8200
0.00%
CODX Co-Diagnostics, Inc.
1.2300
-0.81%
AMIX Autonomix Medical, Inc.
7.71
-22.12%
BBLG Bone Biologics Corporation
1.7300
+0.58%