Dusseldorf - Delayed Quote EUR

Sphere Entertainment Co (MQ2.DU)

Compare
37.82 -0.80 (-2.07%)
At close: 7:30 PM GMT+1
Currency in EUR
Download
Date Open High Low Close
Adj Close
Volume
Nov 18, 2024 37.46 38.30 37.33 37.82 37.82 -
Nov 15, 2024 37.58 38.62 37.48 38.62 38.62 -
Nov 14, 2024 39.00 39.25 37.90 37.90 37.90 -
Nov 13, 2024 37.97 40.11 37.97 40.11 40.11 -
Nov 12, 2024 40.81 40.88 37.20 37.20 37.20 -
Nov 11, 2024 40.39 41.10 40.28 41.10 41.10 -
Nov 8, 2024 40.63 40.76 39.96 40.76 40.76 -
Nov 7, 2024 40.33 41.15 40.31 40.33 40.33 -
Nov 6, 2024 40.28 40.96 40.19 40.19 40.19 -
Nov 5, 2024 38.01 39.10 37.97 38.79 38.79 -
Nov 4, 2024 38.06 38.86 38.03 38.86 38.86 -
Nov 1, 2024 39.26 39.47 38.53 38.62 38.62 -
Oct 31, 2024 38.64 39.07 38.58 39.06 39.06 -
Oct 30, 2024 39.85 40.22 39.64 39.64 39.64 -
Oct 29, 2024 41.14 41.14 40.00 40.38 40.38 -
Oct 28, 2024 41.10 41.31 40.90 40.90 40.90 -
Oct 25, 2024 40.15 40.71 40.15 40.71 40.71 -
Oct 24, 2024 40.46 40.69 40.43 40.43 40.43 -
Oct 23, 2024 41.87 41.94 41.56 41.56 41.56 -
Oct 22, 2024 41.24 42.44 41.21 42.44 42.44 -
Oct 21, 2024 42.16 42.35 41.33 42.35 42.35 -
Oct 18, 2024 43.34 44.13 43.34 43.40 43.40 -
Oct 17, 2024 43.31 44.74 43.31 44.74 44.74 -
Oct 16, 2024 44.30 44.82 43.81 43.81 43.81 -
Oct 15, 2024 41.50 43.31 41.39 43.31 43.31 -
Oct 14, 2024 39.62 42.39 39.60 42.39 42.39 -
Oct 11, 2024 39.15 39.81 39.10 39.81 39.81 -
Oct 10, 2024 38.87 39.36 38.85 39.02 39.02 -
Oct 9, 2024 39.35 39.90 39.10 39.10 39.10 -
Oct 8, 2024 40.50 40.96 37.70 37.77 37.77 -
Oct 7, 2024 40.71 41.06 40.56 40.79 40.79 -
Oct 4, 2024 40.20 41.06 40.20 41.06 41.06 -
Oct 3, 2024 42.04 42.04 41.06 41.10 41.10 -
Oct 2, 2024 38.97 41.76 38.96 41.76 41.76 210
Oct 1, 2024 39.13 39.42 39.13 39.42 39.42 -
Sep 30, 2024 38.32 39.20 38.24 39.20 39.20 -
Sep 27, 2024 38.52 39.31 38.52 38.69 38.69 -
Sep 26, 2024 37.27 38.77 37.22 38.77 38.77 -
Sep 25, 2024 36.66 37.56 36.66 37.56 37.56 -
Sep 24, 2024 36.15 37.33 36.15 37.33 37.33 -
Sep 23, 2024 36.35 36.62 36.35 36.58 36.58 -
Sep 20, 2024 37.65 37.91 36.59 36.59 36.59 -
Sep 19, 2024 35.65 37.97 35.63 37.97 37.97 -
Sep 18, 2024 36.42 36.67 36.39 36.65 36.65 -
Sep 17, 2024 37.04 37.12 35.99 35.99 35.99 -
Sep 16, 2024 37.55 39.00 37.35 37.86 37.86 -
Sep 13, 2024 36.85 37.96 36.85 37.96 37.96 -
Sep 12, 2024 37.50 38.30 37.49 37.63 37.63 -
Sep 11, 2024 35.38 36.19 35.38 36.19 36.19 -
Sep 10, 2024 38.52 38.58 36.24 36.24 36.24 -
Sep 9, 2024 38.69 39.56 38.69 39.54 39.54 -
Sep 6, 2024 38.74 39.10 38.56 39.10 39.10 -
Sep 5, 2024 39.51 39.56 39.01 39.01 39.01 -
Sep 4, 2024 39.64 39.84 39.46 39.84 39.84 -
Sep 3, 2024 41.54 41.57 40.22 40.68 40.68 -
Sep 2, 2024 41.60 41.60 41.50 41.58 41.58 -
Aug 30, 2024 41.97 41.97 41.80 41.85 41.85 -
Aug 29, 2024 42.50 42.98 42.12 42.12 42.12 -
Aug 28, 2024 43.44 43.50 42.66 42.66 42.66 -
Aug 27, 2024 43.66 44.15 43.66 44.15 44.15 -
Aug 26, 2024 44.19 44.67 44.02 44.02 44.02 -
Aug 23, 2024 43.08 44.95 43.08 44.95 44.95 -
Aug 22, 2024 42.97 44.06 42.97 43.80 43.80 -
Aug 21, 2024 43.07 43.30 43.07 43.15 43.15 -
Aug 20, 2024 44.12 44.54 43.96 43.96 43.96 -
Aug 19, 2024 43.94 44.88 43.64 44.35 44.35 -
Aug 16, 2024 41.14 44.72 41.14 44.43 44.43 -
Aug 15, 2024 40.03 41.78 40.03 41.35 41.35 -
Aug 14, 2024 37.06 38.81 36.93 38.81 38.81 -
Aug 13, 2024 36.39 37.58 36.33 37.19 37.19 -
Aug 12, 2024 36.35 36.38 36.08 36.08 36.08 -
Aug 9, 2024 36.53 36.74 36.53 36.53 36.53 -
Aug 8, 2024 36.21 37.17 36.11 37.17 37.17 -
Aug 7, 2024 35.74 37.08 35.68 36.67 36.67 -
Aug 6, 2024 34.95 35.94 34.88 35.94 35.94 -
Aug 5, 2024 35.30 35.30 33.72 34.88 34.88 -
Aug 2, 2024 38.05 38.06 35.16 36.08 36.08 -
Aug 1, 2024 40.60 40.76 38.51 38.51 38.51 -
Jul 31, 2024 38.77 40.01 38.77 40.01 40.01 -
Jul 30, 2024 40.16 40.69 39.59 39.59 39.59 -
Jul 29, 2024 39.28 40.78 39.28 40.62 40.62 -
Jul 26, 2024 39.04 40.56 39.04 40.38 40.38 -
Jul 25, 2024 39.90 40.51 39.81 40.51 40.51 -
Jul 24, 2024 41.51 41.88 41.15 41.15 41.15 -
Jul 23, 2024 40.56 42.70 40.56 42.04 42.04 -
Jul 22, 2024 39.06 40.71 39.04 40.71 40.71 -
Jul 19, 2024 39.40 39.40 38.92 39.28 39.28 -
Jul 18, 2024 38.87 40.22 38.78 39.65 39.65 -
Jul 17, 2024 40.35 40.35 38.11 38.11 38.11 -
Jul 16, 2024 39.33 40.51 39.24 40.51 40.51 -
Jul 15, 2024 39.65 39.88 39.65 39.81 39.81 -
Jul 12, 2024 39.98 40.17 39.83 39.83 39.83 -
Jul 11, 2024 38.61 39.40 38.24 39.40 39.40 -
Jul 10, 2024 36.21 38.00 36.18 38.00 38.00 -
Jul 9, 2024 35.66 36.35 35.60 36.35 36.35 -
Jul 8, 2024 34.06 34.71 34.06 34.71 34.71 -
Jul 5, 2024 34.33 34.66 34.15 34.15 34.15 -
Jul 4, 2024 34.40 34.42 34.35 34.35 34.35 -
Jul 3, 2024 33.18 34.40 33.17 34.40 34.40 -
Jul 2, 2024 31.80 33.51 31.76 33.51 33.51 -
Jul 1, 2024 32.22 32.42 32.14 32.17 32.17 -
Jun 28, 2024 32.55 32.94 32.13 32.13 32.13 -
Jun 27, 2024 31.85 32.18 31.85 32.18 32.18 -
Jun 26, 2024 32.12 32.17 32.03 32.17 32.17 -
Jun 25, 2024 29.91 31.07 29.87 31.07 31.07 -
Jun 24, 2024 30.69 30.97 29.85 29.85 29.85 -
Jun 21, 2024 31.32 31.66 31.18 31.23 31.23 -
Jun 20, 2024 31.50 32.04 31.50 31.89 31.89 -
Jun 19, 2024 31.48 31.49 31.42 31.42 31.42 -
Jun 18, 2024 31.79 32.15 31.71 31.78 31.78 -
Jun 17, 2024 31.73 31.75 31.56 31.56 31.56 -
Jun 14, 2024 32.12 32.23 31.94 32.17 32.17 -
Jun 13, 2024 33.62 33.62 33.11 33.11 33.11 -
Jun 12, 2024 34.06 34.49 34.04 34.20 34.20 -
Jun 11, 2024 33.51 34.42 33.49 34.42 34.42 -
Jun 10, 2024 33.69 34.07 33.64 34.07 34.07 -
Jun 7, 2024 33.74 34.03 33.67 33.87 33.87 -
Jun 6, 2024 34.23 34.35 34.22 34.35 34.35 -
Jun 5, 2024 34.63 34.87 34.56 34.87 34.87 -
Jun 4, 2024 34.15 35.01 34.12 35.01 35.01 -
Jun 3, 2024 33.28 33.90 33.23 33.90 33.90 -
May 31, 2024 33.03 33.76 33.03 33.76 33.76 -
May 30, 2024 32.04 33.65 32.03 33.65 33.65 -
May 29, 2024 31.98 32.69 31.92 32.67 32.67 -
May 28, 2024 32.21 32.49 32.15 32.49 32.49 -
May 27, 2024 32.27 32.29 32.23 32.29 32.29 -
May 24, 2024 33.12 33.12 32.87 32.87 32.87 -
May 23, 2024 34.08 34.12 33.05 33.05 33.05 -
May 22, 2024 34.53 35.31 34.51 35.31 35.31 -
May 21, 2024 33.36 34.53 33.33 34.53 34.53 -
May 20, 2024 32.70 33.27 32.70 33.27 33.27 -
May 17, 2024 33.97 34.03 33.44 33.44 33.44 -
May 16, 2024 34.29 34.51 33.97 33.97 33.97 -
May 15, 2024 34.69 34.69 34.46 34.46 34.46 -
May 14, 2024 35.29 35.29 34.11 34.11 34.11 -
May 13, 2024 36.00 37.60 35.90 35.90 35.90 -
May 10, 2024 38.04 38.10 35.40 37.79 37.79 -
May 9, 2024 36.56 37.21 36.56 37.21 37.21 -
May 8, 2024 37.39 37.42 36.96 36.96 36.96 -
May 7, 2024 37.40 38.01 37.39 37.94 37.94 -
May 6, 2024 37.20 38.11 37.17 38.11 38.11 -
May 3, 2024 37.37 38.23 37.37 37.58 37.58 -
May 2, 2024 36.31 37.51 36.29 37.51 37.51 -
Apr 30, 2024 36.93 36.93 36.28 36.28 36.28 -
Apr 29, 2024 36.69 36.82 36.50 36.50 36.50 -
Apr 26, 2024 37.29 37.44 37.01 37.01 37.01 -
Apr 25, 2024 37.79 37.79 36.47 36.74 36.74 -
Apr 24, 2024 39.00 39.01 38.24 38.33 38.33 -
Apr 23, 2024 38.40 39.72 38.31 39.62 39.62 -
Apr 22, 2024 35.90 37.53 35.90 37.53 37.53 -
Apr 19, 2024 35.00 36.53 35.00 36.07 36.07 -
Apr 18, 2024 35.76 36.24 35.75 35.93 35.93 -
Apr 17, 2024 37.87 37.94 36.29 36.29 36.29 -
Apr 16, 2024 37.32 37.74 36.97 37.74 37.74 -
Apr 15, 2024 38.86 39.39 38.69 38.69 38.69 -
Apr 12, 2024 40.74 40.94 39.17 39.17 39.17 -
Apr 11, 2024 41.10 41.21 40.65 41.21 41.21 -
Apr 10, 2024 40.51 41.63 40.51 41.63 41.63 -
Apr 9, 2024 40.90 41.24 40.84 40.99 40.99 -
Apr 8, 2024 42.59 42.65 41.56 41.56 41.56 -
Apr 5, 2024 42.56 43.03 42.52 43.03 43.03 -
Apr 4, 2024 44.11 44.91 43.91 43.91 43.91 -
Apr 3, 2024 44.31 45.31 44.31 45.31 45.31 -
Apr 2, 2024 45.31 45.31 44.11 44.51 44.51 -
Mar 28, 2024 45.51 45.51 45.10 45.10 45.10 -
Mar 27, 2024 41.92 44.51 41.72 44.51 44.51 -
Mar 26, 2024 41.31 42.12 41.31 42.12 42.12 100
Mar 25, 2024 42.12 42.12 41.51 41.51 41.51 -
Mar 22, 2024 42.71 42.91 42.12 42.12 42.12 -
Mar 21, 2024 42.71 42.91 42.71 42.91 42.91 -
Mar 20, 2024 43.11 43.11 42.51 42.51 42.51 -
Mar 19, 2024 42.31 42.71 42.31 42.71 42.71 -
Mar 18, 2024 44.11 44.11 42.91 42.91 42.91 -
Mar 15, 2024 44.51 44.51 43.71 43.71 43.71 -
Mar 14, 2024 43.91 44.51 43.91 44.51 44.51 -
Mar 13, 2024 43.91 43.91 43.91 43.91 43.91 -
Mar 12, 2024 43.91 44.31 43.91 43.91 43.91 -
Mar 11, 2024 44.11 44.91 43.91 44.31 44.31 -
Mar 8, 2024 45.90 46.71 43.31 43.31 43.31 -
Mar 7, 2024 44.51 46.69 44.51 46.69 46.69 100
Mar 6, 2024 43.31 43.91 43.31 43.91 43.91 -
Mar 5, 2024 43.31 44.71 43.31 44.71 44.71 -
Mar 4, 2024 41.12 42.71 40.92 42.71 42.71 -
Mar 1, 2024 39.72 40.51 39.52 40.51 40.51 -
Feb 29, 2024 37.33 41.72 37.13 41.72 41.72 -
Feb 28, 2024 36.72 37.13 36.72 37.13 37.13 -
Feb 27, 2024 36.92 37.33 36.33 36.33 36.33 -
Feb 26, 2024 37.33 37.92 37.33 37.92 37.92 -
Feb 23, 2024 37.92 37.92 37.13 37.13 37.13 -
Feb 22, 2024 37.13 38.52 37.13 38.52 38.52 -
Feb 21, 2024 37.52 37.52 36.92 36.92 36.92 -
Feb 20, 2024 36.72 37.72 36.53 37.72 37.72 -
Feb 19, 2024 36.72 36.72 36.72 36.72 36.72 -
Feb 16, 2024 37.72 37.72 36.92 36.92 36.92 -
Feb 15, 2024 38.92 39.12 38.32 38.32 38.32 -
Feb 14, 2024 38.32 39.32 38.32 39.12 39.12 -

Related Tickers