NasdaqGS - Delayed Quote USD
Maravai LifeSciences Holdings, Inc. (MRVI)
At close: 4:00 PM EST
After hours: 5:20 PM EST
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
MRVI241220C00002500 | 11/15/2024 7:36 PM | 2.5 | 2.20 | 1.60 | 3.00 | 0.00 | 0.00% | 2 | 7 | 289.06% |
MRVI241220C00005000 | 11/21/2024 6:43 PM | 5 | 0.10 | 0.00 | 0.95 | -0.40 | -80.00% | 1 | 95 | 61.72% |
MRVI241220C00007500 | 11/22/2024 7:46 PM | 7.5 | 0.05 | 0.00 | 0.95 | -0.04 | -44.44% | 1 | 22 | 187.50% |
MRVI241220C00010000 | 11/21/2024 4:13 PM | 10 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 4 | 456 | 120.31% |
MRVI241220C00012500 | 10/11/2024 5:42 PM | 12.5 | 0.15 | 0.00 | 1.40 | 0.00 | 0.00% | 2 | 5 | 338.28% |
MRVI241220C00015000 | 10/15/2024 5:05 PM | 15 | 0.10 | 0.00 | 0.15 | 0.00 | 0.00% | 1 | 14 | 209.38% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
MRVI241220P00005000 | 11/15/2024 8:54 PM | 5 | 0.70 | 0.00 | 0.90 | 0.00 | 0.00% | 2 | 99 | 96.48% |
MRVI241220P00007500 | 11/8/2024 5:52 PM | 7.5 | 2.76 | 1.30 | 3.70 | 0.00 | 0.00% | 1 | 3 | 136.33% |
MRVI241220P00010000 | 9/17/2024 4:59 PM | 10 | 1.50 | 1.00 | 2.70 | 0.00 | 0.00% | 25 | 26 | 0.00% |
Related Tickers
VYGR Voyager Therapeutics, Inc.
5.66
+4.14%
RVNC Revance Therapeutics, Inc.
3.7300
-2.86%
VIR Vir Biotechnology, Inc.
7.12
+2.45%
LEGN Legend Biotech Corporation
40.94
+2.99%
RLAY Relay Therapeutics, Inc.
4.7500
+2.37%
AUTL Autolus Therapeutics plc
2.9400
+3.52%
VERV Verve Therapeutics, Inc.
4.8500
+5.43%
DNLI Denali Therapeutics Inc.
24.69
+1.94%
KURA Kura Oncology, Inc.
10.80
+7.36%
VTYX Ventyx Biosciences, Inc.
1.8500
+6.94%