XETRA - Delayed Quote EUR
Micron Technology, Inc. (MTE.DE)
At close: October 22 at 5:35 PM GMT+2
Major Holders
Breakdown | |
---|---|
0.26% | % of Shares Held by All Insider |
83.03% | % of Shares Held by Institutions |
83.25% | % of Float Held by Institutions |
2,436 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group Inc | 97.69M | Jun 30, 2024 | 8.81% | 9,642,798,085 |
Blackrock Inc. | 91.82M | Jun 30, 2024 | 8.28% | 9,063,317,679 |
FMR, LLC | 47.1M | Jun 30, 2024 | 4.25% | 4,649,027,447 |
State Street Corporation | 46.79M | Jun 30, 2024 | 4.22% | 4,618,852,293 |
Primecap Management Company | 37.43M | Jun 30, 2024 | 3.38% | 3,694,257,350 |
Capital World Investors | 27.39M | Jun 30, 2024 | 2.47% | 2,703,452,378 |
JP Morgan Chase & Company | 23.46M | Jun 30, 2024 | 2.12% | 2,315,713,085 |
Geode Capital Management, LLC | 22.83M | Jun 30, 2024 | 2.06% | 2,253,641,869 |
Morgan Stanley | 18.08M | Jun 30, 2024 | 1.63% | 1,785,028,783 |
Capital International Investors | 16.55M | Jun 30, 2024 | 1.49% | 1,633,609,125 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 34.98M | Jun 30, 2024 | 3.16% | 3,453,297,457 |
Vanguard 500 Index Fund | 28.42M | Jun 30, 2024 | 2.56% | 2,805,481,994 |
Vanguard/Primecap Fund | 23.7M | Jun 30, 2024 | 2.14% | 2,339,009,829 |
Invesco ETF Tr-Invesco QQQ Tr, Series 1 ETF | 21.51M | Sep 30, 2024 | 1.94% | 2,123,206,278 |
Fundamental Investors Inc | 13.82M | Sep 30, 2024 | 1.25% | 1,364,049,688 |
Fidelity 500 Index Fund | 13.64M | Aug 31, 2024 | 1.23% | 1,346,659,947 |
SPDR S&P 500 ETF Trust | 13.42M | Sep 30, 2024 | 1.21% | 1,325,181,046 |
iShares Core S&P 500 ETF | 12.11M | Sep 30, 2024 | 1.09% | 1,194,916,817 |
Fidelity Select Portfolios - Semiconductors Portfolio | 11.41M | Aug 31, 2024 | 1.03% | 1,126,565,966 |
VanEck ETF Trust-VanEck Semiconductor ETF | 9.37M | Sep 30, 2024 | 0.85% | 925,287,098 |
Related Tickers
1YD.DE Broadcom Inc.
166.10
+0.57%
AMD.DE Advanced Micro Devices, Inc.
141.92
-0.94%
INL.DE Intel Corporation
20.67
+0.29%
XS4.DE ON Semiconductor Corporation
61.10
-0.08%
1YD.BE Broadcom Inc
165.18
-0.25%
NXPI.VI NXP Semiconductors N.V.
213.00
+0.95%
TII.DE Texas Instruments Incorporated
179.08
-0.21%
SGM.DE STMicroelectronics N.V.
25.52
+1.61%
ELG.DE Elmos Semiconductor SE
62.60
-0.79%
QCI.DE QUALCOMM Incorporated
158.00
+2.62%