LSE - Delayed Quote GBp
Metro Bank Holdings PLC (MTRO.L)
At close: October 18 at 4:35 PM GMT+1
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 392.17M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
Hopkinson (James) -- | Bought at price 1.20 per share. | Direct | 182 | Dec 6, 2022 |
Kernow Asset Management Ltd -- | -- | Direct | -- | Nov 2, 2022 |
Winsor (Nicholas G.) -- | Bought at price 0.97 per share. | Direct | 48,500 | Aug 25, 2022 |
Hopkinson (James) -- | Bought at price 1.09 per share. | Direct | 182,448 | Aug 5, 2022 |
Torpey (Michael) -- | Bought at price 0.99 per share. | Direct | 19,720 | Jul 28, 2022 |
Spruce House Partnership LP -- | -- | Direct | -- | Mar 16, 2022 |
683 Capital Partners, LP -- | -- | Direct | -- | Mar 16, 2022 |
Ruane, Cunniff & Goldfarb L.P. -- | -- | Direct | -- | Mar 16, 2022 |
Davis Selected Advisers, L.P. -- | -- | Direct | -- | Mar 16, 2022 |
Spaldy Investments, Ltd. -- | -- | Direct | -- | Mar 16, 2022 |
Snyder (Sir Michael) -- | -- | Direct | -- | Mar 7, 2022 |
Arden (David) -- | -- | Direct | -- | Mar 7, 2022 |
Frumkin (Daniel) -- | -- | Direct | -- | Mar 7, 2022 |
Thandi (Paul) -- | -- | Direct | -- | Mar 7, 2022 |
Grim (Anne) -- | -- | Direct | -- | Mar 7, 2022 |
Henderson (Ian Arthur) -- | -- | Direct | -- | Mar 7, 2022 |
Brown (Catherine) -- | -- | Direct | -- | Mar 7, 2022 |
Melis (Anna Monique) -- | -- | Direct | -- | Mar 7, 2022 |
Sharpe (Robert) -- | -- | Direct | -- | Mar 7, 2022 |
Winsor (Nicholas G.) -- | Bought at price 1.22 per share. | Direct | 61,050 | Feb 28, 2022 |
Winsor (Nicholas G.) -- | -- | Direct | -- | Dec 31, 2021 |
Melis (Anna Monique) -- | -- | Direct | -- | Dec 31, 2021 |
Sharpe (Robert) -- | -- | Direct | -- | Dec 31, 2021 |
Thandi (Paul) -- | -- | Direct | -- | Dec 31, 2021 |
Snyder (Sir Michael) -- | -- | Direct | -- | Dec 31, 2021 |
Frumkin (Daniel) -- | -- | Direct | -- | Dec 31, 2021 |
Arden (David) -- | -- | Direct | -- | Dec 31, 2021 |
Brown (Catherine) -- | -- | Direct | -- | Dec 31, 2021 |
Grim (Anne) -- | -- | Direct | -- | Dec 31, 2021 |
Henderson (Ian Arthur) -- | -- | Direct | -- | Dec 31, 2021 |
Spruce House Partnership LP -- | -- | Direct | -- | Dec 23, 2021 |
Spruce House Partnership LP -- | -- | Direct | -- | Dec 9, 2021 |
Spruce House Partnership LP -- | -- | Direct | -- | Dec 3, 2021 |
Spruce House Partnership LP -- | -- | Direct | -- | Nov 26, 2021 |
Goldman Sachs International -- | -- | Direct | -- | Nov 23, 2021 |
Goldman Sachs International -- | -- | Direct | -- | Nov 19, 2021 |
Spruce House Partnership LP -- | -- | Direct | -- | Nov 19, 2021 |
Goldman Sachs International -- | -- | Direct | -- | Nov 18, 2021 |
Soci?t? G?n?rale S.A -- | Bought at price 1.47 per share. | Direct | 3,973 | Nov 18, 2021 |
Soci?t? G?n?rale S.A -- | Sold at price 1.77 per share. | Direct | 5,301 | Nov 18, 2021 |
BlackRock, Inc. -- | Sold at price 1.43 per share. | Direct | 2,093 | Nov 18, 2021 |
Goldman Sachs International -- | -- | Direct | -- | Nov 17, 2021 |
Spruce House Partnership LP -- | Bought at price 1.78 per share. | Direct | 862,815 | Nov 17, 2021 |
Willett Advisors -- | -- | Direct | -- | Nov 17, 2021 |
Soci?t? G?n?rale S.A -- | Increase at price 1.74 per share. | Direct | 5,809 | Nov 17, 2021 |
683 Capital Partners, LP -- | -- | Direct | -- | Nov 17, 2021 |
Abgrandkids L.L.C. -- | -- | Direct | -- | Nov 16, 2021 |
Goldman Sachs International -- | -- | Direct | -- | Nov 16, 2021 |
Legal & General Investment Management, Ltd. -- | Decrease at price 1.77 per share. | Direct | 61,405 | Nov 16, 2021 |
Davis Selected Advisers, L.P. -- | -- | Direct | -- | Nov 16, 2021 |
Related Tickers
NWG.L NatWest Group plc
360.70
-0.58%
TBCG.L TBC Bank Group PLC
2,780.00
+2.21%
CBG.L Close Brothers Group plc
383.20
-1.94%
LLOY.L Lloyds Banking Group plc
62.18
+0.52%
NBS.L Nationwide Building Society
132.00
0.00%
LLDTF Lloyds Banking Group plc
0.7700
-0.52%
FSGB 1st Federal Savings Bank of SC, Inc.
9.60
0.00%
FCOB 1st Colonial Bancorp, Inc.
14.75
0.00%
ESBS ES Bancshares, Inc.
6.28
+0.16%
FRSB First Resource Bancorp, Inc.
14.50
0.00%