NasdaqGS - Nasdaq Real Time Price USD
MaxLinear, Inc. (MXL)
As of 1:48 PM EDT. Market Open.
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 5.45M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
KWONG CONNIE H. Officer | -- | Direct | -- | Aug 30, 2024 |
TORGERSON WILLIAM G Officer | -- | Direct | -- | Aug 20, 2024 |
SEENDRIPU KISHORE V Chief Executive Officer | Purchase at price 12.94 per share. | Indirect | 1,401,592 | Jul 30, 2024 |
SAYER MICHELLE MARIE General Counsel | -- | Direct | -- | May 24, 2024 |
KWONG CONNIE H. Officer | -- | Direct | -- | May 24, 2024 |
SEENDRIPU KISHORE V Chief Executive Officer | -- | Direct | -- | May 20, 2024 |
LITCHFIELD STEVEN G Chief Financial Officer | -- | Direct | -- | May 20, 2024 |
TORGERSON WILLIAM G Officer | -- | Direct | -- | May 20, 2024 |
TEWKSBURY THEODORE L III Director | -- | Direct | -- | May 1, 2024 |
MOYER ALBERT J Director | -- | Direct | -- | May 1, 2024 |
ARTUSI DANIEL A Director | -- | Direct | -- | May 1, 2024 |
LIU TSU-JAE KING Director | -- | Direct | -- | Mar 28, 2024 |
KWONG CONNIE H. Officer | -- | Direct | -- | Mar 4, 2024 |
TEWKSBURY THEODORE L III Director | Sale at price 19.57 per share. | Direct | 234,840 | Mar 1, 2024 |
TEWKSBURY THEODORE L III Director | Conversion of Exercise of derivative security at price 7.57 per share. | Direct | 271,173 | Feb 28, 2024 |
SEENDRIPU KISHORE V Chief Executive Officer | Stock Gift at price 0.00 per share. | Indirect | 0 | Feb 26, 2024 |
LITCHFIELD STEVEN G Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 20, 2024 |
SAYER MICHELLE MARIE General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 20, 2024 |
SEENDRIPU KISHORE V Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 20, 2024 |
TORGERSON WILLIAM G Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 20, 2024 |
KWONG CONNIE H. Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 20, 2024 |
SAYER MICHELLE MARIE General Counsel | -- | Direct | -- | Feb 20, 2024 |
TORGERSON WILLIAM G Officer | -- | Direct | -- | Feb 20, 2024 |
TEWKSBURY THEODORE L III Director | Conversion of Exercise of derivative security at price 8.74 per share. | Direct | 31,307 | Jan 26, 2024 |
SEENDRIPU KISHORE V Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 8, 2024 |
SEENDRIPU KISHORE V Chief Executive Officer | -- | Direct | -- | Jan 8, 2024 |
LITCHFIELD STEVEN G Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 2, 2024 |
LITCHFIELD STEVEN G Chief Financial Officer | -- | Direct | -- | Jan 2, 2024 |
SEENDRIPU KISHORE V Chief Executive Officer | Stock Gift at price 0.00 per share. | Indirect | 0 | Nov 21, 2023 |
KWONG CONNIE H. Officer | -- | Direct | -- | Aug 21, 2023 |
LITCHFIELD STEVEN G Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 18, 2023 |
SEENDRIPU KISHORE V Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 18, 2023 |
TORGERSON WILLIAM G Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 18, 2023 |
TORGERSON WILLIAM G Officer | -- | Direct | -- | Aug 18, 2023 |
SEENDRIPU KISHORE V Chief Executive Officer | -- | Direct | -- | Jul 10, 2023 |
SEENDRIPU KISHORE V Chief Executive Officer | -- | Direct | -- | May 29, 2023 |
KWONG CONNIE H. Officer | -- | Direct | -- | May 29, 2023 |
LITCHFIELD STEVEN G Chief Financial Officer | -- | Direct | -- | May 19, 2023 |
SAYER MICHELLE MARIE General Counsel | -- | Direct | -- | May 19, 2023 |
TORGERSON WILLIAM G Officer | -- | Direct | -- | May 19, 2023 |
SEENDRIPU KISHORE V Chief Executive Officer | Stock Gift at price 0.00 per share. | Indirect | 0 | May 8, 2023 |
ARTUSI DANIEL A Director | -- | Direct | -- | May 1, 2023 |
LIU TSU-JAE KING Director | -- | Direct | -- | May 1, 2023 |
TEWKSBURY THEODORE L III Director | Conversion of Exercise of derivative security at price 11.76 per share. | Direct | 42,124 | Mar 31, 2023 |
LIU TSU-JAE KING Director | -- | Direct | -- | Mar 30, 2023 |
DOUGHERTY GREGORY P Director | -- | Direct | -- | Mar 21, 2023 |
LING CURTIS Chief Technology Officer | -- | Direct | -- | Feb 20, 2023 |
REDDY MADHUKAR Officer | -- | Direct | -- | Feb 20, 2023 |
WALSH BRENDAN Officer | -- | Direct | -- | Feb 20, 2023 |
BOLLESEN MICHAEL D Officer | -- | Direct | -- | Feb 20, 2023 |
Related Tickers
MTSI MACOM Technology Solutions Holdings, Inc.
114.67
+0.77%
AOSL Alpha and Omega Semiconductor Limited
35.25
-2.62%
SMTC Semtech Corporation
44.42
+0.79%
DIOD Diodes Incorporated
62.72
-1.15%
LASR nLIGHT, Inc.
10.55
-2.13%
MX Magnachip Semiconductor Corporation
4.7200
-1.05%
POWI Power Integrations, Inc.
61.67
-1.11%
SLAB Silicon Laboratories Inc.
109.26
-2.31%
SKYT SkyWater Technology, Inc.
10.01
+0.30%
SIMO Silicon Motion Technology Corporation
56.06
-1.65%