NYSE - Nasdaq Real Time Price USD
NextEra Energy, Inc. (NEE)
As of 10:23 AM EDT. Market Open.
Major Holders
Breakdown | |
---|---|
0.08% | % of Shares Held by All Insider |
83.24% | % of Shares Held by Institutions |
83.31% | % of Float Held by Institutions |
3,225 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group Inc | 200.91M | Jun 30, 2024 | 9.78% | 16,712,985,845 |
Blackrock Inc. | 150.31M | Jun 30, 2024 | 7.31% | 12,503,343,328 |
State Street Corporation | 106.51M | Jun 30, 2024 | 5.18% | 8,860,012,960 |
JP Morgan Chase & Company | 84.35M | Jun 30, 2024 | 4.10% | 7,016,823,326 |
Morgan Stanley | 59.92M | Jun 30, 2024 | 2.92% | 4,984,148,748 |
Norges Bank Investment Management | 48.86M | Jun 30, 2024 | 2.38% | 4,064,316,413 |
Geode Capital Management, LLC | 41.6M | Jun 30, 2024 | 2.02% | 3,460,333,188 |
Franklin Resources, Inc. | 34.64M | Jun 30, 2024 | 1.69% | 2,881,296,229 |
Bank of America Corporation | 33.53M | Jun 30, 2024 | 1.63% | 2,789,226,824 |
Wells Fargo & Company | 31.65M | Jun 30, 2024 | 1.54% | 2,632,868,892 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 64.94M | Jun 30, 2024 | 3.16% | 5,402,290,200 |
Vanguard 500 Index Fund | 52.73M | Jun 30, 2024 | 2.57% | 4,386,448,819 |
Select Sector SPDR Fund-Utilities | 30.77M | Sep 30, 2024 | 1.50% | 2,559,381,934 |
Fidelity 500 Index Fund | 25.31M | Aug 31, 2024 | 1.23% | 2,105,537,897 |
SPDR S&P 500 ETF Trust | 24.88M | Sep 30, 2024 | 1.21% | 2,069,257,592 |
iShares Core S&P 500 ETF | 22.43M | Sep 30, 2024 | 1.09% | 1,865,833,755 |
Vanguard Index-Value Index Fund | 15.84M | Jun 30, 2024 | 0.77% | 1,317,735,210 |
Vanguard Institutional Index Fund-Institutional Index Fund | 13.35M | Jun 30, 2024 | 0.65% | 1,110,824,424 |
Vanguard Utilities Index Fund | 12.43M | May 31, 2024 | 0.60% | 1,034,297,553 |
Vanguard Specialized-Dividend Appreciation Index Fund | 11.1M | Jul 31, 2024 | 0.54% | 923,111,155 |
Related Tickers
DUK Duke Energy Corporation
118.30
+1.01%
SO The Southern Company
91.30
+0.64%
D Dominion Energy, Inc.
58.92
+2.27%
AEP American Electric Power Company, Inc.
100.51
+0.85%
OKLO Oklo Inc.
14.69
+26.07%
EXC Exelon Corporation
40.70
+0.35%
PEG Public Service Enterprise Group Incorporated
89.27
+1.25%
ED Consolidated Edison, Inc.
105.51
+0.05%
ETR Entergy Corporation
134.23
+0.65%
XEL Xcel Energy Inc.
63.86
+0.68%