NYSE - Delayed Quote USD
National Fuel Gas Company (NFG)
At close: November 15 at 4:00 PM EST
After hours: November 15 at 7:44 PM EST
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 6,124 | 8 |
Sales | 15,696 | 3 |
Net Shares Purchased (Sold) | -9,572 | 11 |
Total Insider Shares Held | 1.13M | -- |
% Net Shares Purchased (Sold) | -0.80% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
TANSKI RONALD J Director | Stock Award(Grant) at price 60.36 per share. | Direct | 43,765 | Oct 1, 2024 |
SHAW JEFFREY W Director | Stock Award(Grant) at price 60.36 per share. | Direct | 43,765 | Oct 1, 2024 |
JAGGERS JOSEPH NEWTON III Director | Stock Award(Grant) at price 60.36 per share. | Direct | 43,765 | Oct 1, 2024 |
BAUMANN BARBARA M Director | Stock Award(Grant) at price 60.36 per share. | Direct | 43,765 | Oct 1, 2024 |
REVILLE MICHAEL W General Counsel | Sale at price 60.77 per share. | Direct | 103,312 | Sep 25, 2024 |
KRAEMER RONALD C Chief Operating Officer | Sale at price 58.75 per share. | Direct | 448,791 | Aug 14, 2024 |
TANSKI RONALD J Director | Stock Award(Grant) at price 54.30 per share. | Direct | 43,766 | Jul 1, 2024 |
SHAW JEFFREY W Director | Stock Award(Grant) at price 54.30 per share. | Direct | 43,766 | Jul 1, 2024 |
JAGGERS JOSEPH NEWTON III Director | Stock Award(Grant) at price 54.30 per share. | Direct | 43,766 | Jul 1, 2024 |
BAUMANN BARBARA M Director | Stock Award(Grant) at price 54.30 per share. | Direct | 43,766 | Jul 1, 2024 |
REVILLE MICHAEL W General Counsel | Sale at price 54.83 per share. | Direct | 348,548 | Jun 21, 2024 |
TANSKI RONALD J Director | Stock Award(Grant) at price 53.36 per share. | Direct | 43,759 | Apr 1, 2024 |
SHAW JEFFREY W Director | Stock Award(Grant) at price 53.36 per share. | Direct | 43,759 | Apr 1, 2024 |
JAGGERS JOSEPH NEWTON III Director | Stock Award(Grant) at price 53.36 per share. | Direct | 43,759 | Apr 1, 2024 |
BAUMANN BARBARA M Director | Stock Award(Grant) at price 53.36 per share. | Direct | 43,759 | Apr 1, 2024 |
REVILLE MICHAEL W General Counsel | Sale at price 52.72 per share. | Direct | 23,724 | Mar 27, 2024 |
TANSKI RONALD J Director | Stock Award(Grant) at price 50.60 per share. | Direct | 43,765 | Jan 2, 2024 |
SHAW JEFFREY W Director | Stock Award(Grant) at price 50.60 per share. | Direct | 43,765 | Jan 2, 2024 |
JAGGERS JOSEPH NEWTON III Director | Stock Award(Grant) at price 50.60 per share. | Direct | 43,765 | Jan 2, 2024 |
BAUMANN BARBARA M Director | Stock Award(Grant) at price 50.60 per share. | Direct | 43,765 | Jan 2, 2024 |
BAUER DAVID P Chief Executive Officer | Stock Gift at price 0.00 per share. | Direct | 0 | Dec 28, 2023 |
TANSKI RONALD J Director | Stock Gift at price 0.00 per share. | Direct | 0 | Dec 12, 2023 |
LOWETH JUSTIN I. Officer | -- | Direct | -- | Dec 8, 2023 |
REVILLE MICHAEL W General Counsel | -- | Direct | -- | Dec 8, 2023 |
SILVERSTEIN TIMOTHY J Chief Financial Officer | -- | Direct | -- | Dec 8, 2023 |
DECAROLIS DONNA L. Officer | -- | Direct | -- | Dec 8, 2023 |
BAUER DAVID P Chief Executive Officer | -- | Direct | -- | Dec 8, 2023 |
KREBS MARTIN A. Chief Technology Officer | -- | Direct | -- | Dec 8, 2023 |
MENDEL ELENA G. Officer | -- | Direct | -- | Dec 8, 2023 |
DECAROLIS DONNA L. Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 6, 2023 |
KRAEMER RONALD C Chief Operating Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 6, 2023 |
KREBS MARTIN A. Chief Technology Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 6, 2023 |
MENDEL ELENA G. Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 6, 2023 |
LOWETH JUSTIN I. Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 6, 2023 |
REVILLE MICHAEL W General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 6, 2023 |
SILVERSTEIN TIMOTHY J Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 6, 2023 |
BAUER DAVID P Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Dec 6, 2023 |
SILVERSTEIN TIMOTHY J Officer and Treasurer | -- | Direct | -- | Dec 4, 2023 |
LOWETH JUSTIN I. Officer | -- | Direct | -- | Dec 1, 2023 |
REVILLE MICHAEL W General Counsel | -- | Direct | -- | Dec 1, 2023 |
BAUER DAVID P Chief Executive Officer | -- | Direct | -- | Dec 1, 2023 |
KREBS MARTIN A. Chief Technology Officer | -- | Direct | -- | Dec 1, 2023 |
MENDEL ELENA G. Officer | -- | Direct | -- | Dec 1, 2023 |
TANSKI RONALD J Director | Stock Award(Grant) at price 51.06 per share. | Direct | 43,763 | Oct 2, 2023 |
SHAW JEFFREY W Director | Stock Award(Grant) at price 51.06 per share. | Direct | 43,763 | Oct 2, 2023 |
JAGGERS JOSEPH NEWTON III Director | Stock Award(Grant) at price 51.06 per share. | Direct | 43,763 | Oct 2, 2023 |
BAUMANN BARBARA M Director | Stock Award(Grant) at price 51.06 per share. | Direct | 43,763 | Oct 2, 2023 |
TANSKI RONALD J Director | Stock Award(Grant) at price 51.59 per share. | Direct | 43,800 | Jul 3, 2023 |
SHAW JEFFREY W Director | Stock Award(Grant) at price 51.59 per share. | Direct | 43,800 | Jul 3, 2023 |
JAGGERS JOSEPH NEWTON III Director | Stock Award(Grant) at price 51.59 per share. | Direct | 43,800 | Jul 3, 2023 |
Related Tickers
CRGY Crescent Energy Company
13.76
-1.64%
E Eni S.p.A.
29.69
+0.68%
EQNR Equinor ASA
23.96
+1.14%
TTE TotalEnergies SE
60.85
+0.63%
TGS Transportadora de Gas del Sur S.A.
27.42
+0.04%
CVE Cenovus Energy Inc.
15.62
-1.39%
PBR-A Petróleo Brasileiro S.A. - Petrobras
12.97
+1.01%
SHEL Shell plc
65.47
+0.57%
BP BP p.l.c.
28.98
-0.24%
YPF YPF Sociedad Anónima
32.39
+0.40%