OTC Markets OTCPK - Delayed Quote USD
Nidec Corporation (NJDCY)
At close: November 7 at 3:00 PM EST
Major Holders
Breakdown | |
---|---|
0.00% | % of Shares Held by All Insider |
0.17% | % of Shares Held by Institutions |
0.17% | % of Float Held by Institutions |
21 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Aristotle Capital Management, LLC | 7.09M | Jun 30, 2024 | 0.15% | 34,012,484 |
Madison Asset Management, LLC | 313.42k | Jun 30, 2024 | 0.01% | 1,504,396 |
Hantz Financial Services, Inc. | 90.45k | Jun 30, 2024 | 0.00% | 434,150 |
Rhumbline Advisers | 41.11k | Jun 30, 2024 | 0.00% | 197,318 |
Redwood Wealth Management Group, LLC | 6.1k | Jun 30, 2024 | 0.00% | 29,280 |
FCA Corp /TX | 42k | Jun 30, 2024 | 0.00% | 201,600 |
Gamma Investing LLC | 6.37k | Sep 30, 2024 | 0.00% | 30,585 |
Copeland Capital Management, LLC | 1.99k | Sep 30, 2024 | 0.00% | 9,561 |
Henry James International Management Inc. | 73.99k | Sep 30, 2024 | 0.00% | 355,142 |
Yousif Capital Management, LLC | 73.06k | Sep 30, 2024 | 0.00% | 350,678 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Praxis International Index Fd | 47.56k | Jun 30, 2024 | 0.00% | 228,288 |
SP Funds Tr-S&P World (ex-US) ETF | 7.32k | Jul 31, 2024 | 0.00% | 35,136 |
DFA International Sustainability Core 1 Portfolio | 2.9k | Jul 31, 2024 | 0.00% | 13,929 |
Domini Impact Equity Fund | 134.71k | Jul 31, 2024 | 0.00% | 646,617 |
Commonwealth International Ser-Global Fund | 42k | Aug 31, 2024 | 0.00% | 201,600 |
Dimensional ETF Tr-Dimensional World ex U.S. Core Equity 2 ETF | 20.25k | Jul 31, 2024 | 0.00% | 97,190 |
Trust for Professional Managers-ActivePassive International Equity ETF | 83.1k | Aug 31, 2024 | 0.00% | 398,889 |
Related Tickers
MHVIY Mitsubishi Heavy Industries Ltd
29.49
-2.09%
KNYJY KONE Oyj
27.42
+0.07%
539227.BO Loyal Equipments Limited
203.90
-1.26%
1133.HK HARBIN ELECTRIC
2.760
-3.50%
IHICY IHI Corporation
15.68
-0.48%
SMCAY SMC Corporation
22.30
+0.13%
KAI Kadant Inc.
387.14
+0.51%
FANUY Fanuc Corporation
14.10
-0.63%
WTS Watts Water Technologies, Inc.
207.24
-2.32%
MRO.L Melrose Industries PLC
507.60
-0.35%