NYSE American - Delayed Quote USD
Neuberger Berman Energy Infrastructure and Income Fund Inc. (NML)
At close: October 24 at 4:00 PM EDT
Major Holders
Breakdown | |
---|---|
0.00% | % of Shares Held by All Insider |
59.37% | % of Shares Held by Institutions |
59.37% | % of Float Held by Institutions |
72 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
City of London Investment Management Co. Limited | 6.17M | Jun 30, 2024 | 10.89% | 51,324,938 |
Morgan Stanley | 4.77M | Jun 30, 2024 | 8.41% | 39,660,140 |
Saba Capital Management, L.P. | 3.18M | Jun 30, 2024 | 5.62% | 26,498,608 |
Bank of America Corporation | 2.15M | Jun 30, 2024 | 3.79% | 17,853,537 |
Private Management Group, Inc. | 1.53M | Jun 30, 2024 | 2.71% | 12,767,871 |
Advisors Asset Management, Inc. | 1.15M | Jun 30, 2024 | 2.03% | 9,578,424 |
Shaw D.E. & Co., Inc. | 817.52k | Jun 30, 2024 | 1.44% | 6,801,741 |
Wells Fargo & Company | 451.99k | Jun 30, 2024 | 0.80% | 3,760,548 |
Stifel Financial Corporation | 314.11k | Jun 30, 2024 | 0.55% | 2,613,386 |
Oppenheimer & Company Inc. | 276.23k | Jun 30, 2024 | 0.49% | 2,298,225 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
HC Capital Tr-Institutional International Equity Portfolio | 500.35k | Jun 30, 2024 | 0.88% | 4,162,945 |
Cohen & Steers Closed End Opportunity Fund | 262k | Jun 30, 2024 | 0.46% | 2,179,839 |
Saba Capital Income & Opportunities Fd | 130.94k | Jul 31, 2024 | 0.23% | 1,089,395 |
Calamos ETF Tr-Calamos CEF Income & Arbitrage ETF | 27.64k | Jul 31, 2024 | 0.05% | 229,939 |
Exchange Listed Fds Tr-Saba Closed-End Funds ETF | 13.27k | May 31, 2024 | 0.02% | 110,423 |
Modern Capital Tactical Opportunities Fund | 11.95k | Jun 30, 2024 | 0.02% | 99,440 |
Rydex Series Funds-Multi-Hedge Strategies Fund | 1.08k | Jun 30, 2024 | 0.00% | 9,018 |
Rydex Variable Trust-Multi Hedge Strategies Fund | 502 | Jun 30, 2024 | 0.00% | 4,176 |
Related Tickers
EMO ClearBridge Energy Midstream Opportunity Fund Inc
43.97
+0.27%
KYN Kayne Anderson Energy Infrastructure Fund, Inc.
11.72
+0.86%
TYG Tortoise Energy Infrastructure Corporation
40.87
+1.34%
LGI Lazard Global Total Return and Income Fund, Inc.
17.13
-0.70%
SRV NXG Cushing Midstream Energy Fund
44.92
+1.09%
IDE Voya Infrastructure, Industrials and Materials Fund
11.45
-1.55%
NIE Virtus Equity & Convertible Income Fund
23.24
-0.13%
NXG NXG NextGen Infrastructure Income Fund
44.30
-0.34%
NKX Nuveen California AMT-Free Quality Municipal Income Fund
13.40
-0.52%
CCIF Carlyle Credit Income Fund
8.22
+0.24%