Frankfurt - Delayed Quote EUR
Novo Nordisk A/S (NOVA.F)
As of 5:44 PM GMT+1. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2021) | Next Qtr. (Dec 2021) | Current Year (2021) | Next Year (2022) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 3 | 3 |
Avg. Estimate | 0.78 | 0.73 | 3.19 | 3.43 |
Low Estimate | 0.77 | 0.71 | 3.17 | 3.3 |
High Estimate | 0.79 | 0.75 | 3.25 | 3.63 |
Year Ago EPS | 0.72 | 0.64 | 2.86 | 3.19 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2021) | Next Qtr. (Dec 2021) | Current Year (2021) | Next Year (2022) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 3 | 3 |
Avg. Estimate | 5.37B | 5.63B | 21.65B | 23.45B |
Low Estimate | 5.24B | 5.52B | 21.4B | 22.75B |
High Estimate | 5.5B | 5.73B | 21.9B | 24.4B |
Year Ago Sales | 5.02B | 5.11B | 20.17B | 21.65B |
Sales Growth (year/est) | 6.90% | 10.20% | 7.40% | 8.30% |
Earnings History
CURRENCY IN USD | 9/30/2020 | 12/31/2020 | 3/31/2021 | 6/30/2021 |
---|---|---|---|---|
EPS Est. | 0.73 | 0.63 | 0.81 | 0.75 |
EPS Actual | 0.72 | 0.64 | 0.87 | 0.83 |
Difference | -0.01 | 0.01 | 0.06 | 0.08 |
Surprise % | -1.40% | 1.60% | 7.40% | 10.70% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2021) | Next Qtr. (Dec 2021) | Current Year (2021) | Next Year (2022) |
---|---|---|---|---|
Current Estimate | 0.78 | 0.73 | 3.19 | 3.43 |
7 Days Ago | 0.76 | 0.71 | 3.14 | 3.39 |
30 Days Ago | 4.85 | 4.56 | 20 | 21.62 |
60 Days Ago | 0.74 | 0.71 | 3.03 | 3.28 |
90 Days Ago | 0.76 | 0.73 | 3.07 | 3.32 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2021) | Next Qtr. (Dec 2021) | Current Year (2021) | Next Year (2022) |
---|---|---|---|---|
Up Last 7 Days | 1 | 1 | 1 | 1 |
Up Last 30 Days | 1 | 1 | 1 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | NOVA.F | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 8.30% | -- | -- | 5.40% |
Next Qtr. | 14.10% | -- | -- | 12.70% |
Current Year | 11.50% | -- | -- | 2.10% |
Next Year | 7.50% | -- | -- | 12.30% |
Next 5 Years (per annum) | 1.37% | -- | -- | 11.06% |
Past 5 Years (per annum) | 5.69% | -- | -- | -- |
Upgrades & Downgrades
Reiterates | Cantor Fitzgerald: Overweight to Overweight | 11/6/2024 |
Maintains | Citigroup: Buy to Buy | 10/22/2024 |
Maintains | BMO Capital: Outperform to Outperform | 10/17/2024 |
Maintains | Barclays: Overweight to Overweight | 10/16/2024 |
Maintains | BMO Capital: Market Perform to Market Perform | 10/14/2024 |
Reiterates | Cantor Fitzgerald: Overweight to Overweight | 10/10/2024 |
Related Tickers
PFE.DE Pfizer Inc.
25.47
-0.04%
NOVN.SW Novartis AG
93.00
-0.81%
GSK.L GSK plc
1,380.00
+0.69%
RHHBY Roche Holding AG
37.98
+0.66%
SNY Sanofi
51.47
+0.41%
ROG.SW Roche Holding AG
265.80
+0.61%
AZN.L AstraZeneca PLC
9,725.00
-1.99%
GSK GSK plc
36.36
+1.28%
OGN Organon & Co.
16.08
+1.78%
GILD Gilead Sciences, Inc.
96.88
+5.66%