NasdaqGS - Delayed Quote USD

Natera, Inc. (NTRA)

Compare
146.06
-5.05
(-3.34%)
At close: November 15 at 4:00 PM EST
148.00
+1.94
+(1.33%)
After hours: November 15 at 7:55 PM EST

Major Holders

Breakdown
3.55% % of Shares Held by All Insider
93.15% % of Shares Held by Institutions
96.58% % of Float Held by Institutions
678 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 11.44M Sep 30, 2024 8.66% 1,670,489,214
Blackrock Inc. 8.23M Sep 30, 2024 6.24% 1,202,512,836
Fred Alger Management, LLC 5.26M Jun 30, 2024 3.99% 768,664,690
JP Morgan Chase & Company 4.63M Sep 30, 2024 3.51% 676,554,144
Farallon Capital Management LLC 4.56M Sep 30, 2024 3.45% 665,640,541
State Street Corporation 3.49M Sep 30, 2024 2.65% 510,383,291
Citadel Advisors Llc 3.05M Jun 30, 2024 2.31% 445,176,120
Price (T.Rowe) Associates Inc 2.87M Sep 30, 2024 2.17% 419,274,862
RTW Investments LP 2.59M Sep 30, 2024 1.96% 378,780,751
Massachusetts Financial Services Co. 2.48M Sep 30, 2024 1.88% 362,640,391

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 3.7M Jun 30, 2024 2.80% 539,804,011
Vanguard Small-Cap Index Fund 2.93M Jun 30, 2024 2.22% 428,624,747
Vanguard Extended Market Index Fund 1.75M Jun 30, 2024 1.33% 255,509,764
JP Morgan Growth Advantage Fund 1.72M Jun 30, 2024 1.30% 250,925,525
Vanguard Small-Cap Growth Index Fund 1.65M Jun 30, 2024 1.25% 240,842,711
MFS Mid Cap Growth Fund 1.63M Aug 31, 2024 1.24% 238,397,667
SPDR (R) Ser Tr-SPDR (R) S&P (R) Biotech ETF 1.51M Sep 30, 2024 1.14% 220,083,350
JPMorgan Mid Cap Growth Fund 1.33M Jun 30, 2024 1.01% 194,954,312
Lord Abbett Securities Trust-Growth Leaders Fund 967.54k Jul 31, 2024 0.73% 141,319,474
iShares Biotechnology ETF 849.12k Sep 30, 2024 0.64% 124,023,049

Related Tickers