NasdaqCM - Delayed Quote USD
NWTN Inc. (NWTN)
At close: November 1 at 4:00 PM EDT
After hours: November 1 at 5:03 PM EDT
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 1, 2024 | 0.8070 | 0.8950 | 0.7760 | 0.8500 | 0.8500 | 82,200 |
Oct 31, 2024 | 0.8600 | 0.9000 | 0.8080 | 0.8290 | 0.8290 | 82,800 |
Oct 30, 2024 | 0.9910 | 1.0300 | 0.8660 | 0.8660 | 0.8660 | 231,900 |
Oct 29, 2024 | 1.0500 | 1.1200 | 0.8890 | 1.0400 | 1.0400 | 1,360,800 |
Oct 28, 2024 | 0.7700 | 1.1500 | 0.7600 | 0.9910 | 0.9910 | 1,627,500 |
Oct 25, 2024 | 0.5730 | 1.5600 | 0.5520 | 0.9390 | 0.9390 | 18,694,800 |
Oct 24, 2024 | 0.5900 | 0.6090 | 0.5310 | 0.5780 | 0.5780 | 18,900 |
Oct 23, 2024 | 0.6310 | 0.6600 | 0.5800 | 0.5800 | 0.5800 | 35,500 |
Oct 22, 2024 | 0.6300 | 0.6400 | 0.6300 | 0.6300 | 0.6300 | 8,800 |
Oct 21, 2024 | 0.6200 | 0.6410 | 0.6200 | 0.6200 | 0.6200 | 19,800 |
Oct 18, 2024 | 0.6590 | 0.6590 | 0.6100 | 0.6200 | 0.6200 | 9,100 |
Oct 17, 2024 | 0.6650 | 0.6660 | 0.6210 | 0.6210 | 0.6210 | 15,900 |
Oct 16, 2024 | 0.6980 | 0.6980 | 0.6590 | 0.6730 | 0.6730 | 8,700 |
Oct 15, 2024 | 0.6880 | 0.7180 | 0.6650 | 0.7100 | 0.7100 | 12,400 |
Oct 14, 2024 | 0.6600 | 0.6980 | 0.6200 | 0.6900 | 0.6900 | 16,300 |
Oct 11, 2024 | 0.7280 | 0.7280 | 0.6600 | 0.6600 | 0.6600 | 5,600 |
Oct 10, 2024 | 0.6690 | 0.7360 | 0.6600 | 0.7000 | 0.7000 | 22,200 |
Oct 9, 2024 | 0.6700 | 0.7340 | 0.6700 | 0.6890 | 0.6890 | 4,300 |
Oct 8, 2024 | 0.7150 | 0.7400 | 0.7000 | 0.7150 | 0.7150 | 13,900 |
Oct 7, 2024 | 0.6800 | 0.7320 | 0.6800 | 0.7200 | 0.7200 | 8,400 |
Oct 4, 2024 | 0.7000 | 0.7300 | 0.6600 | 0.7020 | 0.7020 | 24,000 |
Oct 3, 2024 | 0.6600 | 0.7800 | 0.6600 | 0.7300 | 0.7300 | 40,100 |
Oct 2, 2024 | 0.6400 | 0.7100 | 0.6400 | 0.6620 | 0.6620 | 13,400 |
Oct 1, 2024 | 0.6810 | 0.7000 | 0.6390 | 0.6630 | 0.6630 | 9,800 |
Sep 30, 2024 | 0.6900 | 0.7200 | 0.6890 | 0.7200 | 0.7200 | 31,100 |
Sep 27, 2024 | 0.6650 | 0.7000 | 0.6650 | 0.6800 | 0.6800 | 11,100 |
Sep 26, 2024 | 0.6950 | 0.7020 | 0.6900 | 0.6900 | 0.6900 | 14,400 |
Sep 25, 2024 | 0.6900 | 0.7580 | 0.6900 | 0.7200 | 0.7200 | 24,000 |
Sep 24, 2024 | 0.7260 | 0.7800 | 0.7000 | 0.7170 | 0.7170 | 53,700 |
Sep 23, 2024 | 0.7050 | 0.7290 | 0.6800 | 0.7290 | 0.7290 | 27,600 |
Sep 20, 2024 | 0.7140 | 0.7180 | 0.6770 | 0.6770 | 0.6770 | 26,100 |
Sep 19, 2024 | 0.6800 | 0.7200 | 0.6800 | 0.7060 | 0.7060 | 19,500 |
Sep 18, 2024 | 0.7020 | 0.7290 | 0.6610 | 0.7000 | 0.7000 | 44,100 |
Sep 17, 2024 | 0.6920 | 0.7600 | 0.6300 | 0.6750 | 0.6750 | 131,000 |
Sep 16, 2024 | 0.7600 | 0.7620 | 0.6770 | 0.6990 | 0.6990 | 1,069,100 |
Sep 13, 2024 | 1.0200 | 1.0200 | 0.8800 | 0.8800 | 0.8800 | 5,100 |
Sep 12, 2024 | 0.9680 | 0.9680 | 0.9230 | 0.9470 | 0.9470 | 2,600 |
Sep 11, 2024 | 0.9330 | 0.9500 | 0.8900 | 0.9220 | 0.9220 | 7,600 |
Sep 10, 2024 | 0.9850 | 1.0200 | 0.9850 | 0.9860 | 0.9860 | 3,800 |
Sep 9, 2024 | 0.9800 | 1.0000 | 0.8820 | 0.9500 | 0.9500 | 25,100 |
Sep 6, 2024 | 1.0600 | 1.0600 | 0.9600 | 0.9800 | 0.9800 | 8,000 |
Sep 5, 2024 | 0.9990 | 1.0200 | 0.9800 | 1.0100 | 1.0100 | 6,100 |
Sep 4, 2024 | 1.0400 | 1.0400 | 0.9700 | 1.0000 | 1.0000 | 15,200 |
Sep 3, 2024 | 1.0900 | 1.0900 | 0.9850 | 1.0500 | 1.0500 | 12,100 |
Aug 30, 2024 | 1.1200 | 1.1200 | 0.9720 | 1.0700 | 1.0700 | 4,400 |
Aug 29, 2024 | 1.0930 | 1.1400 | 0.9700 | 0.9710 | 0.9710 | 25,700 |
Aug 28, 2024 | 0.9900 | 1.1500 | 0.9900 | 1.0800 | 1.0800 | 28,100 |
Aug 27, 2024 | 1.0000 | 1.0000 | 0.9200 | 0.9900 | 0.9900 | 21,900 |
Aug 26, 2024 | 1.0000 | 1.0500 | 0.9220 | 0.9600 | 0.9600 | 63,500 |
Aug 23, 2024 | 0.9600 | 1.0000 | 0.9600 | 1.0000 | 1.0000 | 3,300 |
Aug 22, 2024 | 1.0470 | 1.0500 | 0.9800 | 0.9900 | 0.9900 | 19,500 |
Aug 21, 2024 | 1.0300 | 1.0300 | 1.0000 | 1.0300 | 1.0300 | 2,900 |
Aug 20, 2024 | 1.0700 | 1.0700 | 0.9650 | 0.9900 | 0.9900 | 13,600 |
Aug 19, 2024 | 0.9900 | 1.0620 | 0.9800 | 0.9800 | 0.9800 | 6,900 |
Aug 16, 2024 | 0.9120 | 1.1700 | 0.9120 | 1.0100 | 1.0100 | 18,800 |
Aug 15, 2024 | 1.0700 | 1.1100 | 0.8850 | 0.9700 | 0.9700 | 48,300 |
Aug 14, 2024 | 1.1000 | 1.1000 | 1.0400 | 1.0900 | 1.0900 | 51,300 |
Aug 13, 2024 | 1.1000 | 1.1000 | 1.0800 | 1.1000 | 1.1000 | 108,200 |
Aug 12, 2024 | 1.0500 | 1.2490 | 1.0500 | 1.1000 | 1.1000 | 79,500 |
Aug 9, 2024 | 0.8500 | 1.1000 | 0.8500 | 1.0200 | 1.0200 | 108,900 |
Aug 8, 2024 | 0.6730 | 0.8170 | 0.6690 | 0.8000 | 0.8000 | 89,700 |
Aug 7, 2024 | 0.6980 | 0.6980 | 0.6310 | 0.6310 | 0.6310 | 7,900 |
Aug 6, 2024 | 0.6720 | 0.7010 | 0.6600 | 0.6910 | 0.6910 | 23,000 |
Aug 5, 2024 | 0.6790 | 0.7070 | 0.5900 | 0.6120 | 0.6120 | 63,800 |
Aug 2, 2024 | 0.8230 | 0.9390 | 0.6400 | 0.7000 | 0.7000 | 101,900 |
Aug 1, 2024 | 0.9900 | 1.0200 | 0.8300 | 0.8950 | 0.8950 | 43,400 |
Jul 31, 2024 | 1.0100 | 1.0200 | 0.9320 | 0.9400 | 0.9400 | 42,400 |
Jul 30, 2024 | 1.0300 | 1.0400 | 0.9500 | 0.9500 | 0.9500 | 19,800 |
Jul 29, 2024 | 1.0900 | 1.0900 | 0.9480 | 0.9900 | 0.9900 | 62,500 |
Jul 26, 2024 | 1.0800 | 1.1000 | 1.0500 | 1.0600 | 1.0600 | 39,500 |
Jul 25, 2024 | 1.0900 | 1.0900 | 1.0300 | 1.0400 | 1.0400 | 17,700 |
Jul 24, 2024 | 1.0400 | 1.1000 | 1.0300 | 1.0300 | 1.0300 | 15,300 |
Jul 23, 2024 | 1.1000 | 1.1000 | 1.0300 | 1.0400 | 1.0400 | 19,100 |
Jul 22, 2024 | 1.1200 | 1.2000 | 1.0500 | 1.0600 | 1.0600 | 39,100 |
Jul 19, 2024 | 1.1040 | 1.2500 | 1.1000 | 1.1500 | 1.1500 | 6,800 |
Jul 18, 2024 | 1.1300 | 1.2100 | 1.0900 | 1.0900 | 1.0900 | 12,200 |
Jul 17, 2024 | 1.1500 | 1.1670 | 1.1300 | 1.1500 | 1.1500 | 27,900 |
Jul 16, 2024 | 1.1550 | 1.1600 | 1.1000 | 1.1200 | 1.1200 | 30,000 |
Jul 15, 2024 | 1.1700 | 1.1960 | 1.0500 | 1.0600 | 1.0600 | 56,900 |
Jul 12, 2024 | 1.0400 | 1.1000 | 1.0300 | 1.0500 | 1.0500 | 64,400 |
Jul 11, 2024 | 1.1500 | 1.1500 | 1.0400 | 1.0600 | 1.0600 | 96,900 |
Jul 10, 2024 | 1.2100 | 1.2600 | 1.1000 | 1.1000 | 1.1000 | 35,600 |
Jul 9, 2024 | 1.3500 | 1.3500 | 1.2150 | 1.2300 | 1.2300 | 45,700 |
Jul 8, 2024 | 1.3100 | 1.3500 | 1.2600 | 1.3200 | 1.3200 | 36,300 |
Jul 5, 2024 | 1.3000 | 1.3300 | 1.2800 | 1.3100 | 1.3100 | 12,500 |
Jul 3, 2024 | 1.3190 | 1.3400 | 1.2570 | 1.3100 | 1.3100 | 14,200 |
Jul 2, 2024 | 1.2700 | 1.3100 | 1.2700 | 1.3000 | 1.3000 | 8,700 |
Jul 1, 2024 | 1.2900 | 1.3500 | 1.2700 | 1.2800 | 1.2800 | 17,100 |
Jun 28, 2024 | 1.3500 | 1.3800 | 1.2800 | 1.2800 | 1.2800 | 121,700 |
Jun 27, 2024 | 1.3300 | 1.4200 | 1.2900 | 1.3200 | 1.3200 | 36,000 |
Jun 26, 2024 | 1.3000 | 1.4000 | 1.3000 | 1.3300 | 1.3300 | 58,600 |
Jun 25, 2024 | 1.3000 | 1.3500 | 1.2200 | 1.3300 | 1.3300 | 67,500 |
Jun 24, 2024 | 1.3200 | 1.3900 | 1.2900 | 1.3200 | 1.3200 | 50,100 |
Jun 21, 2024 | 1.3100 | 1.3700 | 1.2800 | 1.3500 | 1.3500 | 36,600 |
Jun 20, 2024 | 1.3600 | 1.4700 | 1.3100 | 1.3500 | 1.3500 | 50,800 |
Jun 18, 2024 | 1.3100 | 1.4600 | 1.3000 | 1.3800 | 1.3800 | 76,600 |
Jun 17, 2024 | 1.5300 | 1.5500 | 1.2900 | 1.3200 | 1.3200 | 175,400 |
Jun 14, 2024 | 1.6200 | 1.8200 | 1.4700 | 1.4700 | 1.4700 | 236,300 |
Jun 13, 2024 | 1.5100 | 2.2000 | 1.5100 | 1.6600 | 1.6600 | 1,612,800 |
Jun 12, 2024 | 1.8700 | 1.9940 | 1.5000 | 1.5000 | 1.5000 | 202,700 |
Jun 11, 2024 | 2.0600 | 2.0600 | 1.8400 | 1.8900 | 1.8900 | 141,000 |
Jun 10, 2024 | 2.0000 | 2.1500 | 1.9700 | 2.0000 | 2.0000 | 136,900 |
Jun 7, 2024 | 1.9800 | 2.1710 | 1.9500 | 2.0000 | 2.0000 | 171,200 |
Jun 6, 2024 | 2.1200 | 2.3600 | 1.8300 | 2.0000 | 2.0000 | 290,900 |
Jun 5, 2024 | 2.5900 | 2.8900 | 2.0000 | 2.1000 | 2.1000 | 177,200 |
Jun 4, 2024 | 3.0500 | 3.3350 | 2.6300 | 2.6300 | 2.6300 | 112,000 |
Jun 3, 2024 | 3.5600 | 3.5600 | 2.9900 | 3.0000 | 3.0000 | 168,600 |
May 31, 2024 | 3.2300 | 3.5300 | 3.1300 | 3.2800 | 3.2800 | 52,300 |
May 30, 2024 | 3.2400 | 3.5100 | 3.0100 | 3.3100 | 3.3100 | 92,300 |
May 29, 2024 | 3.3800 | 3.4990 | 3.2000 | 3.3300 | 3.3300 | 88,500 |
May 28, 2024 | 3.9200 | 4.0500 | 3.3000 | 3.4400 | 3.4400 | 177,000 |
May 24, 2024 | 4.0000 | 4.0500 | 3.8400 | 4.0200 | 4.0200 | 107,900 |
May 23, 2024 | 3.9600 | 4.0300 | 3.6600 | 4.0000 | 4.0000 | 52,600 |
May 22, 2024 | 3.9500 | 4.2600 | 3.9300 | 4.0200 | 4.0200 | 140,300 |
May 21, 2024 | 4.2700 | 4.2700 | 3.9400 | 4.0000 | 4.0000 | 53,400 |
May 20, 2024 | 4.2000 | 4.3090 | 3.7300 | 3.8700 | 3.8700 | 77,200 |
May 17, 2024 | 4.7400 | 4.7490 | 4.1000 | 4.3400 | 4.3400 | 44,400 |
May 16, 2024 | 4.4900 | 4.7500 | 4.3700 | 4.5900 | 4.5900 | 46,600 |
May 15, 2024 | 4.4800 | 4.6600 | 4.2700 | 4.5300 | 4.5300 | 56,400 |
May 14, 2024 | 4.0200 | 4.7100 | 4.0200 | 4.5800 | 4.5800 | 116,300 |
May 13, 2024 | 3.9900 | 5.0000 | 3.9900 | 4.1500 | 4.1500 | 315,700 |
May 10, 2024 | 3.3600 | 3.7000 | 3.1580 | 3.7000 | 3.7000 | 180,500 |
May 9, 2024 | 3.4300 | 3.6500 | 2.9400 | 2.9400 | 2.9400 | 137,700 |
May 8, 2024 | 4.4000 | 4.7800 | 3.2000 | 3.5500 | 3.5500 | 128,100 |
May 7, 2024 | 5.7000 | 5.7000 | 4.3700 | 4.3700 | 4.3700 | 31,900 |
May 6, 2024 | 5.9900 | 5.9900 | 5.2900 | 5.7000 | 5.7000 | 53,300 |
May 3, 2024 | 6.0000 | 6.0000 | 5.3700 | 6.0000 | 6.0000 | 22,200 |
May 2, 2024 | 6.1600 | 6.2500 | 6.0500 | 6.2200 | 6.2200 | 15,300 |
May 1, 2024 | 6.6000 | 6.6000 | 5.8400 | 6.2000 | 6.2000 | 52,200 |
Apr 30, 2024 | 6.3500 | 6.6000 | 6.2750 | 6.6000 | 6.6000 | 30,100 |
Apr 29, 2024 | 6.9000 | 6.9000 | 6.3200 | 6.4500 | 6.4500 | 12,700 |
Apr 26, 2024 | 7.0100 | 7.0300 | 6.4600 | 7.0300 | 7.0300 | 55,600 |
Apr 25, 2024 | 6.9000 | 7.1600 | 6.5760 | 7.1300 | 7.1300 | 54,200 |
Apr 24, 2024 | 6.9000 | 6.9000 | 6.6300 | 6.9000 | 6.9000 | 18,600 |
Apr 23, 2024 | 7.1800 | 7.4900 | 6.8000 | 7.0200 | 7.0200 | 124,900 |
Apr 22, 2024 | 6.8500 | 7.4500 | 6.5500 | 7.0700 | 7.0700 | 60,100 |
Apr 19, 2024 | 7.0850 | 7.0850 | 6.8250 | 7.0200 | 7.0200 | 7,900 |
Apr 18, 2024 | 6.7550 | 7.2700 | 6.6600 | 7.2700 | 7.2700 | 4,100 |
Apr 17, 2024 | 7.2300 | 7.4650 | 6.8100 | 6.8200 | 6.8200 | 12,100 |
Apr 16, 2024 | 6.7700 | 7.2800 | 6.7700 | 7.2500 | 7.2500 | 10,800 |
Apr 15, 2024 | 6.8000 | 7.3000 | 6.6000 | 7.1000 | 7.1000 | 11,400 |
Apr 12, 2024 | 7.0000 | 7.1000 | 6.5300 | 6.9900 | 6.9900 | 43,400 |
Apr 11, 2024 | 7.0200 | 7.2500 | 6.7500 | 7.2500 | 7.2500 | 26,100 |
Apr 10, 2024 | 7.0100 | 7.2300 | 6.7550 | 7.2300 | 7.2300 | 13,400 |
Apr 9, 2024 | 6.8900 | 7.8100 | 6.6250 | 7.2200 | 7.2200 | 101,100 |
Apr 8, 2024 | 7.2500 | 7.2500 | 6.3690 | 7.0400 | 7.0400 | 22,000 |
Apr 5, 2024 | 6.9000 | 7.5200 | 6.8500 | 7.5000 | 7.5000 | 38,900 |
Apr 4, 2024 | 7.4400 | 7.4400 | 7.1200 | 7.2100 | 7.2100 | 9,200 |
Apr 3, 2024 | 7.8400 | 7.8400 | 6.4700 | 7.4350 | 7.4350 | 55,900 |
Apr 2, 2024 | 7.8500 | 7.8530 | 7.5640 | 7.8400 | 7.8400 | 54,100 |
Apr 1, 2024 | 6.2400 | 8.7400 | 6.2400 | 8.2500 | 8.2500 | 111,500 |
Mar 28, 2024 | 8.2600 | 8.2600 | 6.3200 | 6.3200 | 6.3200 | 118,500 |
Mar 27, 2024 | 5.9900 | 7.9600 | 5.8700 | 7.7900 | 7.7900 | 64,500 |
Mar 26, 2024 | 6.3900 | 6.4900 | 6.0250 | 6.1500 | 6.1500 | 37,600 |
Mar 25, 2024 | 5.8400 | 6.5000 | 5.4900 | 6.4000 | 6.4000 | 77,200 |
Mar 22, 2024 | 6.0000 | 6.0000 | 5.4300 | 5.9200 | 5.9200 | 45,000 |
Mar 21, 2024 | 4.9100 | 6.0000 | 4.8800 | 6.0000 | 6.0000 | 41,900 |
Mar 20, 2024 | 5.0000 | 5.4600 | 4.6600 | 5.0200 | 5.0200 | 50,600 |
Mar 19, 2024 | 4.0700 | 4.9400 | 4.0530 | 4.8500 | 4.8500 | 79,900 |
Mar 18, 2024 | 3.9700 | 4.0400 | 3.8600 | 3.9600 | 3.9600 | 13,900 |
Mar 15, 2024 | 4.5100 | 4.5100 | 3.9600 | 4.0200 | 4.0200 | 48,000 |
Mar 14, 2024 | 4.4900 | 4.6750 | 4.2700 | 4.5100 | 4.5100 | 41,400 |
Mar 13, 2024 | 4.6300 | 4.9750 | 4.3100 | 4.5200 | 4.5200 | 33,000 |
Mar 12, 2024 | 5.0200 | 5.0700 | 4.3030 | 4.7000 | 4.7000 | 37,700 |
Mar 11, 2024 | 4.5400 | 5.9600 | 4.4900 | 4.9900 | 4.9900 | 176,300 |
Mar 8, 2024 | 3.0200 | 4.5800 | 3.0200 | 4.2400 | 4.2400 | 414,500 |
Mar 7, 2024 | 3.1300 | 3.3900 | 3.0300 | 3.1200 | 3.1200 | 57,300 |
Mar 6, 2024 | 3.0300 | 3.2100 | 2.9950 | 3.1300 | 3.1300 | 44,700 |
Mar 5, 2024 | 2.9300 | 3.1950 | 2.8470 | 3.0500 | 3.0500 | 103,200 |
Mar 4, 2024 | 3.1000 | 3.1000 | 2.8600 | 2.9700 | 2.9700 | 36,500 |
Mar 1, 2024 | 3.1100 | 3.1100 | 2.7600 | 2.9800 | 2.9800 | 90,600 |
Feb 29, 2024 | 4.9300 | 5.3100 | 2.8500 | 3.1100 | 3.1100 | 457,500 |
Feb 28, 2024 | 6.0100 | 6.1540 | 4.7100 | 5.0000 | 5.0000 | 47,700 |
Feb 27, 2024 | 6.1200 | 6.3500 | 5.8500 | 5.9200 | 5.9200 | 24,900 |
Feb 26, 2024 | 6.5500 | 6.5630 | 6.0100 | 6.1700 | 6.1700 | 13,400 |
Feb 23, 2024 | 6.7300 | 6.7400 | 6.2900 | 6.4800 | 6.4800 | 15,400 |
Feb 22, 2024 | 6.7000 | 6.8200 | 6.5500 | 6.7100 | 6.7100 | 18,000 |
Feb 21, 2024 | 6.7300 | 6.9100 | 6.4350 | 6.7000 | 6.7000 | 74,200 |
Feb 20, 2024 | 6.6330 | 6.8000 | 6.5650 | 6.7400 | 6.7400 | 13,300 |
Feb 16, 2024 | 6.7000 | 7.1900 | 6.5650 | 6.7100 | 6.7100 | 26,300 |
Feb 15, 2024 | 6.6500 | 6.9700 | 6.4300 | 6.8100 | 6.8100 | 19,500 |
Feb 14, 2024 | 6.7000 | 6.8000 | 6.6020 | 6.6700 | 6.6700 | 13,600 |
Feb 13, 2024 | 6.6600 | 6.8400 | 6.6000 | 6.7500 | 6.7500 | 9,600 |
Feb 12, 2024 | 6.5900 | 6.8900 | 6.5500 | 6.7100 | 6.7100 | 22,800 |
Feb 9, 2024 | 6.6500 | 6.6500 | 6.1990 | 6.5600 | 6.5600 | 10,700 |
Feb 8, 2024 | 6.6400 | 6.6400 | 6.4500 | 6.4500 | 6.4500 | 13,400 |
Feb 7, 2024 | 6.6000 | 6.7780 | 6.4600 | 6.5900 | 6.5900 | 28,000 |
Feb 6, 2024 | 6.5700 | 6.6600 | 6.4000 | 6.6600 | 6.6600 | 20,100 |
Feb 5, 2024 | 6.3500 | 6.6600 | 6.3500 | 6.6600 | 6.6600 | 12,900 |
Feb 2, 2024 | 6.7900 | 6.9060 | 6.3950 | 6.5800 | 6.5800 | 14,500 |
Feb 1, 2024 | 6.6700 | 6.9500 | 6.4250 | 6.4800 | 6.4800 | 25,900 |
Jan 31, 2024 | 6.8100 | 6.8100 | 6.4900 | 6.6300 | 6.6300 | 15,700 |
Jan 30, 2024 | 7.0000 | 7.1400 | 6.7800 | 6.9600 | 6.9600 | 19,800 |
Jan 29, 2024 | 7.2000 | 7.3800 | 6.9900 | 7.0200 | 7.0200 | 16,300 |
Jan 26, 2024 | 7.1800 | 7.3500 | 7.0000 | 7.3300 | 7.3300 | 17,500 |
Jan 25, 2024 | 7.0100 | 7.4200 | 6.9100 | 7.1650 | 7.1650 | 14,900 |
Jan 24, 2024 | 7.0000 | 7.5080 | 6.8000 | 7.1400 | 7.1400 | 26,700 |
Jan 23, 2024 | 6.6600 | 7.1000 | 6.5500 | 7.0900 | 7.0900 | 20,000 |
Jan 22, 2024 | 7.0000 | 7.0000 | 6.4100 | 6.5500 | 6.5500 | 14,700 |
Jan 19, 2024 | 6.3400 | 6.9900 | 6.2400 | 6.9700 | 6.9700 | 26,800 |
Jan 18, 2024 | 6.3750 | 6.6150 | 6.2000 | 6.4600 | 6.4600 | 14,800 |
Jan 17, 2024 | 6.2500 | 6.3800 | 6.1300 | 6.3700 | 6.3700 | 15,800 |
Jan 16, 2024 | 6.2200 | 6.4300 | 6.0800 | 6.4000 | 6.4000 | 28,000 |
Jan 12, 2024 | 6.2200 | 6.6400 | 6.0600 | 6.3500 | 6.3500 | 21,100 |
Jan 11, 2024 | 6.8900 | 7.0200 | 6.0700 | 6.8900 | 6.8900 | 17,100 |
Jan 10, 2024 | 7.1000 | 7.1500 | 6.9000 | 7.0000 | 7.0000 | 11,700 |
Jan 9, 2024 | 7.4000 | 7.6800 | 6.8250 | 7.1900 | 7.1900 | 18,800 |
Jan 8, 2024 | 7.5000 | 7.5950 | 7.1600 | 7.4800 | 7.4800 | 16,500 |
Jan 5, 2024 | 7.6000 | 7.8200 | 7.2500 | 7.5600 | 7.5600 | 13,700 |
Jan 4, 2024 | 7.6500 | 7.6500 | 7.3300 | 7.5800 | 7.5800 | 8,900 |
Jan 3, 2024 | 7.8200 | 8.1000 | 7.4300 | 7.6100 | 7.6100 | 15,900 |
Jan 2, 2024 | 7.7100 | 7.7800 | 7.4200 | 7.7000 | 7.7000 | 12,500 |
Dec 29, 2023 | 7.8000 | 8.1400 | 7.5400 | 7.7800 | 7.7800 | 13,400 |
Dec 28, 2023 | 7.5900 | 7.7500 | 7.4700 | 7.6900 | 7.6900 | 15,300 |
Dec 27, 2023 | 7.7000 | 8.0500 | 7.5200 | 7.7600 | 7.7600 | 14,600 |
Dec 26, 2023 | 7.8100 | 7.9900 | 7.3300 | 7.9600 | 7.9600 | 17,500 |
Dec 22, 2023 | 7.5300 | 7.7000 | 7.3000 | 7.5400 | 7.5400 | 17,100 |
Dec 21, 2023 | 7.7200 | 8.1300 | 7.2200 | 7.5100 | 7.5100 | 31,500 |
Dec 20, 2023 | 8.3000 | 8.3000 | 7.3500 | 7.4700 | 7.4700 | 15,200 |
Dec 19, 2023 | 7.4100 | 8.1600 | 7.2600 | 8.1200 | 8.1200 | 20,500 |
Dec 18, 2023 | 8.1200 | 8.1200 | 7.6000 | 7.6100 | 7.6100 | 15,100 |
Dec 15, 2023 | 8.4200 | 8.4800 | 7.8100 | 7.9900 | 7.9900 | 5,800 |
Dec 14, 2023 | 8.3500 | 8.6600 | 8.0900 | 8.3000 | 8.3000 | 9,800 |
Dec 13, 2023 | 8.3900 | 8.6000 | 8.0500 | 8.4400 | 8.4400 | 9,400 |
Dec 12, 2023 | 8.2600 | 8.3570 | 8.1000 | 8.2400 | 8.2400 | 5,700 |
Dec 11, 2023 | 8.3800 | 8.3800 | 7.6400 | 8.1200 | 8.1200 | 22,700 |
Dec 8, 2023 | 7.2090 | 8.6510 | 7.1000 | 8.4500 | 8.4500 | 36,900 |
Dec 7, 2023 | 7.1800 | 7.4800 | 7.0100 | 7.1700 | 7.1700 | 27,300 |
Dec 6, 2023 | 7.1300 | 7.2200 | 7.0900 | 7.2200 | 7.2200 | 2,900 |
Dec 5, 2023 | 7.7000 | 8.0000 | 7.1300 | 7.2500 | 7.2500 | 15,200 |
Dec 4, 2023 | 7.9300 | 7.9300 | 7.5000 | 7.9000 | 7.9000 | 11,200 |
Dec 1, 2023 | 7.2700 | 8.0300 | 7.1010 | 7.6400 | 7.6400 | 47,500 |
Nov 30, 2023 | 7.6800 | 7.7550 | 7.1000 | 7.2600 | 7.2600 | 13,800 |
Nov 29, 2023 | 7.7500 | 7.9600 | 7.3800 | 7.4100 | 7.4100 | 24,900 |
Nov 28, 2023 | 7.6600 | 8.1700 | 7.4500 | 7.7100 | 7.7100 | 12,100 |
Nov 27, 2023 | 7.6800 | 8.0000 | 7.3600 | 7.6900 | 7.6900 | 19,400 |
Nov 24, 2023 | 7.2400 | 7.7400 | 7.0200 | 7.7400 | 7.7400 | 14,400 |
Nov 22, 2023 | 7.7100 | 7.9750 | 7.1000 | 7.4500 | 7.4500 | 25,100 |
Nov 21, 2023 | 7.7000 | 7.7900 | 7.3300 | 7.5300 | 7.5300 | 18,100 |
Nov 20, 2023 | 7.7100 | 8.1000 | 7.5200 | 7.6500 | 7.6500 | 17,600 |
Nov 17, 2023 | 7.5500 | 7.9700 | 7.1800 | 7.9700 | 7.9700 | 18,700 |
Nov 16, 2023 | 7.6280 | 7.8100 | 7.2200 | 7.3800 | 7.3800 | 18,300 |
Nov 15, 2023 | 8.0500 | 8.0500 | 7.5100 | 7.7000 | 7.7000 | 16,800 |
Nov 14, 2023 | 7.3100 | 8.1500 | 7.2500 | 8.1400 | 8.1400 | 24,200 |
Nov 13, 2023 | 8.0700 | 8.0700 | 7.4000 | 7.4000 | 7.4000 | 23,100 |
Nov 10, 2023 | 8.0300 | 8.1600 | 7.9200 | 8.1400 | 8.1400 | 19,300 |
Nov 9, 2023 | 7.7700 | 8.0820 | 7.7700 | 7.8200 | 7.8200 | 24,700 |
Nov 8, 2023 | 8.6900 | 8.6900 | 7.6200 | 7.8900 | 7.8900 | 21,700 |
Nov 7, 2023 | 8.4300 | 8.6650 | 8.0500 | 8.5500 | 8.5500 | 17,200 |
Nov 6, 2023 | 8.7880 | 9.1200 | 8.0700 | 8.3700 | 8.3700 | 18,800 |
Nov 3, 2023 | 9.1300 | 9.1600 | 8.8450 | 9.0100 | 9.0100 | 20,700 |
Nov 2, 2023 | 9.0420 | 9.1500 | 8.7700 | 8.9300 | 8.9300 | 21,000 |
Related Tickers
PEV Phoenix Motor Inc.
0.4554
+0.20%
SVMH SRIVARU Holding Limited
0.0248
-19.22%
FFIE Faraday Future Intelligent Electric Inc.
2.0200
-1.46%
VEV Vicinity Motor Corp.
0.0201
0.00%
FLYE Fly-E Group, Inc.
0.6785
+0.50%
ZK ZEEKR Intelligent Technology Holding Limited
25.41
+1.19%
WRD WeRide Inc.
14.52
-1.69%
ZAPP Zapp Electric Vehicles Group Limited
2.2200
-5.13%
MULN Mullen Automotive, Inc.
1.9300
-5.85%
VLCN Volcon, Inc.
0.7796
-2.49%