XETRA - Delayed Quote EUR
Oracle Corporation (ORC.DE)
At close: 5:35 PM GMT+1
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 1.15B | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
HENLEY JEFFREY O Officer and Director | Stock Gift at price 0.00 per share. | Indirect | 0 | Oct 28, 2024 |
HENLEY JEFFREY O Officer and Director | -- | Indirect | -- | Sep 20, 2024 |
SMITH MARIA Officer | -- | Direct | -- | Sep 20, 2024 |
SCREVEN EDWARD LLOYD Officer | -- | Direct | -- | Sep 20, 2024 |
SMITH MARIA Officer | Sale at price 165.00 per share. | Direct | 1,042,800 | Sep 16, 2024 |
HENLEY JEFFREY O Officer and Director | -- | Indirect | -- | Sep 13, 2024 |
SCREVEN EDWARD LLOYD Officer | -- | Indirect | -- | Sep 13, 2024 |
SMITH MARIA Officer | -- | Direct | -- | Sep 13, 2024 |
LEVEY STUART A Officer | -- | Direct | -- | Sep 13, 2024 |
SMITH MARIA Officer | -- | Direct | -- | Sep 5, 2024 |
HENLEY JEFFREY O Officer and Director | -- | Indirect | -- | Aug 5, 2024 |
SCREVEN EDWARD LLOYD Officer | -- | Direct | -- | Aug 5, 2024 |
SMITH MARIA Officer | -- | Direct | -- | Aug 5, 2024 |
PANETTA LEON E Director | Conversion of Exercise of derivative security at price 43.51 per share. | Indirect | 652,650 | Jul 18, 2024 |
PANETTA LEON E Director | Sale at price 137.89 per share. | Indirect | 2,068,350 | Jul 18, 2024 |
ELLISON LAWRENCE JOSEPH Chief Technology Officer | Conversion of Exercise of derivative security at price 40.47 per share. | Direct | 91,057,500 | Jul 16, 2024 |
ELLISON LAWRENCE JOSEPH Chief Technology Officer | Sale at price 142.53 - 146.30 per share. | Direct | 322,049,910 | Jul 16, 2024 |
SCREVEN EDWARD LLOYD Officer | Conversion of Exercise of derivative security at price 40.47 per share. | Direct | 17,275,065 | Jul 10, 2024 |
SCREVEN EDWARD LLOYD Officer | Sale at price 141.91 per share. | Direct | 60,576,954 | Jul 10, 2024 |
SCREVEN EDWARD LLOYD Officer | Conversion of Exercise of derivative security at price 40.47 per share. | Direct | 1,506,334 | Jun 26, 2024 |
SCREVEN EDWARD LLOYD Officer | Sale at price 140.19 per share. | Direct | 5,218,053 | Jun 26, 2024 |
BERG JEFFREY S Director | Conversion of Exercise of derivative security at price 43.49 per share. | Indirect | 978,525 | Jun 20, 2024 |
SCREVEN EDWARD LLOYD Officer | Conversion of Exercise of derivative security at price 40.47 per share. | Direct | 9,547,601 | Jun 20, 2024 |
SCREVEN EDWARD LLOYD Officer | Sale at price 144.16 - 145.10 per share. | Direct | 34,042,077 | Jun 20, 2024 |
BERG JEFFREY S Director | Sale at price 142.68 - 143.36 per share. | Indirect | 3,220,116 | Jun 20, 2024 |
MOORMAN CHARLES W IV Director | -- | Direct | -- | May 31, 2024 |
CHIZEN BRUCE R Director | -- | Direct | -- | May 31, 2024 |
CONRADES GEORGE HENRY Director | -- | Direct | -- | May 31, 2024 |
PANETTA LEON E Director | -- | Indirect | -- | May 31, 2024 |
BOSKIN MICHAEL J Director | -- | Direct | -- | May 31, 2024 |
SELIGMAN NAOMI O Director | -- | Direct | -- | May 31, 2024 |
JAMES RENEE JO Director | -- | Direct | -- | May 31, 2024 |
BERG JEFFREY S Director | -- | Indirect | -- | May 31, 2024 |
FAIRHEAD RONA ALISON Director | -- | Direct | -- | May 31, 2024 |
PARRETT WILLIAM G Director | -- | Direct | -- | May 31, 2024 |
SIKKA VISHAL Director | -- | Direct | -- | May 31, 2024 |
ABLO AWO Director | -- | Direct | -- | May 31, 2024 |
BOSKIN MICHAEL J Director | Conversion of Exercise of derivative security at price 43.49 per share. | Direct | 1,957,050 | May 7, 2024 |
BOSKIN MICHAEL J Director | Sale at price 117.74 per share. | Direct | 5,298,196 | May 7, 2024 |
CONRADES GEORGE HENRY Director | Conversion of Exercise of derivative security at price 42.02 per share. | Direct | 840,400 | May 3, 2024 |
CONRADES GEORGE HENRY Director | Sale at price 116.00 per share. | Direct | 2,320,000 | May 3, 2024 |
CONRADES GEORGE HENRY Director | Conversion of Exercise of derivative security at price 42.02 per share. | Direct | 1,050,500 | May 1, 2024 |
CONRADES GEORGE HENRY Director | Sale at price 116.13 per share. | Direct | 2,903,190 | May 1, 2024 |
CATZ SAFRA A Chief Executive Officer | Conversion of Exercise of derivative security at price 38.89 - 40.47 per share. | Direct | 110,502,500 | Mar 27, 2024 |
CATZ SAFRA A Chief Executive Officer | Sale at price 124.97 - 127.20 per share. | Direct | 346,769,981 | Mar 27, 2024 |
BERG JEFFREY S Director | Conversion of Exercise of derivative security at price 42.02 per share. | Indirect | 1,890,900 | Mar 18, 2024 |
BERG JEFFREY S Director | Sale at price 127.73 - 128.31 per share. | Indirect | 5,750,935 | Mar 18, 2024 |
HENLEY JEFFREY O Officer and Director | Conversion of Exercise of derivative security at price 40.47 per share. | Indirect | 16,188,000 | Mar 12, 2024 |
HENLEY JEFFREY O Officer and Director | Sale at price 125.25 - 129.03 per share. | Indirect | 50,768,082 | Mar 12, 2024 |
SELIGMAN NAOMI O Director | Conversion of Exercise of derivative security at price 43.49 per share. | Direct | 708,887 | Dec 22, 2023 |
Related Tickers
FOUR.MX Shift4 Payments, Inc.
1,887.89
-0.35%
ADBE.VI Adobe Inc.
442.80
-2.14%
526.F MongoDB, Inc.
247.55
-5.61%
5AP.MU Palo Alto Networks Inc
331.10
-1.03%
PTX.DE Palantir Technologies Inc.
38.18
-7.22%
5AP.DE Palo Alto Networks, Inc.
331.85
-0.84%
CHKP.VI Check Point Software Technologies Ltd.
159.70
-1.57%
PTX.F Palantir Technologies Inc.
38.00
-2.56%
SYP.SG Synopsys Inc
474.50
-3.44%
IOS.DE IONOS Group SE
25.05
+0.20%