Toronto - Delayed Quote CAD
Open Text Corporation (OTEX.TO)
At close: October 18 at 4:00 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2021) | Next Qtr. (Dec 2021) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
No. of Analysts | 7 | 6 | 8 | 7 |
Avg. Estimate | 1.02 | 1.13 | 4.34 | 4.47 |
Low Estimate | 0.99 | 1.09 | 4.23 | 4.34 |
High Estimate | 1.08 | 1.19 | 4.57 | 4.6 |
Year Ago EPS | -- | -- | 4.29 | 4.34 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2021) | Next Qtr. (Dec 2021) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
No. of Analysts | 6 | 4 | 8 | 7 |
Avg. Estimate | 1.04B | 1.1B | 4.36B | 4.46B |
Low Estimate | 1.02B | 1.09B | 4.32B | 4.38B |
High Estimate | 1.06B | 1.11B | 4.42B | 4.54B |
Year Ago Sales | -- | -- | 4.29B | 4.36B |
Sales Growth (year/est) | -- | -- | 1.70% | 2.20% |
Earnings History
CURRENCY IN USD | 6/30/2021 | |
---|---|---|
EPS Est. | -- | 0.93 |
EPS Actual | -- | 1.01 |
Difference | -- | 0.08 |
Surprise % | -- | 8.60% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2021) | Next Qtr. (Dec 2021) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
Current Estimate | 1.02 | 1.13 | 4.34 | 4.47 |
7 Days Ago | 0 | 0 | 4.28 | 0 |
30 Days Ago | 0 | 0 | 4.28 | 0 |
60 Days Ago | 0 | 0 | 4.28 | 0 |
90 Days Ago | 0 | 0 | 4.28 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2021) | Next Qtr. (Dec 2021) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | OTEX.TO | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.70% |
Next Qtr. | -- | -- | -- | 7.90% |
Current Year | 1.20% | -- | -- | 2.50% |
Next Year | 3.00% | -- | -- | 13.10% |
Next 5 Years (per annum) | 9.37% | -- | -- | 11.88% |
Past 5 Years (per annum) | 12.79% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Citigroup: Neutral to Neutral | 9/25/2024 |
Maintains | Barclays: Equal-Weight to Equal-Weight | 8/5/2024 |
Maintains | CIBC: Neutral to Neutral | 7/19/2024 |
Maintains | Citigroup: Neutral to Neutral | 6/26/2024 |
Maintains | CIBC: Neutral to Neutral | 6/21/2024 |
Downgrade | Scotiabank: Sector Outperform to Sector Perform | 5/3/2024 |
Related Tickers
KXS.TO Kinaxis Inc.
155.45
-0.87%
ENGH.TO Enghouse Systems Limited
31.43
+0.93%
DCBO.TO Docebo Inc.
63.56
+0.36%
DSG.TO The Descartes Systems Group Inc.
147.04
-0.45%
DND.TO Dye & Durham Limited
16.90
+0.18%
LSPD.TO Lightspeed Commerce Inc.
21.78
+0.46%
CSU.TO Constellation Software Inc.
4,431.06
-0.00%
SHOP.TO Shopify Inc.
114.20
+1.38%
LMN.V Lumine Group Inc.
33.05
-0.12%
CMG.TO Computer Modelling Group Ltd.
12.01
-0.50%