NYSE - Delayed Quote USD
StockStory Top Pick
UiPath Inc. (PATH)
At close: October 21 at 4:00 PM EDT
After hours: October 21 at 7:59 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 596,464 | 11 |
Sales | 200,898 | 5 |
Net Shares Purchased (Sold) | 395,566 | 16 |
Total Insider Shares Held | 38.49M | -- |
% Net Shares Purchased (Sold) | 1.00% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
GUPTA ASHIM A Chief Operating Officer | Sale at price 12.13 per share. | Direct | 572,816 | Oct 3, 2024 |
RAMANI HITESH Officer | Sale at price 12.00 per share. | Direct | 299,942 | Oct 3, 2024 |
BRUBAKER BRAD C Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 2, 2024 |
GUPTA ASHIM A Chief Operating Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 2, 2024 |
RAMANI HITESH Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 2, 2024 |
GUPTA ASHIM A Chief Operating Officer | Sale at price 12.07 - 12.10 per share. | Direct | 575,398 | Sep 13, 2024 |
RAMANI HITESH Officer | Sale at price 11.91 per share. | Direct | 297,665 | Sep 11, 2024 |
SOMASEGAR SIVARAMAKICHENANE Director | Stock Award(Grant) at price 12.74 per share. | Direct | 607,622 | Sep 5, 2024 |
SPRINGER DANIEL D Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 20, 2024 |
TERRELL KARENANN K Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 20, 2024 |
WONG RICHARD P Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 20, 2024 |
STURDY LAELA Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 20, 2024 |
GORDON MICHAEL LAWRENCE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 20, 2024 |
BOTTERI PHILIPPE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 20, 2024 |
YANG JUNE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 20, 2024 |
GUPTA ASHIM A Chief Financial Officer | Sale at price 19.79 per share. | Indirect | 1,108,093 | May 6, 2024 |
BRUBAKER BRAD C General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 5, 2024 |
GUPTA ASHIM A Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 5, 2024 |
RAMANI HITESH Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 5, 2024 |
ENSLIN ROBERT Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 5, 2024 |
GUPTA ASHIM A Chief Financial Officer | Sale at price 21.66 per share. | Indirect | 1,212,778 | Apr 4, 2024 |
GUPTA ASHIM A Chief Financial Officer | Sale at price 22.84 per share. | Indirect | 365,370 | Mar 15, 2024 |
GUPTA ASHIM A Chief Financial Officer | Sale at price 22.47 per share. | Indirect | 359,590 | Feb 5, 2024 |
YANG JUNE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 1, 2024 |
WONG RICHARD P Director | Sale at price 23.12 per share. | Indirect | 4,624,220 | Jan 8, 2024 |
GUPTA ASHIM A Chief Financial Officer | Sale at price 22.59 - 23.02 per share. | Indirect | 4,796,773 | Jan 8, 2024 |
BRUBAKER BRAD C General Counsel | Sale at price 25.62 per share. | Direct | 256,162 | Dec 18, 2023 |
GUPTA ASHIM A Chief Financial Officer | Sale at price 25.65 per share. | Indirect | 1,333,740 | Dec 15, 2023 |
BRUBAKER BRAD C General Counsel | Sale at price 24.89 per share. | Direct | 2,613,292 | Dec 4, 2023 |
GUPTA ASHIM A Chief Financial Officer | Sale at price 24.88 per share. | Indirect | 1,293,604 | Dec 4, 2023 |
WONG RICHARD P Director | Sale at price 22.94 per share. | Indirect | 2,293,740 | Dec 1, 2023 |
WONG RICHARD P Director | Sale at price 19.98 per share. | Indirect | 1,997,560 | Nov 29, 2023 |
WONG RICHARD P Director | Sale at price 18.07 per share. | Indirect | 1,807,000 | Nov 14, 2023 |
GUPTA ASHIM A Chief Financial Officer | Sale at price 16.10 per share. | Indirect | 837,350 | Oct 16, 2023 |
WONG RICHARD P Director | Sale at price 16.38 per share. | Indirect | 1,638,080 | Sep 22, 2023 |
GUPTA ASHIM A Chief Financial Officer | Sale at price 17.38 per share. | Indirect | 903,867 | Sep 15, 2023 |
GUPTA ASHIM A Chief Financial Officer | Sale at price 15.52 per share. | Indirect | 807,213 | Aug 15, 2023 |
GUPTA ASHIM A Chief Financial Officer | Sale at price 18.44 per share. | Indirect | 959,044 | Jul 17, 2023 |
WONG RICHARD P Director | Sale at price 17.97 per share. | Indirect | 1,016,022 | Jul 11, 2023 |
WONG RICHARD P Director | Sale at price 17.98 per share. | Indirect | 781,284 | Jun 20, 2023 |
SPRINGER DANIEL D Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 15, 2023 |
TERRELL KARENANN K Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 15, 2023 |
WONG RICHARD P Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 15, 2023 |
STURDY LAELA Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 15, 2023 |
GORDON MICHAEL LAWRENCE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 15, 2023 |
BOTTERI PHILIPPE Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 15, 2023 |
GUPTA ASHIM A Chief Financial Officer | Sale at price 18.41 - 18.42 per share. | Indirect | 957,637 | Jun 15, 2023 |
RAMANI HITESH Officer | Sale at price 15.56 - 17.56 per share. | Direct | 375,912 | May 31, 2023 |
GUPTA ASHIM A Chief Financial Officer | Sale at price 15.64 - 15.65 per share. | Indirect | 813,576 | May 26, 2023 |
TERRELL KARENANN K Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Apr 21, 2023 |
Related Tickers
S SentinelOne, Inc.
26.64
+1.06%
AFRM Affirm Holdings, Inc.
43.65
-2.00%
ZS Zscaler, Inc.
187.96
-1.08%
SQ Block, Inc.
73.91
-1.00%
NET Cloudflare, Inc.
90.74
-0.07%
TWLO Twilio Inc.
70.57
-0.40%
PLTR Palantir Technologies Inc.
42.70
-0.63%
OKTA Okta, Inc.
74.04
-1.04%
CRWD CrowdStrike Holdings, Inc.
309.55
-0.19%
TOST Toast, Inc.
29.52
-2.64%