NasdaqGS - Delayed Quote USD
PACCAR Inc (PCAR)
At close: November 15 at 4:00 PM EST
After hours: 7:05 PM EST
Major Holders
Breakdown | |
---|---|
1.87% | % of Shares Held by All Insider |
72.57% | % of Shares Held by Institutions |
73.95% | % of Float Held by Institutions |
1,387 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group Inc | 62.07M | Sep 30, 2024 | 11.84% | 6,967,976,985 |
Blackrock Inc. | 35.81M | Sep 30, 2024 | 6.83% | 4,019,583,544 |
State Street Corporation | 22.21M | Sep 30, 2024 | 4.24% | 2,493,492,337 |
Bank of America Corporation | 11.99M | Jun 30, 2024 | 2.29% | 1,345,525,147 |
Geode Capital Management, LLC | 11.88M | Sep 30, 2024 | 2.27% | 1,333,609,646 |
Massachusetts Financial Services Co. | 10.19M | Sep 30, 2024 | 1.94% | 1,144,479,832 |
Wellington Management Group, LLP | 8.76M | Jun 30, 2024 | 1.67% | 983,952,519 |
FMR, LLC | 8.62M | Sep 30, 2024 | 1.64% | 968,185,827 |
Morgan Stanley | 6.65M | Jun 30, 2024 | 1.27% | 746,360,960 |
Northern Trust Corporation | 6.64M | Sep 30, 2024 | 1.27% | 745,001,267 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 16.58M | Jun 30, 2024 | 3.16% | 1,861,164,300 |
Vanguard 500 Index Fund | 13.45M | Jun 30, 2024 | 2.57% | 1,510,190,476 |
Vanguard Mid-Cap Index Fund | 11.23M | Jun 30, 2024 | 2.14% | 1,260,422,636 |
Invesco ETF Tr-Invesco QQQ Tr, Series 1 ETF | 10.17M | Sep 30, 2024 | 1.94% | 1,141,567,022 |
Fidelity 500 Index Fund | 6.44M | Sep 30, 2024 | 1.23% | 723,436,570 |
SPDR S&P 500 ETF Trust | 6.35M | Sep 30, 2024 | 1.21% | 712,523,326 |
iShares Core S&P 500 ETF | 5.72M | Sep 30, 2024 | 1.09% | 642,500,476 |
Washington Mutual Investors Fund | 5.07M | Sep 30, 2024 | 0.97% | 569,542,476 |
MFS Series Trust I-MFS Value Fund | 4.98M | Aug 31, 2024 | 0.95% | 558,742,840 |
Vanguard Fenway Funds-Equity Income Fund | 4.54M | Jun 30, 2024 | 0.87% | 510,062,637 |
Related Tickers
AGCO AGCO Corporation
93.70
+1.81%
TEX Terex Corporation
51.98
-1.12%
OSK Oshkosh Corporation
108.60
-2.34%
HY Hyster-Yale, Inc.
53.17
+0.32%
DE Deere & Company
398.95
+1.09%
MTW The Manitowoc Company, Inc.
10.52
-1.41%
ALG Alamo Group Inc.
194.31
+0.67%
LNN Lindsay Corporation
123.24
-0.65%
TWI Titan International, Inc.
6.95
+0.58%
CAT Caterpillar Inc.
384.07
-0.85%