NasdaqGM - Delayed Quote USD
Palladyne AI Corp. (PDYN)
At close: November 15 at 4:00 PM EST
After hours: November 15 at 7:58 PM EST
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
FINN BRIAN D Director | Stock Award(Grant) | Oct 31, 2024 | -- |
GARAGIC DENIS Chief Technology Officer | Purchase | Jun 28, 2024 | 553,743 |
HAMER ANDREW D Chief Financial Officer | Stock Award(Grant) | Feb 23, 2024 | 250,565 |
KLEIN PETER S Director | Stock Award(Grant) | Jun 14, 2023 | 265,066 |
PETERSON LAURA J. Officer and Director | Stock Award(Grant) | Feb 23, 2024 | 178,135 |
SONNE STEPHEN Officer | Stock Award(Grant) | Feb 23, 2024 | 142,820 |
THATCHER TREVOR Chief Financial Officer | Stock Award(Grant) | Mar 28, 2024 | 113,456 |
VOGT MATTHEW Officer | Stock Award(Grant) | Feb 23, 2024 | 114,105 |
WEIBLING DENNIS M Director | Purchase | Oct 31, 2024 | 966,664 |
WOLFF BENJAMIN G Chief Executive Officer | Purchase | Oct 31, 2024 | -- |
Related Tickers
TAOP Taoping Inc.
0.3600
-7.93%
VRAR The Glimpse Group, Inc.
0.5807
-17.13%
VERI Veritone, Inc.
3.0600
0.00%
CISO CISO Global Inc.
1.0800
+14.14%
AISP Airship AI Holdings, Inc.
2.8500
-22.87%
LIDR AEye, Inc.
1.0000
-6.54%
XBP XBP Europe Holdings, Inc.
1.3700
-8.67%
DDOSF Corero Network Security plc
0.3000
0.00%
GIVXF Givex Corp.
1.0745
0.00%
VHAI Vocodia Holdings Corp.
0.0068
-19.05%