NYSE - Nasdaq Real Time Price USD
Penumbra, Inc. (PEN)
As of 9:55 AM EST. Market Open.
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
PEN241220C00090000 | 10/31/2024 1:35 PM | 90 | 131.90 | 0.00 | 0.00 | 0.00 | 0.00% | - | 1 | 0.00% |
PEN241220C00120000 | 8/5/2024 3:53 PM | 120 | 62.50 | 83.50 | 87.10 | 0.00 | 0.00% | 20 | 20 | 0.00% |
PEN241220C00145000 | 7/31/2024 1:51 PM | 145 | 28.40 | 59.80 | 63.10 | 0.00 | 0.00% | - | 1 | 0.00% |
PEN241220C00150000 | 2/26/2024 2:35 PM | 150 | 99.80 | 85.00 | 89.00 | 0.00 | 0.00% | 1 | 5 | 104.15% |
PEN241220C00165000 | 10/9/2023 2:02 PM | 165 | 76.00 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 1 | 0.00% |
PEN241220C00175000 | 10/9/2023 2:02 PM | 175 | 69.00 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 1 | 0.00% |
PEN241220C00180000 | 8/15/2024 3:59 PM | 180 | 26.20 | 20.20 | 22.80 | 0.00 | 0.00% | 17 | 19 | 0.00% |
PEN241220C00185000 | 8/16/2024 2:46 PM | 185 | 21.10 | 17.60 | 20.00 | 0.00 | 0.00% | 19 | 19 | 0.00% |
PEN241220C00190000 | 10/31/2024 1:35 PM | 190 | 35.60 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 52 | 0.00% |
PEN241220C00195000 | 10/4/2024 6:22 PM | 195 | 16.52 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
PEN241220C00200000 | 11/4/2024 4:59 PM | 200 | 35.65 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 62 | 0.00% |
PEN241220C00210000 | 10/31/2024 4:41 PM | 210 | 21.50 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 134 | 0.00% |
PEN241220C00220000 | 11/18/2024 8:33 PM | 220 | 24.82 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 38 | 0.00% |
PEN241220C00230000 | 11/15/2024 6:09 PM | 230 | 15.96 | 0.00 | 0.00 | 0.00 | 0.00% | 13 | 599 | 0.00% |
PEN241220C00240000 | 11/18/2024 5:03 PM | 240 | 10.80 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 47 | 0.78% |
PEN241220C00250000 | 11/18/2024 8:23 PM | 250 | 6.90 | 0.00 | 0.00 | 0.00 | 0.00% | 18 | 66 | 3.13% |
PEN241220C00260000 | 11/20/2024 6:04 PM | 260 | 3.12 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 869 | 6.25% |
PEN241220C00270000 | 11/14/2024 5:17 PM | 270 | 2.40 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 50 | 12.50% |
PEN241220C00280000 | 11/18/2024 8:58 PM | 280 | 1.55 | 0.00 | 0.00 | 0.00 | 0.00% | 19 | 314 | 12.50% |
PEN241220C00290000 | 6/21/2024 6:23 PM | 290 | 1.26 | 0.00 | 3.60 | 0.00 | 0.00% | 14 | 46 | 53.33% |
PEN241220C00300000 | 7/16/2024 6:35 PM | 300 | 1.45 | 0.00 | 3.00 | 0.00 | 0.00% | 44 | 131 | 57.06% |
PEN241220C00310000 | 11/15/2024 6:59 PM | 310 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 19 | 25.00% |
PEN241220C00320000 | 11/29/2023 6:01 PM | 320 | 11.20 | 15.40 | 19.00 | 0.00 | 0.00% | 3 | 7 | 151.20% |
PEN241220C00330000 | 2/16/2024 5:00 PM | 330 | 23.00 | 4.30 | 7.90 | 0.00 | 0.00% | 10 | 23 | 106.57% |
PEN241220C00340000 | 8/23/2023 4:19 PM | 340 | 15.30 | 10.60 | 15.50 | 0.00 | 0.00% | 1 | 4 | 147.39% |
PEN241220C00350000 | 11/20/2024 5:48 PM | 350 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 8 | 25.00% |
PEN241220C00360000 | 2/9/2024 7:59 PM | 360 | 14.20 | 6.50 | 9.30 | 0.00 | 0.00% | 10 | 265 | 134.11% |
PEN241220C00370000 | 2/12/2024 4:00 PM | 370 | 11.71 | 2.50 | 7.00 | 0.00 | 0.00% | - | 5 | 120.29% |
PEN241220C00380000 | 2/16/2024 3:23 PM | 380 | 11.20 | 1.15 | 4.90 | 0.00 | 0.00% | 5 | 125 | 111.87% |
PEN241220C00390000 | 2/16/2024 3:23 PM | 390 | 9.70 | 0.60 | 4.70 | 0.00 | 0.00% | 5 | 187 | 112.84% |
PEN241220C00400000 | 2/16/2024 4:25 PM | 400 | 8.50 | 0.20 | 4.60 | 0.00 | 0.00% | 10 | 108 | 114.55% |
PEN241220C00410000 | 4/17/2024 1:30 PM | 410 | 0.80 | 0.00 | 4.80 | 0.00 | 0.00% | - | 10 | 118.53% |
PEN241220C00420000 | 11/18/2024 2:56 PM | 420 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 10 | 50.00% |
PEN241220C00430000 | 4/17/2024 1:30 PM | 430 | 1.00 | 0.00 | 1.20 | 0.00 | 0.00% | 2 | 5 | 99.12% |
PEN241220C00440000 | 12/12/2023 3:03 PM | 440 | 1.49 | 2.00 | 7.00 | 0.00 | 0.00% | 2 | 2 | 148.82% |
PEN241220C00490000 | 1/5/2024 7:49 PM | 490 | 1.40 | 0.05 | 5.00 | 0.00 | 0.00% | 1 | 1 | 147.61% |
PEN241220C00500000 | 11/19/2024 6:37 PM | 500 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 27 | 135 | 50.00% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
PEN241220P00100000 | 11/9/2023 8:15 PM | 100 | 3.00 | 0.00 | 5.00 | 0.00 | 0.00% | - | 1 | 200.64% |
PEN241220P00120000 | 11/20/2024 7:24 PM | 120 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 35 | 44 | 50.00% |
PEN241220P00125000 | 7/31/2024 2:40 PM | 125 | 3.50 | 0.00 | 3.20 | 0.00 | 0.00% | - | 3 | 140.23% |
PEN241220P00135000 | 1/26/2024 3:08 PM | 135 | 4.50 | 0.60 | 5.50 | 0.00 | 0.00% | 22 | 2 | 146.36% |
PEN241220P00140000 | 6/21/2024 7:09 PM | 140 | 5.20 | 2.10 | 5.60 | 0.00 | 0.00% | 2 | 43 | 147.58% |
PEN241220P00145000 | 11/20/2024 2:30 PM | 145 | 0.05 | 0.45 | 0.00 | 0.00 | 0.00% | 10 | 15 | 79.39% |
PEN241220P00150000 | 10/28/2024 2:39 PM | 150 | 1.35 | 0.00 | 0.00 | 0.00 | 0.00% | 22 | 21 | 25.00% |
PEN241220P00155000 | 8/13/2024 3:21 PM | 155 | 6.70 | 1.35 | 4.80 | 0.00 | 0.00% | 4 | 16 | 116.97% |
PEN241220P00160000 | 11/1/2024 1:50 PM | 160 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00% | 25 | 185 | 25.00% |
PEN241220P00165000 | 10/28/2024 2:32 PM | 165 | 2.60 | 0.00 | 0.00 | 0.00 | 0.00% | 16 | 43 | 25.00% |
PEN241220P00170000 | 11/5/2024 4:57 PM | 170 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 111 | 25.00% |
PEN241220P00175000 | 9/20/2024 4:57 PM | 175 | 7.50 | 2.25 | 5.60 | 0.00 | 0.00% | 1 | 9 | 97.36% |
PEN241220P00180000 | 10/30/2024 6:10 PM | 180 | 4.38 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 102 | 25.00% |
PEN241220P00185000 | 9/23/2024 6:37 PM | 185 | 11.10 | 6.40 | 9.40 | 0.00 | 0.00% | 23 | 8 | 109.44% |
PEN241220P00190000 | 9/26/2024 5:26 PM | 190 | 16.50 | 7.90 | 10.80 | 0.00 | 0.00% | 1 | 55 | 109.83% |
PEN241220P00195000 | 11/1/2024 3:35 PM | 195 | 2.28 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 212 | 12.50% |
PEN241220P00200000 | 11/7/2024 7:00 PM | 200 | 1.58 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 1,034 | 12.50% |
PEN241220P00210000 | 11/15/2024 3:09 PM | 210 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 247 | 12.50% |
PEN241220P00220000 | 11/18/2024 2:36 PM | 220 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 255 | 6.25% |
PEN241220P00230000 | 11/13/2024 8:25 PM | 230 | 7.50 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 159 | 3.13% |
PEN241220P00240000 | 11/18/2024 4:37 PM | 240 | 9.90 | 0.00 | 0.00 | 0.00 | 0.00% | 17 | 49 | 0.00% |
PEN241220P00250000 | 11/12/2024 7:56 PM | 250 | 18.00 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 8 | 0.00% |
PEN241220P00260000 | 2/6/2024 7:32 PM | 260 | 35.70 | 33.50 | 36.10 | 0.00 | 0.00% | 30 | 35 | 76.56% |
PEN241220P00270000 | 4/29/2024 7:19 PM | 270 | 72.45 | 76.50 | 80.50 | 0.00 | 0.00% | 46 | 23 | 213.32% |
PEN241220P00280000 | 8/1/2024 6:57 PM | 280 | 112.20 | 75.30 | 79.20 | 0.00 | 0.00% | 14 | 6 | 182.67% |
PEN241220P00290000 | 6/21/2024 6:23 PM | 290 | 109.29 | 97.60 | 102.50 | 0.00 | 0.00% | 14 | 1 | 239.87% |
PEN241220P00300000 | 11/8/2023 4:06 PM | 300 | 106.30 | 79.20 | 83.70 | 0.00 | 0.00% | 200 | 35 | 142.16% |
PEN241220P00310000 | 8/1/2024 6:57 PM | 310 | 142.20 | 105.30 | 109.30 | 0.00 | 0.00% | 14 | 0 | 211.01% |
PEN241220P00320000 | 10/13/2023 5:21 PM | 320 | 124.50 | 136.00 | 141.00 | 0.00 | 0.00% | 311 | 0 | 297.55% |
PEN241220P00330000 | 11/3/2023 2:01 PM | 330 | 119.50 | 101.00 | 105.50 | 0.00 | 0.00% | 3 | 0 | 130.22% |
PEN241220P00340000 | 12/19/2023 3:18 PM | 340 | 90.70 | 91.00 | 94.90 | 0.00 | 0.00% | 2 | 0 | 0.00% |
PEN241220P00350000 | 4/29/2024 7:19 PM | 350 | 149.60 | 156.00 | 160.00 | 0.00 | 0.00% | 43 | 0 | 281.35% |
PEN241220P00360000 | 4/26/2024 7:37 PM | 360 | 157.80 | 164.20 | 169.00 | 0.00 | 0.00% | 20 | 0 | 282.97% |
PEN241220P00390000 | 11/13/2023 2:36 PM | 390 | 169.00 | 154.00 | 159.00 | 0.00 | 0.00% | - | 0 | 124.29% |
PEN241220P00430000 | 1/10/2024 2:42 PM | 430 | 182.00 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
PEN241220P00450000 | 1/10/2024 2:42 PM | 450 | 202.00 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
PEN241220P00500000 | 10/12/2023 5:06 PM | 500 | 296.50 | 316.00 | 321.00 | 0.00 | 0.00% | - | 0 | 399.27% |
Related Tickers
IRTC iRhythm Technologies, Inc.
73.60
-0.20%
NVRO Nevro Corp.
4.2500
+0.47%
NARI Inari Medical, Inc.
49.53
+1.08%
SGHT Sight Sciences, Inc.
3.7850
+1.47%
INSP Inspire Medical Systems, Inc.
183.96
-0.44%
BSX Boston Scientific Corporation
90.84
+0.74%
PODD Insulet Corporation
264.27
-0.87%
LIVN LivaNova PLC
49.76
-0.58%
MASI Masimo Corporation
165.59
+0.39%
GKOS Glaukos Corporation
142.65
+0.85%