S?o Paulo - Delayed Quote BRL
Petróleo Brasileiro S.A. - Petrobras (PETR4.SA)
At close: November 14 at 6:07 PM GMT-3
Currency in BRL Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Nov 14, 2024 | 36.92 | 37.33 | 36.86 | 37.27 | 37.27 | 30,262,100 |
Nov 13, 2024 | 36.95 | 37.07 | 36.53 | 36.88 | 36.88 | 34,090,000 |
Nov 12, 2024 | 36.36 | 37.11 | 36.34 | 36.93 | 36.93 | 39,412,300 |
Nov 11, 2024 | 35.99 | 36.42 | 35.90 | 36.25 | 36.25 | 21,446,300 |
Nov 8, 2024 | 35.85 | 36.32 | 35.54 | 36.18 | 36.18 | 49,865,100 |
Nov 7, 2024 | 35.49 | 35.89 | 35.27 | 35.51 | 35.51 | 34,081,200 |
Nov 6, 2024 | 35.05 | 35.46 | 35.04 | 35.40 | 35.40 | 28,440,800 |
Nov 5, 2024 | 35.50 | 35.60 | 35.03 | 35.39 | 35.39 | 23,990,600 |
Nov 4, 2024 | 35.90 | 35.95 | 35.38 | 35.50 | 35.50 | 24,003,600 |
Nov 1, 2024 | 36.20 | 36.37 | 35.30 | 35.42 | 35.42 | 30,605,300 |
Oct 31, 2024 | 35.87 | 36.05 | 35.63 | 35.91 | 35.91 | 25,597,000 |
Oct 30, 2024 | 36.12 | 36.37 | 35.85 | 35.85 | 35.85 | 26,144,700 |
Oct 29, 2024 | 36.33 | 36.42 | 35.80 | 36.01 | 36.01 | 26,090,200 |
Oct 28, 2024 | 35.49 | 36.13 | 35.34 | 36.09 | 36.09 | 27,507,100 |
Oct 25, 2024 | 35.96 | 36.49 | 35.85 | 36.15 | 36.15 | 32,585,900 |
Oct 24, 2024 | 35.85 | 36.03 | 35.56 | 35.90 | 35.90 | 23,058,900 |
Oct 23, 2024 | 35.91 | 35.94 | 35.57 | 35.66 | 35.66 | 30,769,100 |
Oct 22, 2024 | 36.20 | 36.30 | 35.99 | 36.11 | 36.11 | 29,144,300 |
Oct 21, 2024 | 37.00 | 37.05 | 36.20 | 36.25 | 36.25 | 28,390,000 |
Oct 18, 2024 | 36.98 | 37.07 | 36.41 | 36.83 | 36.83 | 32,000,800 |
Oct 17, 2024 | 37.21 | 37.21 | 36.69 | 36.93 | 36.93 | 22,174,300 |
Oct 16, 2024 | 37.55 | 37.58 | 37.19 | 37.21 | 37.21 | 23,041,200 |
Oct 15, 2024 | 37.21 | 37.41 | 37.06 | 37.40 | 37.40 | 28,204,600 |
Oct 14, 2024 | 37.47 | 37.90 | 37.35 | 37.71 | 37.71 | 22,279,000 |
Oct 11, 2024 | 37.60 | 37.65 | 37.32 | 37.62 | 37.62 | 16,343,000 |
Oct 10, 2024 | 37.40 | 37.74 | 37.32 | 37.65 | 37.65 | 20,630,100 |
Oct 9, 2024 | 37.37 | 37.52 | 37.01 | 37.22 | 37.22 | 30,789,800 |
Oct 8, 2024 | 37.47 | 37.75 | 37.45 | 37.60 | 37.60 | 34,142,000 |
Oct 7, 2024 | 38.04 | 38.38 | 37.90 | 38.37 | 38.37 | 36,418,000 |
Oct 4, 2024 | 38.15 | 38.20 | 37.67 | 37.84 | 37.84 | 22,526,800 |
Oct 3, 2024 | 37.44 | 38.04 | 37.21 | 37.94 | 37.94 | 31,033,000 |
Oct 2, 2024 | 37.75 | 37.93 | 37.35 | 37.48 | 37.48 | 32,014,500 |
Oct 1, 2024 | 36.01 | 37.52 | 35.83 | 36.97 | 36.97 | 49,748,200 |
Sep 30, 2024 | 36.16 | 36.28 | 35.92 | 36.01 | 36.01 | 21,146,300 |
Sep 27, 2024 | 36.38 | 36.38 | 35.93 | 36.11 | 36.11 | 34,537,400 |
Sep 26, 2024 | 36.92 | 36.92 | 35.97 | 36.25 | 36.25 | 58,048,200 |
Sep 25, 2024 | 37.10 | 37.43 | 36.96 | 37.05 | 37.05 | 38,655,300 |
Sep 24, 2024 | 37.23 | 37.31 | 36.72 | 36.78 | 36.78 | 35,104,100 |
Sep 23, 2024 | 36.39 | 36.96 | 36.22 | 36.63 | 36.63 | 28,218,500 |
Sep 20, 2024 | 36.27 | 36.40 | 36.07 | 36.26 | 36.26 | 48,336,200 |
Sep 19, 2024 | 36.57 | 36.78 | 36.19 | 36.27 | 36.27 | 25,059,700 |
Sep 18, 2024 | 36.91 | 36.93 | 36.15 | 36.15 | 36.15 | 38,777,000 |
Sep 17, 2024 | 37.17 | 37.19 | 36.70 | 37.04 | 37.04 | 23,443,700 |
Sep 16, 2024 | 37.24 | 37.72 | 37.16 | 37.21 | 37.21 | 22,614,800 |
Sep 13, 2024 | 37.11 | 37.55 | 36.59 | 36.70 | 36.70 | 34,729,600 |
Sep 12, 2024 | 37.29 | 37.32 | 36.75 | 36.87 | 36.87 | 22,103,300 |
Sep 11, 2024 | 37.76 | 37.83 | 36.87 | 37.29 | 37.29 | 32,907,000 |
Sep 10, 2024 | 37.92 | 37.92 | 37.00 | 37.33 | 37.33 | 37,263,500 |
Sep 9, 2024 | 37.84 | 38.25 | 37.61 | 37.96 | 37.96 | 30,521,800 |
Sep 6, 2024 | 38.37 | 38.45 | 37.47 | 37.55 | 37.55 | 32,971,700 |
Sep 5, 2024 | 38.65 | 38.89 | 38.30 | 38.30 | 38.30 | 26,206,600 |
Sep 4, 2024 | 38.74 | 38.92 | 38.52 | 38.54 | 38.54 | 28,851,300 |
Sep 3, 2024 | 38.79 | 38.82 | 38.38 | 38.53 | 38.53 | 35,866,300 |
Sep 2, 2024 | 39.33 | 39.40 | 38.89 | 39.00 | 39.00 | 15,288,400 |
Aug 30, 2024 | 39.22 | 39.65 | 38.88 | 39.37 | 39.37 | 84,437,200 |
Aug 29, 2024 | 39.65 | 39.83 | 39.28 | 39.33 | 39.33 | 25,356,600 |
Aug 28, 2024 | 38.94 | 39.86 | 38.78 | 39.60 | 39.60 | 43,284,500 |
Aug 27, 2024 | 39.25 | 39.37 | 38.95 | 39.04 | 39.04 | 35,073,100 |
Aug 26, 2024 | 37.86 | 39.61 | 37.71 | 39.57 | 39.57 | 102,270,300 |
Aug 23, 2024 | 37.37 | 37.53 | 36.89 | 36.89 | 36.89 | 29,239,000 |
Aug 22, 2024 | 1.05 Dividend | |||||
Aug 22, 2024 | 37.28 | 37.30 | 36.86 | 37.12 | 37.12 | 26,334,300 |
Aug 21, 2024 | 38.68 | 38.79 | 37.94 | 38.06 | 37.01 | 38,491,900 |
Aug 20, 2024 | 38.50 | 38.68 | 37.89 | 38.29 | 37.23 | 27,322,600 |
Aug 19, 2024 | 38.60 | 38.79 | 38.40 | 38.44 | 37.38 | 28,138,200 |
Aug 16, 2024 | 38.17 | 38.77 | 38.03 | 38.50 | 37.43 | 35,472,700 |
Aug 15, 2024 | 38.05 | 38.56 | 38.00 | 38.34 | 37.28 | 33,409,000 |
Aug 14, 2024 | 37.19 | 38.00 | 37.16 | 37.76 | 36.72 | 37,955,500 |
Aug 13, 2024 | 37.53 | 37.63 | 36.97 | 37.11 | 36.08 | 28,557,200 |
Aug 12, 2024 | 36.80 | 37.81 | 36.80 | 37.34 | 36.31 | 39,655,100 |
Aug 9, 2024 | 36.13 | 36.95 | 35.58 | 36.51 | 35.50 | 66,082,100 |
Aug 8, 2024 | 36.35 | 36.95 | 36.16 | 36.85 | 35.83 | 29,870,300 |
Aug 7, 2024 | 36.70 | 36.75 | 36.00 | 36.27 | 35.27 | 25,020,500 |
Aug 6, 2024 | 35.60 | 36.66 | 35.34 | 36.32 | 35.31 | 36,009,000 |
Aug 5, 2024 | 34.80 | 35.70 | 34.60 | 35.70 | 34.71 | 44,765,900 |
Aug 2, 2024 | 36.72 | 36.80 | 35.73 | 35.73 | 34.74 | 36,483,900 |
Aug 1, 2024 | 37.75 | 37.83 | 36.79 | 36.84 | 35.82 | 29,756,300 |
Jul 31, 2024 | 37.05 | 37.41 | 36.96 | 37.41 | 36.37 | 28,561,100 |
Jul 30, 2024 | 36.51 | 36.77 | 36.39 | 36.65 | 35.64 | 16,040,700 |
Jul 29, 2024 | 37.51 | 37.72 | 36.42 | 36.88 | 35.86 | 39,790,000 |
Jul 26, 2024 | 37.67 | 38.13 | 37.42 | 37.64 | 36.60 | 32,043,200 |
Jul 25, 2024 | 37.56 | 37.75 | 37.27 | 37.68 | 36.64 | 19,562,600 |
Jul 24, 2024 | 37.66 | 38.00 | 37.50 | 37.73 | 36.69 | 23,863,800 |
Jul 23, 2024 | 37.92 | 38.00 | 37.43 | 37.43 | 36.39 | 25,284,700 |
Jul 22, 2024 | 38.59 | 38.59 | 37.88 | 37.92 | 36.87 | 25,807,800 |
Jul 19, 2024 | 38.50 | 38.77 | 38.39 | 38.69 | 37.62 | 30,593,100 |
Jul 18, 2024 | 38.50 | 38.66 | 38.35 | 38.53 | 37.46 | 21,315,500 |
Jul 17, 2024 | 38.43 | 38.69 | 38.34 | 38.60 | 37.53 | 24,606,100 |
Jul 16, 2024 | 38.35 | 38.50 | 38.11 | 38.40 | 37.34 | 19,637,000 |
Jul 15, 2024 | 38.30 | 38.73 | 38.20 | 38.50 | 37.43 | 22,969,200 |
Jul 12, 2024 | 38.43 | 38.51 | 38.14 | 38.15 | 37.09 | 15,779,100 |
Jul 11, 2024 | 38.16 | 38.45 | 38.11 | 38.33 | 37.27 | 17,229,400 |
Jul 10, 2024 | 38.49 | 38.56 | 37.98 | 38.07 | 37.02 | 32,899,700 |
Jul 9, 2024 | 38.45 | 38.70 | 38.27 | 38.43 | 37.37 | 34,832,500 |
Jul 8, 2024 | 37.48 | 38.52 | 37.29 | 38.44 | 37.38 | 48,845,900 |
Jul 5, 2024 | 37.45 | 37.65 | 37.11 | 37.52 | 36.48 | 32,758,800 |
Jul 4, 2024 | 37.90 | 37.96 | 37.12 | 37.32 | 36.29 | 32,698,800 |
Jul 3, 2024 | 38.70 | 38.79 | 37.76 | 37.84 | 36.79 | 38,509,400 |
Jul 2, 2024 | 38.83 | 39.10 | 38.44 | 38.51 | 37.44 | 33,346,200 |
Jul 1, 2024 | 38.31 | 38.76 | 38.18 | 38.63 | 37.56 | 24,963,500 |
Jun 28, 2024 | 37.80 | 38.17 | 37.71 | 38.05 | 37.00 | 22,019,700 |
Jun 27, 2024 | 37.51 | 37.96 | 37.32 | 37.71 | 36.67 | 37,731,000 |
Jun 26, 2024 | 36.80 | 37.12 | 36.71 | 37.09 | 36.06 | 25,553,200 |
Jun 25, 2024 | 37.05 | 37.12 | 36.76 | 37.03 | 36.01 | 18,572,600 |
Jun 24, 2024 | 36.84 | 37.06 | 36.48 | 37.06 | 36.03 | 24,599,400 |
Jun 21, 2024 | 36.55 | 36.96 | 36.38 | 36.69 | 35.67 | 43,340,200 |
Jun 20, 2024 | 36.22 | 36.89 | 36.20 | 36.50 | 35.49 | 39,442,900 |
Jun 19, 2024 | 35.90 | 36.12 | 35.57 | 35.93 | 34.94 | 20,776,200 |
Jun 18, 2024 | 34.89 | 36.14 | 34.82 | 35.90 | 34.91 | 36,180,700 |
Jun 17, 2024 | 34.41 | 35.13 | 34.27 | 34.81 | 33.85 | 40,941,800 |
Jun 14, 2024 | 35.49 | 35.50 | 34.15 | 34.68 | 33.72 | 53,534,900 |
Jun 13, 2024 | 35.90 | 36.19 | 34.85 | 35.46 | 34.48 | 46,233,500 |
Jun 12, 2024 | 1.04 Dividend | |||||
Jun 12, 2024 | 36.95 | 37.05 | 35.61 | 35.82 | 34.83 | 52,182,400 |
Jun 11, 2024 | 37.81 | 38.00 | 37.50 | 37.66 | 35.60 | 31,131,300 |
Jun 10, 2024 | 37.19 | 38.06 | 37.12 | 37.50 | 35.45 | 32,560,900 |
Jun 7, 2024 | 38.22 | 38.47 | 36.86 | 36.94 | 34.92 | 46,003,600 |
Jun 6, 2024 | 38.28 | 38.72 | 38.27 | 38.38 | 36.28 | 25,944,100 |
Jun 5, 2024 | 38.26 | 38.43 | 38.07 | 38.20 | 36.11 | 18,627,100 |
Jun 4, 2024 | 38.40 | 38.43 | 37.70 | 38.15 | 36.07 | 34,090,200 |
Jun 3, 2024 | 38.83 | 38.93 | 38.44 | 38.58 | 36.47 | 43,454,500 |
May 31, 2024 | 37.93 | 38.89 | 37.90 | 38.79 | 36.67 | 53,929,400 |
May 29, 2024 | 37.71 | 37.92 | 37.44 | 37.75 | 35.69 | 29,246,800 |
May 28, 2024 | 37.44 | 38.29 | 37.41 | 37.80 | 35.74 | 46,437,700 |
May 27, 2024 | 36.72 | 37.08 | 36.69 | 37.01 | 34.99 | 13,623,300 |
May 24, 2024 | 37.07 | 37.19 | 36.57 | 36.61 | 34.61 | 23,684,700 |
May 23, 2024 | 37.44 | 37.71 | 36.57 | 36.81 | 34.80 | 47,987,800 |
May 22, 2024 | 36.50 | 37.46 | 36.41 | 37.18 | 35.15 | 36,528,800 |
May 21, 2024 | 36.79 | 37.09 | 36.57 | 36.68 | 34.68 | 27,967,400 |
May 20, 2024 | 36.73 | 37.24 | 36.63 | 36.75 | 34.74 | 40,400,400 |
May 17, 2024 | 37.35 | 37.42 | 36.51 | 36.69 | 34.69 | 67,207,900 |
May 16, 2024 | 38.30 | 38.65 | 37.24 | 37.28 | 35.24 | 83,168,500 |
May 15, 2024 | 37.60 | 38.81 | 37.50 | 38.40 | 36.30 | 131,281,100 |
May 14, 2024 | 40.76 | 41.30 | 40.16 | 40.87 | 38.64 | 53,613,200 |
May 13, 2024 | 41.74 | 41.97 | 41.51 | 41.62 | 39.35 | 18,394,300 |
May 10, 2024 | 41.84 | 42.09 | 41.50 | 41.58 | 39.31 | 27,968,700 |
May 9, 2024 | 41.06 | 41.84 | 40.94 | 41.67 | 39.39 | 27,206,400 |
May 8, 2024 | 40.35 | 41.33 | 40.31 | 41.27 | 39.02 | 25,352,000 |
May 7, 2024 | 40.15 | 40.65 | 40.00 | 40.65 | 38.43 | 23,808,600 |
May 6, 2024 | 39.87 | 40.36 | 39.72 | 40.16 | 37.97 | 22,977,200 |
May 3, 2024 | 1.78 Dividend | |||||
May 3, 2024 | 40.69 | 40.69 | 39.45 | 39.89 | 37.71 | 45,114,200 |
May 2, 2024 | 42.25 | 42.38 | 41.84 | 42.18 | 38.20 | 33,244,700 |
Apr 30, 2024 | 42.00 | 42.21 | 41.62 | 42.02 | 38.05 | 36,635,400 |
Apr 29, 2024 | 41.48 | 42.15 | 41.32 | 42.15 | 38.17 | 27,886,000 |
Apr 26, 2024 | 1.15 Dividend | |||||
Apr 26, 2024 | 41.29 | 41.78 | 41.07 | 41.65 | 37.72 | 31,899,100 |
Apr 25, 2024 | 41.40 | 42.48 | 41.08 | 42.22 | 37.19 | 66,372,400 |
Apr 24, 2024 | 41.55 | 41.99 | 41.21 | 41.23 | 36.32 | 45,388,300 |
Apr 23, 2024 | 41.40 | 41.63 | 40.96 | 41.42 | 36.49 | 35,456,900 |
Apr 22, 2024 | 40.76 | 41.59 | 40.52 | 41.50 | 36.56 | 51,775,500 |
Apr 19, 2024 | 40.05 | 41.07 | 39.84 | 40.53 | 35.70 | 80,546,900 |
Apr 18, 2024 | 40.00 | 40.59 | 39.65 | 39.85 | 35.10 | 45,078,800 |
Apr 17, 2024 | 39.49 | 39.95 | 39.34 | 39.78 | 35.04 | 39,221,700 |
Apr 16, 2024 | 39.01 | 39.71 | 38.95 | 39.49 | 34.79 | 37,303,000 |
Apr 15, 2024 | 38.94 | 39.45 | 38.63 | 39.31 | 34.63 | 28,692,000 |
Apr 12, 2024 | 39.72 | 40.05 | 38.70 | 38.94 | 34.30 | 39,613,500 |
Apr 11, 2024 | 39.60 | 39.76 | 39.20 | 39.30 | 34.62 | 33,195,300 |
Apr 10, 2024 | 38.73 | 39.73 | 38.66 | 39.59 | 34.88 | 55,821,500 |
Apr 9, 2024 | 38.90 | 39.14 | 38.06 | 38.73 | 34.12 | 36,989,300 |
Apr 8, 2024 | 38.03 | 39.06 | 37.73 | 38.63 | 34.03 | 36,384,400 |
Apr 5, 2024 | 37.90 | 38.57 | 37.17 | 38.10 | 33.56 | 65,469,200 |
Apr 4, 2024 | 38.47 | 39.48 | 37.43 | 37.98 | 33.46 | 165,566,800 |
Apr 3, 2024 | 38.70 | 39.01 | 38.22 | 38.42 | 33.84 | 31,437,200 |
Apr 2, 2024 | 37.82 | 38.65 | 37.77 | 38.62 | 34.02 | 45,930,700 |
Apr 1, 2024 | 37.50 | 37.71 | 37.21 | 37.65 | 33.17 | 23,697,800 |
Mar 28, 2024 | 36.50 | 37.52 | 36.47 | 37.36 | 32.91 | 31,958,200 |
Mar 27, 2024 | 36.28 | 36.66 | 36.12 | 36.55 | 32.20 | 19,995,700 |
Mar 26, 2024 | 36.67 | 36.67 | 36.17 | 36.26 | 31.94 | 24,837,800 |
Mar 25, 2024 | 36.18 | 36.83 | 36.16 | 36.60 | 32.24 | 26,951,500 |
Mar 22, 2024 | 35.90 | 36.22 | 35.43 | 36.05 | 31.76 | 34,426,800 |
Mar 21, 2024 | 36.85 | 37.06 | 35.68 | 35.70 | 31.45 | 47,220,200 |
Mar 20, 2024 | 36.23 | 36.74 | 35.81 | 36.70 | 32.33 | 39,017,900 |
Mar 19, 2024 | 36.39 | 36.85 | 35.56 | 36.07 | 31.77 | 48,540,800 |
Mar 18, 2024 | 36.41 | 36.72 | 35.50 | 36.34 | 32.01 | 35,326,100 |
Mar 15, 2024 | 36.30 | 36.45 | 35.94 | 36.32 | 31.99 | 59,362,500 |
Mar 14, 2024 | 36.74 | 36.92 | 36.15 | 36.22 | 31.91 | 39,983,400 |
Mar 13, 2024 | 36.90 | 37.33 | 36.31 | 36.38 | 32.05 | 45,140,600 |
Mar 12, 2024 | 36.35 | 37.23 | 36.16 | 36.82 | 32.44 | 76,139,100 |
Mar 11, 2024 | 35.67 | 37.74 | 35.30 | 35.65 | 31.40 | 127,528,700 |
Mar 8, 2024 | 35.90 | 37.06 | 35.10 | 36.70 | 32.33 | 230,369,800 |
Mar 7, 2024 | 40.64 | 40.94 | 40.28 | 40.39 | 35.58 | 50,199,800 |
Mar 6, 2024 | 40.20 | 40.84 | 40.11 | 40.84 | 35.98 | 45,481,000 |
Mar 5, 2024 | 40.10 | 40.37 | 39.61 | 39.96 | 35.20 | 30,293,300 |
Mar 4, 2024 | 40.27 | 40.75 | 40.02 | 40.08 | 35.31 | 21,988,000 |
Mar 1, 2024 | 40.35 | 40.85 | 40.14 | 40.18 | 35.40 | 31,248,500 |
Feb 29, 2024 | 40.59 | 41.24 | 39.85 | 40.14 | 35.36 | 61,899,800 |
Feb 28, 2024 | 42.52 | 42.94 | 39.83 | 40.43 | 35.62 | 112,322,000 |
Feb 27, 2024 | 42.70 | 42.82 | 42.38 | 42.63 | 37.55 | 27,678,100 |
Feb 26, 2024 | 41.90 | 42.73 | 41.83 | 42.69 | 37.61 | 25,885,700 |
Feb 23, 2024 | 42.14 | 42.24 | 41.61 | 41.90 | 36.91 | 43,924,500 |
Feb 22, 2024 | 42.67 | 42.68 | 41.80 | 42.19 | 37.17 | 32,162,800 |
Feb 21, 2024 | 42.45 | 42.72 | 42.13 | 42.51 | 37.45 | 20,873,800 |
Feb 20, 2024 | 42.77 | 42.82 | 42.10 | 42.45 | 37.40 | 42,375,400 |
Feb 19, 2024 | 42.76 | 42.94 | 42.56 | 42.90 | 37.79 | 12,826,700 |
Feb 16, 2024 | 42.09 | 42.89 | 42.06 | 42.69 | 37.61 | 37,268,900 |
Feb 15, 2024 | 41.01 | 42.30 | 40.85 | 42.30 | 37.26 | 33,246,400 |
Feb 14, 2024 | 41.10 | 41.40 | 40.86 | 40.99 | 36.11 | 18,315,300 |
Feb 9, 2024 | 42.14 | 42.33 | 41.30 | 41.30 | 36.38 | 30,388,000 |
Feb 8, 2024 | 42.30 | 42.45 | 41.86 | 41.86 | 36.88 | 25,589,100 |
Feb 7, 2024 | 41.52 | 42.20 | 41.42 | 42.20 | 37.17 | 30,648,100 |
Feb 6, 2024 | 41.45 | 42.35 | 41.27 | 41.59 | 36.64 | 35,474,600 |
Feb 5, 2024 | 41.01 | 41.68 | 40.93 | 41.21 | 36.30 | 27,703,000 |
Feb 2, 2024 | 41.58 | 41.78 | 41.02 | 41.03 | 36.14 | 36,485,600 |
Feb 1, 2024 | 40.78 | 41.88 | 40.67 | 41.57 | 36.62 | 61,629,200 |
Jan 31, 2024 | 40.23 | 41.24 | 40.18 | 40.76 | 35.91 | 57,978,900 |
Jan 30, 2024 | 40.17 | 40.74 | 40.05 | 40.32 | 35.52 | 34,829,000 |
Jan 29, 2024 | 40.00 | 40.59 | 39.83 | 40.57 | 35.74 | 30,547,500 |
Jan 26, 2024 | 39.10 | 40.09 | 38.91 | 39.96 | 35.20 | 41,378,200 |
Jan 25, 2024 | 38.26 | 39.28 | 38.13 | 39.28 | 34.60 | 48,655,300 |
Jan 24, 2024 | 38.29 | 38.54 | 37.77 | 37.88 | 33.37 | 25,415,300 |
Jan 23, 2024 | 37.84 | 38.37 | 37.43 | 38.17 | 33.62 | 32,498,500 |
Jan 22, 2024 | 37.50 | 37.81 | 37.23 | 37.70 | 33.21 | 22,753,700 |
Jan 19, 2024 | 37.81 | 37.90 | 37.23 | 37.53 | 33.06 | 31,745,200 |
Jan 18, 2024 | 38.14 | 38.14 | 37.56 | 37.73 | 33.24 | 22,987,200 |
Jan 17, 2024 | 37.97 | 38.15 | 37.82 | 37.88 | 33.37 | 27,577,300 |
Jan 16, 2024 | 38.61 | 38.79 | 38.08 | 38.10 | 33.56 | 31,277,700 |
Jan 15, 2024 | 37.99 | 38.62 | 37.86 | 38.58 | 33.99 | 13,818,300 |
Jan 12, 2024 | 38.50 | 38.73 | 38.17 | 38.17 | 33.62 | 24,479,500 |
Jan 11, 2024 | 37.98 | 38.15 | 37.70 | 38.07 | 33.54 | 26,564,400 |
Jan 10, 2024 | 38.10 | 38.27 | 37.51 | 37.75 | 33.25 | 27,382,000 |
Jan 9, 2024 | 38.67 | 38.75 | 38.03 | 38.10 | 33.56 | 27,279,000 |
Jan 8, 2024 | 38.38 | 38.43 | 37.61 | 38.43 | 33.85 | 35,158,100 |
Jan 5, 2024 | 38.87 | 39.14 | 38.41 | 38.72 | 34.11 | 35,783,700 |
Jan 4, 2024 | 39.12 | 39.35 | 38.51 | 38.63 | 34.03 | 45,344,900 |
Jan 3, 2024 | 37.80 | 39.12 | 37.67 | 38.96 | 34.32 | 52,300,200 |
Jan 2, 2024 | 37.44 | 37.89 | 37.40 | 37.78 | 33.28 | 24,043,800 |
Dec 28, 2023 | 37.23 | 37.36 | 37.04 | 37.24 | 32.81 | 21,421,900 |
Dec 27, 2023 | 37.32 | 37.43 | 37.13 | 37.36 | 32.91 | 19,588,500 |
Dec 26, 2023 | 36.86 | 37.37 | 36.83 | 37.33 | 32.88 | 23,466,800 |
Dec 22, 2023 | 36.50 | 36.80 | 36.37 | 36.74 | 32.36 | 31,234,700 |
Dec 21, 2023 | 36.67 | 36.68 | 36.07 | 36.39 | 32.06 | 30,511,900 |
Dec 20, 2023 | 36.37 | 36.74 | 36.29 | 36.38 | 32.05 | 38,947,900 |
Dec 19, 2023 | 35.96 | 36.25 | 35.81 | 36.25 | 31.93 | 32,183,000 |
Dec 18, 2023 | 35.75 | 36.30 | 35.58 | 35.84 | 31.57 | 44,474,300 |
Dec 15, 2023 | 35.28 | 35.79 | 35.00 | 35.40 | 31.18 | 56,570,100 |
Dec 14, 2023 | 35.00 | 35.74 | 34.84 | 35.32 | 31.11 | 57,950,000 |
Dec 13, 2023 | 34.21 | 34.62 | 34.14 | 34.57 | 30.45 | 38,992,900 |
Dec 12, 2023 | 34.55 | 34.60 | 33.80 | 34.08 | 30.02 | 30,371,500 |
Dec 11, 2023 | 34.46 | 34.69 | 34.24 | 34.36 | 30.27 | 30,613,300 |
Dec 8, 2023 | 33.71 | 34.54 | 33.48 | 34.49 | 30.38 | 53,290,700 |
Dec 7, 2023 | 33.65 | 34.18 | 33.04 | 33.42 | 29.44 | 64,723,900 |
Dec 6, 2023 | 34.55 | 34.80 | 33.50 | 33.50 | 29.51 | 64,179,200 |
Dec 5, 2023 | 34.92 | 35.17 | 34.68 | 34.75 | 30.61 | 43,234,200 |
Dec 4, 2023 | 35.44 | 35.55 | 34.85 | 34.91 | 30.75 | 35,601,900 |
Dec 1, 2023 | 35.72 | 36.00 | 35.53 | 35.67 | 31.42 | 36,388,100 |
Nov 30, 2023 | 35.46 | 35.92 | 35.24 | 35.91 | 31.63 | 58,808,800 |
Nov 29, 2023 | 35.90 | 36.03 | 34.94 | 35.23 | 31.03 | 37,528,600 |
Nov 28, 2023 | 35.17 | 35.62 | 35.15 | 35.60 | 31.36 | 36,875,900 |
Nov 27, 2023 | 35.00 | 35.40 | 34.75 | 35.07 | 30.89 | 36,996,000 |
Nov 24, 2023 | 34.98 | 35.82 | 34.71 | 35.27 | 31.07 | 53,456,200 |
Nov 23, 2023 | 35.13 | 35.25 | 34.81 | 35.17 | 30.98 | 24,068,100 |
Nov 22, 2023 | 1.37 Dividend | |||||
Nov 22, 2023 | 34.90 | 35.16 | 34.25 | 35.16 | 30.97 | 58,578,300 |
Nov 21, 2023 | 36.54 | 36.54 | 35.91 | 36.36 | 30.82 | 49,597,800 |
Nov 20, 2023 | 36.77 | 37.22 | 36.27 | 36.74 | 31.14 | 67,796,900 |
Nov 17, 2023 | 35.83 | 36.92 | 35.82 | 36.71 | 31.12 | 87,666,300 |
Nov 16, 2023 | 35.98 | 36.49 | 35.50 | 35.55 | 30.14 | 72,361,200 |
Nov 14, 2023 | 35.69 | 36.24 | 35.49 | 36.18 | 30.67 | 50,888,600 |
Related Tickers
E1CO34.SA Ecopetrol S.A.
22.56
+5.92%
2222.SR Saudi Arabian Oil Company
27.65
-1.25%
YPF YPF Sociedad Anónima
32.39
+0.40%
EQNR.OL Equinor ASA
271.10
+2.92%
E Eni S.p.A.
29.69
+0.68%
DNQ.F Equinor ASA
22.63
+0.58%
EXXO34.SA Exxon Mobil Corporation
87.44
-1.59%
RYDAF Shell plc
31.60
0.00%
0857.HK PETROCHINA
5.470
+0.18%
600028.SS China Petroleum & Chemical Corporation
6.32
+0.80%