TSXV - Delayed Quote CAD
Premier Health of America Inc. (PHA.V)
At close: 3:56 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | 1 | 1 | 1 |
Avg. Estimate | 0 | 0.01 | -0.19 | -0.07 |
Low Estimate | 0 | 0.01 | -0.19 | -0.07 |
High Estimate | 0 | 0.01 | -0.19 | -0.07 |
Year Ago EPS | -0.01 | -0.01 | -0.01 | -0.19 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 42.68M | 43.27M | 163.86M | 159.97M |
Low Estimate | 42.68M | 43.27M | 163.86M | 159.97M |
High Estimate | 42.68M | 43.27M | 163.86M | 159.97M |
Year Ago Sales | 23.41M | 36.57M | 90.39M | 163.86M |
Sales Growth (year/est) | 82.40% | 18.30% | 81.30% | -2.40% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.01 | 0 | 0 | 0 |
EPS Actual | -0.01 | -0.01 | -0.02 | -0.05 |
Difference | -0.02 | -0.01 | -0.02 | -0.05 |
Surprise % | -200.00% | -- | -- | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0.01 | -0.19 | -0.07 |
7 Days Ago | 0.01 | 0.01 | -0.19 | -0.07 |
30 Days Ago | 0.01 | 0.01 | -0.19 | -0.07 |
60 Days Ago | 0.01 | 0.01 | -0.19 | -0.07 |
90 Days Ago | 0.01 | 0.01 | -0.03 | 0.03 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | PHA.V | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.40% |
Next Qtr. | 200.00% | -- | -- | 12.70% |
Current Year | -1,800.00% | -- | -- | 2.10% |
Next Year | 63.20% | -- | -- | 12.30% |
Next 5 Years (per annum) | -- | -- | -- | 11.06% |
Past 5 Years (per annum) | -- | -- | -- | -- |