NYSE - Delayed Quote USD StockStory Top Pick
Pinterest, Inc. (PINS)
29.69
+0.70
+(2.41%)
At close: November 19 at 4:00 PM EST
29.80
+0.11
+(0.37%)
After hours: 7:56 PM EST
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
ACOSTA ANDREA Officer | Sale | Aug 27, 2024 | 172,687 |
BERGH CHARLES V Director | Stock Award(Grant) | May 24, 2024 | 15,652 |
BRAU DONNELLY JULIA Chief Financial Officer | Sale | Sep 27, 2024 | 297,351 |
ELLIS SABRINA Officer | Sale | Aug 27, 2024 | 474,533 |
LEVINE JEREMY S Director | Stock Award(Grant) | May 24, 2024 | 1,207,230 |
RAJARAM GOKUL Director | Sale | Oct 16, 2024 | 37,643 |
SCHENKEL SCOTT F Director | Stock Award(Grant) | May 24, 2024 | 21,832 |
SILBERMANN BENJAMIN Director and Beneficial Owner of more than 10% of a Class of Security | Stock Award(Grant) | May 24, 2024 | 6,274 |
WALCOTT WANJIKU JUANITA Officer | Sale | Aug 27, 2024 | 277,041 |
WISHOM ANDREA M Director | Stock Award(Grant) | May 24, 2024 | 45,172 |
Related Tickers
SNAP Snap Inc.
10.51
-0.38%
RDDT Reddit, Inc.
137.16
+5.98%
FVRR Fiverr International Ltd.
30.35
+1.81%
SPOT Spotify Technology S.A.
463.83
+2.08%
BIDU Baidu, Inc.
86.02
+0.70%
DASH DoorDash, Inc.
176.18
+2.00%
GOOGL Alphabet Inc.
178.12
+1.61%
MTCH Match Group, Inc.
30.29
-0.72%
META Meta Platforms, Inc.
561.09
+1.21%
TCEHY Tencent Holdings Limited
51.86
-0.71%