NYSE - Delayed Quote USD

Permian Resources Corporation (PR)

Compare
13.58 -0.64 (-4.50%)
At close: October 15 at 4:00 PM EDT
13.62 +0.04 (+0.29%)
Pre-Market: 7:07 AM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
PR241018C00007000 11/16/2023 3:23 PM 7 6.00 6.20 7.00 0.00 0.00% - 1 350.00%
PR241018C00010000 9/17/2024 2:34 PM 10 3.90 0.00 0.00 0.00 0.00% 2 35 0.00%
PR241018C00011000 9/26/2024 2:20 PM 11 2.35 0.00 0.00 0.00 0.00% 10 15 0.00%
PR241018C00012000 10/15/2024 7:32 PM 12 1.60 0.00 0.00 0.00 0.00% 3 0 0.00%
PR241018C00013000 10/15/2024 7:16 PM 13 0.70 0.00 0.00 0.00 0.00% 23 0 0.00%
PR241018C00014000 10/15/2024 7:53 PM 14 0.08 0.00 0.00 0.00 0.00% 405 0 12.50%
PR241018C00015000 10/15/2024 7:26 PM 15 0.04 0.00 0.00 0.00 0.00% 16 3,011 25.00%
PR241018C00016000 10/14/2024 2:26 PM 16 0.02 0.00 0.00 0.00 0.00% 2 2,786 50.00%
PR241018C00017000 10/11/2024 3:12 PM 17 0.03 0.00 0.00 0.00 0.00% 2 0 50.00%
PR241018C00018000 10/7/2024 6:28 PM 18 0.03 0.00 0.00 0.00 0.00% 3 966 50.00%
PR241018C00019000 9/26/2024 1:35 PM 19 0.05 0.00 0.00 0.00 0.00% 1 0 50.00%
PR241018C00020000 10/4/2024 5:57 PM 20 0.05 0.00 0.00 0.00 0.00% 1 1,129 50.00%
PR241018C00021000 8/5/2024 1:58 PM 21 0.14 0.00 0.05 0.00 0.00% 5 63 231.25%
PR241018C00022000 4/15/2024 7:51 PM 22 0.53 0.05 0.15 0.00 0.00% 120 222 320.31%
PR241018C00023000 6/7/2024 3:54 PM 23 0.10 0.00 0.75 0.00 0.00% 10 10 466.41%
PR241018C00025000 7/17/2024 2:59 PM 25 0.04 0.00 0.95 0.00 0.00% 5 181 548.44%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
PR241018P00007000 11/20/2023 8:50 PM 7 0.20 0.10 0.25 0.00 0.00% 2 42 529.69%
PR241018P00009000 8/6/2024 2:22 PM 9 0.08 0.00 0.75 0.00 0.00% - 6 453.91%
PR241018P00010000 9/17/2024 5:57 PM 10 0.05 0.00 0.00 0.00 0.00% 21 128 50.00%
PR241018P00011000 9/11/2024 7:25 PM 11 0.10 0.00 0.05 0.00 0.00% 2 20 134.38%
PR241018P00012000 9/26/2024 7:27 PM 12 0.11 0.00 0.00 0.00 0.00% 1 88 50.00%
PR241018P00013000 10/10/2024 3:35 PM 13 0.03 0.00 0.00 0.00 0.00% 5 1,568 12.50%
PR241018P00014000 10/15/2024 7:59 PM 14 0.45 0.00 0.00 0.00 0.00% 117 991 0.00%
PR241018P00015000 10/10/2024 3:22 PM 15 0.70 0.00 0.00 0.00 0.00% 4 657 0.00%
PR241018P00016000 9/27/2024 7:40 PM 16 2.55 0.00 0.00 0.00 0.00% 680 1,344 0.00%
PR241018P00017000 10/14/2024 3:12 PM 17 2.70 0.00 0.00 0.00 0.00% 2,220 1,982 0.00%
PR241018P00018000 10/10/2024 7:49 PM 18 3.50 0.00 0.00 0.00 0.00% 780 9 0.00%
PR241018P00019000 9/19/2024 2:36 PM 19 4.84 0.00 0.00 0.00 0.00% 3 2 0.00%
PR241018P00020000 7/22/2024 5:17 PM 20 4.08 3.90 7.50 0.00 0.00% 2 2 566.02%
PR241018P00021000 5/14/2024 1:57 PM 21 4.20 5.50 6.10 0.00 0.00% 35 7 0.00%
PR241018P00022000 5/16/2024 4:54 PM 22 5.80 6.20 7.80 0.00 0.00% 20 18 0.00%

Related Tickers