NasdaqGS - Delayed Quote USD
PRA Group, Inc. (PRAA)
At close: October 17 at 4:00 PM EDT
After hours: October 17 at 5:33 PM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
PRAA241018C00012500 | 8/16/2024 2:32 PM | 12.5 | 9.40 | 8.70 | 11.20 | 0.00 | 0.00% | 1 | 1 | 1,081.25% |
PRAA241018C00020000 | 8/15/2024 4:10 PM | 20 | 4.20 | 1.75 | 3.90 | 0.00 | 0.00% | - | 1 | 435.16% |
PRAA241018C00022500 | 10/15/2024 4:13 PM | 22.5 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00% | 15 | 0 | 25.00% |
PRAA241018C00025000 | 10/1/2024 6:07 PM | 25 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
PRAA241018C00027500 | 8/29/2024 6:00 PM | 27.5 | 0.30 | 0.00 | 0.35 | 0.00 | 0.00% | - | 3 | 337.50% |
PRAA241018C00035000 | 9/23/2024 2:19 PM | 35 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 50.00% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
PRAA241018P00012500 | 8/20/2024 7:53 PM | 12.5 | 0.05 | 0.00 | 0.75 | 0.00 | 0.00% | - | 5 | 850.00% |
PRAA241018P00017500 | 10/8/2024 4:57 PM | 17.5 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
PRAA241018P00020000 | 10/16/2024 2:34 PM | 20 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 50.00% |
PRAA241018P00022500 | 10/16/2024 5:28 PM | 22.5 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
Related Tickers
WRLD World Acceptance Corporation
118.19
-0.60%
EZPW EZCORP, Inc.
11.80
+1.29%
AGM-PD Federal Agricultural Mortgage Corporation
24.40
-1.41%
SLMBP SLM Corporation
74.41
+0.09%
NAVI Navient Corporation
15.82
-0.25%
FCFS FirstCash Holdings, Inc.
114.23
-0.43%
ATLC Atlanticus Holdings Corporation
37.41
+3.11%
FINV FinVolution Group
5.74
-1.71%
NNI Nelnet, Inc.
115.33
+0.10%
AGM Federal Agricultural Mortgage Corporation
190.00
+0.13%