Toronto - Delayed Quote CAD
Probe Gold Inc. (PRB.TO)
At close: October 18 at 4:00 PM EDT
Research Analysis
Earnings Per Share
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 4 | 3 |
Avg. Estimate | -0.04 | -0.04 | -0.15 | -0.08 |
Low Estimate | -0.04 | -0.04 | -0.23 | -0.13 |
High Estimate | -0.04 | -0.04 | -0.09 | -0.04 |
Year Ago EPS | -0.07 | -0.02 | -0.16 | -0.15 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | -0.01 | -0.01 | -0.01 | -0.04 |
EPS Actual | -0.07 | -0.02 | -0.03 | -0.08 |
Difference | -0.06 | -0.01 | -0.02 | -0.04 |
Surprise % | -600.00% | -100.00% | -200.00% | -100.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.04 | -0.04 | -0.15 | -0.08 |
7 Days Ago | -0.04 | -0.04 | -0.15 | -0.08 |
30 Days Ago | -0.04 | -0.04 | -0.15 | -0.08 |
60 Days Ago | -0.04 | -0.04 | -0.12 | -0.1 |
90 Days Ago | -0.04 | -0.04 | -0.12 | -0.1 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | PRB.TO | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 42.90% | -- | -- | 3.70% |
Next Qtr. | -100.00% | -- | -- | 7.90% |
Current Year | 6.30% | -- | -- | 2.50% |
Next Year | 46.70% | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.88% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
ECR.V Cartier Resources Inc.
0.1000
+17.65%
STLR.TO STLLR Gold Inc.
1.2500
0.00%
RPX.V Red Pine Exploration Inc.
0.1500
0.00%
MAU.V Montage Gold Corp.
2.1050
+2.68%
KLDC.V Kirkland Lake Discoveries Corp.
0.0600
+20.00%
AUOZ.CN Emperor Metals Inc.
0.0950
+5.56%
LGC.V Lavras Gold Corp.
2.6400
+3.94%
GMV.V GMV Minerals Inc.
0.1500
0.00%
SBI.TO Serabi Gold plc
1.4900
+2.05%
CGC.V Canadian Gold Corp.
0.1850
0.00%