ASX - Delayed Quote AUD

Perseus Mining Limited (PRU.AX)

Compare
2.8400 -0.0100 (-0.35%)
At close: 4:10 PM GMT+11
Currency in AUD
Download
Date Open High Low Close
Adj Close
Volume
Oct 18, 2024 2.8700 2.8900 2.8100 2.8400 2.8400 4,422,127
Oct 18, 2024 2.8700 2.8900 2.8100 2.8400 2.8400 4,431,563
Oct 17, 2024 2.8000 2.8500 2.8000 2.8500 2.8500 4,154,923
Oct 16, 2024 2.8100 2.8400 2.7900 2.8100 2.8100 2,897,563
Oct 15, 2024 2.7600 2.7900 2.7400 2.7700 2.7700 2,872,212
Oct 14, 2024 2.7200 2.7600 2.7000 2.7500 2.7500 3,058,699
Oct 11, 2024 2.6900 2.7000 2.6500 2.6900 2.6900 3,290,775
Oct 10, 2024 2.5800 2.6200 2.5700 2.6200 2.6200 2,723,948
Oct 9, 2024 2.5500 2.6050 2.5250 2.5800 2.5800 4,432,582
Oct 8, 2024 2.5200 2.5800 2.5100 2.5400 2.5400 5,722,859
Oct 7, 2024 2.5600 2.5700 2.4850 2.5400 2.5400 3,573,757
Oct 4, 2024 2.5200 2.5800 2.5000 2.5800 2.5800 4,013,971
Oct 3, 2024 2.5800 2.5900 2.5300 2.5400 2.5400 2,718,270
Oct 2, 2024 2.6100 2.6200 2.5600 2.5600 2.5600 3,432,400
Oct 1, 2024 2.5500 2.5800 2.5400 2.5800 2.5800 3,499,782
Sep 30, 2024 2.5800 2.6200 2.5700 2.6100 2.6100 5,660,202
Sep 27, 2024 2.6400 2.6700 2.6400 2.6700 2.6700 2,706,728
Sep 26, 2024 2.6600 2.6900 2.6300 2.6800 2.6800 3,357,631
Sep 25, 2024 2.7100 2.7300 2.6300 2.6500 2.6500 4,609,483
Sep 24, 2024 2.6100 2.6400 2.5950 2.6400 2.6400 3,177,942
Sep 23, 2024 2.6400 2.6600 2.6100 2.6200 2.6200 4,211,107
Sep 20, 2024 2.6200 2.6500 2.5900 2.6200 2.6200 6,383,149
Sep 19, 2024 2.5600 2.6300 2.5300 2.6300 2.6300 4,553,026
Sep 18, 2024 2.5000 2.5600 2.5000 2.5500 2.5500 5,121,655
Sep 17, 2024 2.5600 2.6000 2.5400 2.5700 2.5700 5,898,055
Sep 16, 2024 2.6300 2.6450 2.5000 2.5200 2.5200 7,414,951
Sep 13, 2024 2.5100 2.6000 2.4800 2.5900 2.5900 8,099,113
Sep 12, 2024 2.3700 2.3700 2.3100 2.3500 2.3500 8,157,363
Sep 11, 2024 2.3700 2.4000 2.3100 2.3300 2.3300 5,032,617
Sep 10, 2024 2.4000 2.4100 2.3200 2.3400 2.3400 5,396,339
Sep 9, 2024 0.0375 Dividend
Sep 9, 2024 2.3800 2.3950 2.3500 2.3600 2.3600 4,072,373
Sep 6, 2024 2.4600 2.5000 2.4400 2.4400 2.4025 4,006,042
Sep 5, 2024 2.4200 2.4600 2.4100 2.4500 2.4123 5,181,494
Sep 4, 2024 2.4900 2.4900 2.4100 2.4100 2.3730 3,797,539
Sep 3, 2024 2.5000 2.5600 2.4900 2.5300 2.4911 3,262,230
Sep 2, 2024 2.5300 2.5400 2.4400 2.5100 2.4714 5,823,004
Aug 30, 2024 2.7000 2.7200 2.5950 2.6400 2.5994 5,870,159
Aug 29, 2024 2.6700 2.7350 2.6650 2.7000 2.6585 5,107,757
Aug 28, 2024 2.5600 2.7450 2.5600 2.6900 2.6487 8,983,422
Aug 27, 2024 2.5400 2.5600 2.5150 2.5400 2.5010 2,383,067
Aug 26, 2024 2.5500 2.5900 2.5300 2.5500 2.5108 2,998,698
Aug 23, 2024 2.5400 2.5600 2.5000 2.5600 2.5207 4,185,909
Aug 22, 2024 2.6100 2.6200 2.5750 2.6000 2.5600 2,521,598
Aug 21, 2024 2.5700 2.6100 2.5600 2.6100 2.5699 3,467,902
Aug 20, 2024 2.5800 2.5800 2.5300 2.5800 2.5403 3,659,349
Aug 19, 2024 2.5700 2.5900 2.5300 2.5300 2.4911 3,612,825
Aug 16, 2024 2.5300 2.5700 2.4850 2.5000 2.4616 3,949,851
Aug 15, 2024 2.5000 2.5000 2.4400 2.4700 2.4320 2,711,451
Aug 14, 2024 2.5000 2.5300 2.4750 2.4800 2.4419 4,607,885
Aug 13, 2024 2.5100 2.5400 2.4600 2.4700 2.4320 3,580,472
Aug 12, 2024 2.4300 2.4400 2.3950 2.4100 2.3730 1,872,394
Aug 9, 2024 2.4000 2.4200 2.3500 2.4100 2.3730 3,480,532
Aug 8, 2024 2.3800 2.3850 2.3200 2.3300 2.2942 5,326,042
Aug 7, 2024 2.4200 2.4700 2.4000 2.4500 2.4123 2,245,013
Aug 6, 2024 2.4400 2.4400 2.3900 2.4300 2.3927 4,456,723
Aug 5, 2024 2.4700 2.5100 2.4200 2.4700 2.4320 7,047,657
Aug 2, 2024 2.4900 2.5600 2.4600 2.5600 2.5207 4,254,258
Aug 1, 2024 2.5700 2.5900 2.5500 2.5600 2.5207 4,050,441
Jul 31, 2024 2.5300 2.5400 2.4800 2.5300 2.4911 5,064,749
Jul 30, 2024 2.4600 2.5000 2.4200 2.4700 2.4320 3,081,962
Jul 29, 2024 2.5900 2.6100 2.5500 2.5800 2.5403 3,993,183
Jul 26, 2024 2.5600 2.5850 2.4800 2.5000 2.4616 8,408,184
Jul 25, 2024 2.6100 2.6600 2.5700 2.5800 2.5403 3,870,789
Jul 24, 2024 2.6500 2.7300 2.6400 2.6900 2.6487 2,935,469
Jul 23, 2024 2.6800 2.6900 2.6400 2.6400 2.5994 2,280,331
Jul 22, 2024 2.6400 2.7000 2.6100 2.6600 2.6191 2,894,314
Jul 19, 2024 2.6600 2.7100 2.6400 2.6900 2.6487 3,627,307
Jul 18, 2024 2.7700 2.7800 2.7250 2.7300 2.6880 3,133,827
Jul 17, 2024 2.7900 2.8100 2.7300 2.7300 2.6880 4,616,753
Jul 16, 2024 2.7700 2.7800 2.7500 2.7500 2.7077 3,227,998
Jul 15, 2024 2.7200 2.7400 2.7000 2.7300 2.6880 3,356,061
Jul 12, 2024 2.7200 2.7500 2.7000 2.7300 2.6880 6,284,387
Jul 11, 2024 2.6400 2.6600 2.6000 2.6400 2.5994 5,910,006
Jul 10, 2024 2.4800 2.5200 2.4300 2.5100 2.4714 3,500,888
Jul 9, 2024 2.4400 2.4600 2.4150 2.4500 2.4123 2,478,168
Jul 8, 2024 2.4300 2.4400 2.4000 2.4200 2.3828 2,681,176
Jul 5, 2024 2.3900 2.3900 2.3600 2.3800 2.3434 2,780,429
Jul 4, 2024 2.4200 2.4250 2.3650 2.4000 2.3631 4,312,802
Jul 3, 2024 2.3300 2.3700 2.3200 2.3500 2.3139 2,670,399
Jul 2, 2024 2.3300 2.3500 2.3200 2.3300 2.2942 3,173,801
Jul 1, 2024 2.2900 2.3200 2.2700 2.3200 2.2843 2,615,911
Jun 28, 2024 2.3200 2.3700 2.2900 2.3500 2.3139 2,966,698
Jun 27, 2024 2.2900 2.3200 2.2500 2.3200 2.2843 4,818,575
Jun 26, 2024 2.3700 2.3700 2.3050 2.3500 2.3139 5,307,652
Jun 25, 2024 2.4000 2.4000 2.3600 2.3600 2.3237 3,494,360
Jun 24, 2024 2.3900 2.4000 2.3500 2.3800 2.3434 3,909,281
Jun 21, 2024 2.4800 2.4800 2.4200 2.4600 2.4222 18,117,520
Jun 20, 2024 2.3500 2.3900 2.3400 2.3900 2.3533 4,700,282
Jun 19, 2024 2.3800 2.3800 2.3350 2.3600 2.3237 2,250,742
Jun 18, 2024 2.3500 2.3550 2.3150 2.3300 2.2942 2,983,856
Jun 17, 2024 2.3900 2.3900 2.3100 2.3300 2.2942 3,664,515
Jun 14, 2024 2.3600 2.3650 2.3050 2.3300 2.2942 4,053,345
Jun 13, 2024 2.3400 2.3900 2.3350 2.3600 2.3237 4,149,670
Jun 12, 2024 2.3100 2.3200 2.2900 2.3000 2.2647 2,929,059
Jun 11, 2024 2.3500 2.3500 2.2900 2.3300 2.2942 8,584,702
Jun 7, 2024 2.5100 2.5300 2.4600 2.4800 2.4419 3,072,554
Jun 6, 2024 2.3900 2.4550 2.3650 2.4400 2.4025 4,299,795
Jun 5, 2024 2.3200 2.3500 2.3000 2.3400 2.3040 4,167,412
Jun 4, 2024 2.3700 2.4100 2.3450 2.3900 2.3533 3,167,926
Jun 3, 2024 2.3700 2.4000 2.3100 2.3200 2.2843 2,864,312
May 31, 2024 2.3200 2.3900 2.3200 2.3500 2.3139 5,685,673
May 30, 2024 2.3600 2.3900 2.2800 2.2900 2.2548 5,611,334
May 29, 2024 2.4700 2.4900 2.3900 2.3900 2.3533 6,185,074
May 28, 2024 2.4700 2.4900 2.4100 2.4100 2.3730 11,053,501
May 27, 2024 2.4500 2.4800 2.4250 2.4800 2.4419 2,868,226
May 24, 2024 2.3400 2.4400 2.3200 2.4400 2.4025 6,110,945
May 23, 2024 2.3900 2.4600 2.3650 2.4300 2.3927 5,385,254
May 22, 2024 2.4600 2.5100 2.4250 2.4500 2.4123 3,878,149
May 21, 2024 2.4600 2.5150 2.4600 2.4600 2.4222 3,309,918
May 20, 2024 2.4400 2.5100 2.4200 2.4700 2.4320 5,623,172
May 17, 2024 2.3900 2.4000 2.3700 2.3800 2.3434 3,000,444
May 16, 2024 2.3700 2.4400 2.3700 2.4200 2.3828 4,893,128
May 15, 2024 2.3000 2.3100 2.2700 2.3100 2.2745 1,409,526
May 14, 2024 2.2800 2.2900 2.2300 2.2600 2.2253 3,193,428
May 13, 2024 2.3200 2.3200 2.2950 2.3100 2.2745 2,888,145
May 10, 2024 2.3500 2.3500 2.3100 2.3200 2.2843 3,407,108
May 9, 2024 2.3300 2.3400 2.2800 2.3000 2.2647 3,283,656
May 8, 2024 2.3200 2.3500 2.3000 2.3300 2.2942 3,460,090
May 7, 2024 2.2800 2.3200 2.2600 2.3200 2.2843 3,698,452
May 6, 2024 2.1900 2.2450 2.1900 2.2200 2.1859 2,851,685
May 3, 2024 2.2300 2.2450 2.2000 2.2200 2.1859 2,723,280
May 2, 2024 2.2200 2.2600 2.2100 2.2300 2.1957 6,634,598
May 1, 2024 2.1800 2.2100 2.1500 2.1800 2.1465 4,525,440
Apr 30, 2024 2.3500 2.3600 2.3100 2.3100 2.2745 2,693,083
Apr 29, 2024 2.3700 2.3800 2.3400 2.3700 2.3336 5,986,217
Apr 26, 2024 2.2700 2.3500 2.2700 2.3200 2.2843 5,380,774
Apr 24, 2024 2.2000 2.2700 2.2000 2.2100 2.1760 4,407,327
Apr 23, 2024 2.1700 2.2000 2.1400 2.1800 2.1465 6,062,361
Apr 22, 2024 2.3000 2.3100 2.2100 2.2300 2.1957 3,341,827
Apr 19, 2024 2.2400 2.3550 2.2350 2.3000 2.2647 4,927,245
Apr 18, 2024 2.2800 2.2900 2.2500 2.2700 2.2351 3,187,967
Apr 17, 2024 2.2600 2.3200 2.2450 2.2900 2.2548 4,630,654
Apr 16, 2024 2.3000 2.3000 2.2400 2.2600 2.2253 4,209,281
Apr 15, 2024 2.2900 2.3100 2.2600 2.2800 2.2450 3,238,864
Apr 12, 2024 2.3300 2.3600 2.3100 2.3500 2.3139 3,234,621
Apr 11, 2024 2.2500 2.2950 2.2200 2.2800 2.2450 2,968,285
Apr 10, 2024 2.3100 2.3150 2.2600 2.2700 2.2351 6,264,811
Apr 9, 2024 2.3100 2.3300 2.2800 2.3300 2.2942 3,489,073
Apr 8, 2024 2.3000 2.3300 2.2650 2.2800 2.2450 3,996,379
Apr 5, 2024 2.2000 2.2650 2.1900 2.2400 2.2056 2,912,780
Apr 4, 2024 2.2300 2.2650 2.2100 2.2300 2.1957 4,350,635
Apr 3, 2024 2.2400 2.2800 2.1900 2.1900 2.1563 6,365,567
Apr 2, 2024 2.1900 2.2000 2.1600 2.1800 2.1465 5,313,770
Mar 28, 2024 2.1500 2.1700 2.1250 2.1500 2.1170 4,015,939
Mar 27, 2024 2.0800 2.0900 2.0200 2.0900 2.0579 4,837,054
Mar 26, 2024 2.0600 2.1000 2.0500 2.0900 2.0579 4,075,208
Mar 25, 2024 2.0200 2.0800 2.0000 2.0500 2.0185 3,194,045
Mar 22, 2024 2.0600 2.0900 2.0300 2.0300 1.9988 5,475,926
Mar 21, 2024 2.0600 2.1100 2.0600 2.0900 2.0579 6,680,580
Mar 20, 2024 2.0200 2.0250 1.9800 2.0000 1.9693 5,661,892
Mar 19, 2024 2.0200 2.1000 2.0050 2.0800 2.0480 4,916,447
Mar 18, 2024 2.0200 2.0500 2.0100 2.0200 1.9890 3,497,105
Mar 15, 2024 2.0400 2.0650 2.0100 2.0100 1.9791 12,783,605
Mar 14, 2024 2.0800 2.1400 2.0600 2.1000 2.0677 6,946,794
Mar 13, 2024 2.0000 2.0400 1.9900 2.0200 1.9890 5,597,189
Mar 12, 2024 2.0100 2.0600 1.9950 2.0300 1.9988 8,027,175
Mar 11, 2024 2.0200 2.0600 1.9900 1.9950 1.9643 4,749,501
Mar 8, 2024 2.0500 2.0500 2.0000 2.0300 1.9988 6,394,222
Mar 7, 2024 0.0125 Dividend
Mar 7, 2024 1.9700 2.0800 1.9300 2.0700 2.0382 7,820,152
Mar 6, 2024 1.9400 1.9650 1.9325 1.9550 1.9126 7,520,251
Mar 5, 2024 1.9100 1.9300 1.8900 1.9200 1.8784 7,787,722
Mar 4, 2024 1.8500 1.9000 1.8500 1.8700 1.8295 8,126,484
Mar 1, 2024 1.7850 1.7900 1.7550 1.7600 1.7219 2,542,350
Feb 29, 2024 1.7500 1.7600 1.7100 1.7550 1.7170 5,969,556
Feb 28, 2024 1.7150 1.7475 1.7050 1.7350 1.6974 6,351,274
Feb 27, 2024 1.7200 1.7200 1.6600 1.6750 1.6387 4,699,965
Feb 26, 2024 1.7150 1.7500 1.7000 1.7050 1.6681 4,659,770
Feb 23, 2024 1.6850 1.6925 1.6600 1.6800 1.6436 3,277,692
Feb 22, 2024 1.6850 1.6950 1.6650 1.6900 1.6534 2,643,529
Feb 21, 2024 1.6850 1.7000 1.6700 1.6800 1.6436 5,444,645
Feb 20, 2024 1.6800 1.6975 1.6700 1.6900 1.6534 1,649,369
Feb 19, 2024 1.7550 1.7750 1.6750 1.6900 1.6534 2,588,925
Feb 16, 2024 1.7100 1.7250 1.6950 1.7150 1.6778 6,417,852
Feb 15, 2024 1.6400 1.6700 1.6325 1.6700 1.6338 3,844,409
Feb 14, 2024 1.5950 1.6425 1.5600 1.6400 1.6045 7,094,872
Feb 13, 2024 1.6650 1.6950 1.6650 1.6800 1.6436 4,332,598
Feb 12, 2024 1.6850 1.6850 1.6550 1.6650 1.6289 1,332,172
Feb 9, 2024 1.7000 1.7000 1.6750 1.6850 1.6485 2,215,020
Feb 8, 2024 1.7100 1.7150 1.6900 1.7050 1.6681 2,997,110
Feb 7, 2024 1.7500 1.7500 1.7050 1.7050 1.6681 2,242,521
Feb 6, 2024 1.6800 1.7150 1.6800 1.7050 1.6681 4,462,200
Feb 5, 2024 1.7800 1.7900 1.7100 1.7100 1.6730 3,395,712
Feb 2, 2024 1.7900 1.8350 1.7900 1.8350 1.7952 3,930,544
Feb 1, 2024 1.7700 1.7800 1.7450 1.7650 1.7268 3,857,516
Jan 31, 2024 1.8100 1.8100 1.7650 1.8050 1.7659 3,506,442
Jan 30, 2024 1.8250 1.8425 1.8000 1.8100 1.7708 4,678,936
Jan 29, 2024 1.8600 1.8650 1.8150 1.8200 1.7806 4,332,336
Jan 25, 2024 1.8350 1.8750 1.8300 1.8650 1.8246 4,886,716
Jan 24, 2024 1.8000 1.8850 1.7900 1.8550 1.8148 5,145,050
Jan 23, 2024 1.7900 1.8100 1.7750 1.7750 1.7365 5,111,622
Jan 22, 2024 1.7600 1.7950 1.7550 1.7950 1.7561 2,918,056
Jan 19, 2024 1.7550 1.7700 1.7475 1.7500 1.7121 3,536,719
Jan 18, 2024 1.6800 1.7450 1.6750 1.7450 1.7072 4,938,950
Jan 17, 2024 1.7050 1.7150 1.6750 1.7100 1.6730 7,006,571
Jan 16, 2024 1.7950 1.7950 1.7575 1.7600 1.7219 3,856,850
Jan 15, 2024 1.7800 1.7900 1.7750 1.7775 1.7390 530,467
Jan 12, 2024 1.7100 1.7550 1.6950 1.7550 1.7170 5,258,050
Jan 11, 2024 1.7400 1.7400 1.7150 1.7250 1.6876 3,615,646
Jan 10, 2024 1.7450 1.7600 1.7200 1.7350 1.6974 3,287,071
Jan 9, 2024 1.7450 1.7650 1.7300 1.7500 1.7121 3,817,005
Jan 8, 2024 1.7550 1.7750 1.7350 1.7450 1.7072 2,644,022
Jan 5, 2024 1.7600 1.7875 1.7550 1.7550 1.7170 3,037,876
Jan 4, 2024 1.7850 1.7950 1.7550 1.7550 1.7170 4,872,925
Jan 3, 2024 1.8350 1.8425 1.8200 1.8250 1.7855 3,351,254
Jan 2, 2024 1.8500 1.8650 1.8225 1.8600 1.8197 2,726,309
Dec 29, 2023 1.8800 1.8800 1.8400 1.8500 1.8099 3,565,658
Dec 28, 2023 1.9000 1.9450 1.8950 1.9150 1.8735 3,251,460
Dec 27, 2023 1.8900 1.9000 1.8700 1.8800 1.8393 2,240,054
Dec 22, 2023 1.9000 1.9050 1.8600 1.8600 1.8197 2,950,086
Dec 21, 2023 1.8700 1.9000 1.8350 1.8900 1.8491 7,182,960
Dec 20, 2023 1.8850 1.8900 1.8575 1.8700 1.8295 3,879,702
Dec 19, 2023 1.8300 1.8475 1.8250 1.8350 1.7952 2,997,196
Dec 18, 2023 1.8300 1.8400 1.8100 1.8350 1.7952 3,416,486
Dec 15, 2023 1.8700 1.8850 1.8300 1.8300 1.7904 22,432,038
Dec 14, 2023 1.8900 1.9100 1.8500 1.8650 1.8246 6,763,365
Dec 13, 2023 1.8150 1.8300 1.7700 1.7800 1.7414 4,476,430
Dec 12, 2023 1.8200 1.8450 1.8000 1.8450 1.8050 3,755,176
Dec 11, 2023 1.8400 1.8550 1.8075 1.8300 1.7904 4,946,232
Dec 8, 2023 1.8550 1.8850 1.8450 1.8700 1.8295 3,873,910
Dec 7, 2023 1.8800 1.8850 1.8500 1.8750 1.8344 5,668,625
Dec 6, 2023 1.8800 1.9200 1.8550 1.9050 1.8637 5,636,878
Dec 5, 2023 1.9000 1.9450 1.8800 1.9250 1.8833 7,194,765
Dec 4, 2023 1.9800 2.0500 1.9800 2.0300 1.9860 6,857,267
Dec 1, 2023 1.9100 1.9500 1.8850 1.9400 1.8980 5,285,892
Nov 30, 2023 1.9300 1.9350 1.8850 1.9300 1.8882 7,330,120
Nov 29, 2023 1.8700 1.9250 1.8650 1.9250 1.8833 7,346,468
Nov 28, 2023 1.8000 1.8200 1.7700 1.8050 1.7659 5,323,164
Nov 27, 2023 1.7550 1.7700 1.7425 1.7550 1.7170 4,356,289
Nov 24, 2023 1.7700 1.7800 1.7200 1.7250 1.6876 4,702,331
Nov 23, 2023 1.8000 1.8000 1.7600 1.7600 1.7219 2,281,978
Nov 22, 2023 1.8200 1.8400 1.8075 1.8150 1.7757 6,381,421
Nov 21, 2023 1.7550 1.7850 1.7400 1.7850 1.7463 2,568,117
Nov 20, 2023 1.7450 1.7700 1.7350 1.7400 1.7023 3,472,787
Nov 17, 2023 1.7900 1.8450 1.7750 1.7750 1.7365 7,978,870
Nov 16, 2023 1.7550 1.7600 1.7200 1.7300 1.6925 2,785,604
Nov 15, 2023 1.7950 1.7950 1.7450 1.7600 1.7219 4,236,078
Nov 14, 2023 1.7050 1.7325 1.6975 1.7150 1.6778 2,834,400
Nov 13, 2023 1.7200 1.7200 1.6900 1.6950 1.6583 3,867,440
Nov 10, 2023 1.7700 1.7750 1.7250 1.7400 1.7023 3,524,322
Nov 9, 2023 1.7400 1.7650 1.7400 1.7550 1.7170 3,974,196
Nov 8, 2023 1.7500 1.7875 1.7500 1.7550 1.7170 4,249,005
Nov 7, 2023 1.7550 1.8000 1.7500 1.7800 1.7414 4,840,827
Nov 6, 2023 1.7500 1.7825 1.7500 1.7700 1.7317 6,191,519
Nov 3, 2023 1.7050 1.7050 1.6750 1.6900 1.6534 3,565,905
Nov 2, 2023 1.7050 1.7200 1.6825 1.6950 1.6583 4,767,965
Nov 1, 2023 1.6900 1.7200 1.6850 1.7200 1.6827 5,136,812
Oct 31, 2023 1.7100 1.7300 1.6825 1.7050 1.6681 6,075,474
Oct 30, 2023 1.7550 1.7650 1.7250 1.7350 1.6974 7,101,746
Oct 27, 2023 1.7200 1.7600 1.6975 1.7450 1.7072 5,892,687
Oct 26, 2023 1.7200 1.7550 1.7075 1.7150 1.6778 8,828,551
Oct 25, 2023 1.7500 1.7700 1.7150 1.7150 1.6778 6,491,116
Oct 24, 2023 1.7000 1.7750 1.6675 1.7600 1.7219 9,204,282
Oct 23, 2023 1.6750 1.6850 1.6550 1.6750 1.6387 5,128,271
Oct 20, 2023 1.6550 1.6850 1.6450 1.6750 1.6387 5,570,823
Oct 19, 2023 1.6600 1.6750 1.6400 1.6550 1.6191 5,923,984
Oct 18, 2023 1.6600 1.6850 1.6450 1.6800 1.6436 5,641,046

Related Tickers