NYSE - Delayed Quote USD
Phillips 66 (PSX)
At close: October 16 at 4:00 PM EDT
Pre-Market: 7:01 AM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
PSX241018C00085000 | 9/12/2024 1:47 PM | 85 | 41.20 | 50.30 | 53.50 | 0.00 | 0.00% | - | 1 | 636.62% |
PSX241018C00090000 | 9/19/2024 3:12 PM | 90 | 43.16 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
PSX241018C00110000 | 10/2/2024 2:16 PM | 110 | 25.33 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 0.00% |
PSX241018C00115000 | 9/12/2024 1:42 PM | 115 | 12.90 | 21.10 | 23.60 | 0.00 | 0.00% | - | 1 | 322.17% |
PSX241018C00120000 | 9/20/2024 2:03 PM | 120 | 8.60 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 3 | 0.00% |
PSX241018C00125000 | 10/3/2024 2:00 PM | 125 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 45 | 0.00% |
PSX241018C00127000 | 10/14/2024 7:03 PM | 127 | 8.60 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 5 | 0.00% |
PSX241018C00129000 | 10/8/2024 2:43 PM | 129 | 5.20 | 0.00 | 0.00 | 0.00 | 0.00% | - | 2 | 0.00% |
PSX241018C00130000 | 10/16/2024 6:37 PM | 130 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00% | 21 | 770 | 0.00% |
PSX241018C00131000 | 10/15/2024 7:43 PM | 131 | 2.01 | 0.00 | 0.00 | 0.00 | 0.00% | 128 | 168 | 0.00% |
PSX241018C00132000 | 10/16/2024 6:15 PM | 132 | 1.55 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 30 | 0.00% |
PSX241018C00133000 | 10/15/2024 6:54 PM | 133 | 1.20 | 0.00 | 0.00 | 0.00 | 0.00% | 76 | 265 | 1.56% |
PSX241018C00134000 | 10/16/2024 4:40 PM | 134 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 203 | 6.25% |
PSX241018C00135000 | 10/16/2024 7:48 PM | 135 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00% | 17 | 579 | 6.25% |
PSX241018C00136000 | 10/16/2024 7:49 PM | 136 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00% | 14 | 116 | 12.50% |
PSX241018C00137000 | 10/16/2024 7:52 PM | 137 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | 16 | 313 | 12.50% |
PSX241018C00138000 | 10/16/2024 3:46 PM | 138 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | 8 | 154 | 12.50% |
PSX241018C00139000 | 10/16/2024 7:30 PM | 139 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00% | 11 | 32 | 12.50% |
PSX241018C00140000 | 10/16/2024 4:06 PM | 140 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | 16 | 0 | 25.00% |
PSX241018C00141000 | 10/15/2024 7:33 PM | 141 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 124 | 25.00% |
PSX241018C00142000 | 10/14/2024 3:08 PM | 142 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 115 | 25.00% |
PSX241018C00143000 | 10/15/2024 6:13 PM | 143 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 567 | 25.00% |
PSX241018C00144000 | 10/15/2024 1:38 PM | 144 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 29 | 25.00% |
PSX241018C00145000 | 10/16/2024 3:29 PM | 145 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 25.00% |
PSX241018C00146000 | 10/8/2024 3:29 PM | 146 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 25.00% |
PSX241018C00147000 | 10/11/2024 6:29 PM | 147 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | - | 101 | 25.00% |
PSX241018C00149000 | 10/8/2024 3:28 PM | 149 | 0.41 | - | 0.00 | 0.00 | 0.00% | - | 8 | 50.00% |
PSX241018C00150000 | 10/15/2024 3:19 PM | 150 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 261 | 50.00% |
PSX241018C00152500 | 10/8/2024 1:52 PM | 152.5 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 13 | 50.00% |
PSX241018C00155000 | 9/23/2024 6:28 PM | 155 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 0 | 50.00% |
PSX241018C00160000 | 9/30/2024 3:13 PM | 160 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 10 | 50.00% |
PSX241018C00195000 | 10/4/2024 3:50 PM | 195 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 50.00% |
PSX241018C00200000 | 10/4/2024 3:49 PM | 200 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 33 | 33 | 50.00% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
PSX241018P00080000 | 9/13/2024 5:02 PM | 80 | 0.10 | 0.00 | 0.10 | 0.00 | 0.00% | - | 1 | 278.13% |
PSX241018P00085000 | 9/17/2024 2:07 PM | 85 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | - | 1 | 50.00% |
PSX241018P00095000 | 9/18/2024 7:20 PM | 95 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 4 | 50.00% |
PSX241018P00100000 | 9/10/2024 5:42 PM | 100 | 0.25 | 0.00 | 0.15 | 0.00 | 0.00% | 4 | 1 | 173.05% |
PSX241018P00105000 | 9/18/2024 7:49 PM | 105 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00% | - | 14 | 50.00% |
PSX241018P00110000 | 10/15/2024 3:50 PM | 110 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 42 | 50.00% |
PSX241018P00115000 | 10/15/2024 1:35 PM | 115 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 63 | 50.00% |
PSX241018P00119000 | 10/9/2024 4:14 PM | 119 | 0.44 | - | 0.00 | 0.00 | 0.00% | - | 0 | 25.00% |
PSX241018P00120000 | 10/15/2024 1:32 PM | 120 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 306 | 25.00% |
PSX241018P00121000 | 10/3/2024 2:25 PM | 121 | 0.68 | 0.00 | 0.00 | 0.00 | 0.00% | 8 | 11 | 25.00% |
PSX241018P00122000 | 10/15/2024 1:34 PM | 122 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 39 | 25.00% |
PSX241018P00123000 | 10/3/2024 1:40 PM | 123 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 2 | 25.00% |
PSX241018P00124000 | 10/16/2024 2:15 PM | 124 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 25.00% |
PSX241018P00125000 | 10/16/2024 6:42 PM | 125 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00% | 50 | 206 | 25.00% |
PSX241018P00126000 | 10/15/2024 7:55 PM | 126 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 90 | 12.50% |
PSX241018P00127000 | 10/16/2024 1:43 PM | 127 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 8 | 12.50% |
PSX241018P00128000 | 10/15/2024 7:27 PM | 128 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 20 | 12.50% |
PSX241018P00129000 | 10/16/2024 5:50 PM | 129 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 230 | 6.25% |
PSX241018P00130000 | 10/15/2024 7:45 PM | 130 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00% | 46 | 0 | 6.25% |
PSX241018P00131000 | 10/16/2024 7:55 PM | 131 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 250 | 3.13% |
PSX241018P00132000 | 10/16/2024 6:36 PM | 132 | 0.82 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 56 | 0.78% |
PSX241018P00133000 | 10/16/2024 6:22 PM | 133 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 68 | 0.00% |
PSX241018P00134000 | 10/16/2024 2:15 PM | 134 | 2.03 | 0.00 | 0.00 | 0.00 | 0.00% | 14 | 0 | 0.00% |
PSX241018P00135000 | 10/16/2024 6:47 PM | 135 | 2.70 | 0.00 | 0.00 | 0.00 | 0.00% | 54 | 146 | 0.00% |
PSX241018P00136000 | 10/15/2024 4:43 PM | 136 | 3.81 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 24 | 0.00% |
PSX241018P00137000 | 10/10/2024 6:46 PM | 137 | 2.45 | 0.00 | 0.00 | 0.00 | 0.00% | - | 10 | 0.00% |
PSX241018P00138000 | 10/15/2024 3:42 PM | 138 | 5.98 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
PSX241018P00139000 | 10/15/2024 7:52 PM | 139 | 7.80 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 9 | 0.00% |
PSX241018P00140000 | 10/16/2024 1:30 PM | 140 | 7.34 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 0.00% |
PSX241018P00141000 | 10/4/2024 4:10 PM | 141 | 4.10 | 0.00 | 0.00 | 0.00 | 0.00% | 17 | 8 | 0.00% |
PSX241018P00144000 | 10/10/2024 7:53 PM | 144 | 7.71 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
PSX241018P00145000 | 10/7/2024 1:43 PM | 145 | 6.80 | 0.00 | 0.00 | 0.00 | 0.00% | 100 | 0 | 0.00% |
PSX241018P00150000 | 10/1/2024 6:32 PM | 150 | 17.67 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 1 | 0.00% |
PSX241018P00155000 | 8/30/2024 2:28 PM | 155 | 17.20 | 23.80 | 24.20 | 0.00 | 0.00% | 1 | 0 | 189.94% |
PSX241018P00160000 | 9/30/2024 3:30 PM | 160 | 29.25 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
PSX241018P00165000 | 9/12/2024 7:58 PM | 165 | 40.12 | 27.90 | 29.80 | 0.00 | 0.00% | - | 0 | 0.00% |
Related Tickers
VLO Valero Energy Corporation
135.52
+0.65%
MPC Marathon Petroleum Corporation
157.90
+0.56%
DINO HF Sinclair Corporation
43.66
+0.90%
SUN Sunoco LP
52.70
+0.48%
PBF PBF Energy Inc.
32.40
+2.92%
IEP Icahn Enterprises L.P.
14.50
+0.07%
CVI CVR Energy, Inc.
23.88
+2.98%
DKL Delek Logistics Partners, LP
39.21
+0.18%
DK Delek US Holdings, Inc.
17.48
+1.10%
PARR Par Pacific Holdings, Inc.
17.69
+3.45%