Toronto - Free Realtime Quote CAD
PyroGenesis Canada Inc. (PYR.TO)
As of 12:30 PM EST. Market Open.
Research Analysis
Revenue vs. Earnings
Revenue 3.94M
Earnings 1.42M
Q4'23
Q1'24
Q2'24
-5M
0
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | -- | -- | 323.23M | 448.31M |
Low Estimate | -- | -- | 323.23M | 448.31M |
High Estimate | -- | -- | 323.23M | 448.31M |
Year Ago Sales | -- | -- | -- | 323.23M |
Sales Growth (year/est) | -- | -- | -- | 38.70% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0.45 | 0.64 |
30 Days Ago | 0 | 0 | 0.45 | 0.64 |
60 Days Ago | 0 | 0 | 0.45 | 0.64 |
90 Days Ago | 0 | 0 | 0.45 | 0.64 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | PYR.TO | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.80% |
Next Qtr. | -- | -- | -- | 12.10% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.40% |
Next 5 Years (per annum) | -- | -- | -- | 11.05% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
GRN.TO Greenlane Renewables Inc.
0.0800
+33.33%
BLDP.TO Ballard Power Systems Inc.
1.8350
-1.87%
DYA.TO dynaCERT Inc.
0.2050
+2.44%
SIS.TO Savaria Corporation
23.09
+3.64%
VLN.TO Velan Inc.
11.55
-1.11%
ATS.TO ATS Corporation
41.03
+1.48%
BLDP Ballard Power Systems Inc.
1.3199
-1.51%
NXH.V Next Hydrogen Solutions Inc.
0.4500
0.00%
RTLLF RATIONAL Aktiengesellschaft
1,018.87
0.00%
CMI.VI Cummins Inc.
330.30
-0.12%