ASX - Delayed Quote AUD
Qualitas Real Estate Income Fund (QRI.AX)
At close: 4:10 PM GMT+11
Research Analysis
Analyst Recommendations
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | -- | -- | 0.14 | 0.14 |
Low Estimate | -- | -- | 0.14 | 0.14 |
High Estimate | -- | -- | 0.14 | 0.14 |
Year Ago EPS | -- | -- | 0.12 | 0.14 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -- | -- | 0.14 | 0.14 |
7 Days Ago | -- | -- | 0.14 | 0.14 |
30 Days Ago | -- | -- | 0.14 | 0.14 |
60 Days Ago | -- | -- | 0.14 | 0.14 |
90 Days Ago | -- | -- | 0.14 | 0.13 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 1 | 1 |
Up Last 30 Days | -- | -- | 1 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | QRI.AX | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | 14.67% | -- | -- | 2.10% |
Next Year | -1.54% | -- | -- | 12.20% |