S?o Paulo - Delayed Quote BRL
Raízen S.A. (RAIZ4.SA)
At close: October 30 at 5:07 PM GMT-3
Currency in BRL Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Oct 30, 2024 | 2.8300 | 2.8600 | 2.8200 | 2.8400 | 2.8400 | 10,440,400 |
Oct 29, 2024 | 2.8800 | 2.8900 | 2.8100 | 2.8300 | 2.8300 | 12,177,900 |
Oct 28, 2024 | 2.8500 | 2.8900 | 2.8400 | 2.8700 | 2.8700 | 7,054,100 |
Oct 25, 2024 | 2.9300 | 2.9700 | 2.8200 | 2.8300 | 2.8300 | 16,939,300 |
Oct 24, 2024 | 2.8800 | 2.9500 | 2.8400 | 2.9200 | 2.9200 | 12,679,700 |
Oct 23, 2024 | 2.8400 | 2.8800 | 2.8000 | 2.8700 | 2.8700 | 15,165,900 |
Oct 22, 2024 | 2.8600 | 2.8900 | 2.8300 | 2.8500 | 2.8500 | 11,828,900 |
Oct 21, 2024 | 2.9300 | 2.9300 | 2.8800 | 2.8800 | 2.8800 | 11,978,200 |
Oct 18, 2024 | 2.9600 | 2.9800 | 2.9000 | 2.9100 | 2.9100 | 7,113,200 |
Oct 17, 2024 | 3.0000 | 3.0100 | 2.9200 | 2.9600 | 2.9600 | 9,029,500 |
Oct 16, 2024 | 3.0100 | 3.0600 | 3.0000 | 3.0100 | 3.0100 | 11,776,600 |
Oct 15, 2024 | 2.9600 | 3.0200 | 2.9500 | 3.0100 | 3.0100 | 10,640,600 |
Oct 14, 2024 | 2.9400 | 2.9800 | 2.9000 | 2.9600 | 2.9600 | 12,104,800 |
Oct 11, 2024 | 2.9700 | 2.9800 | 2.8900 | 2.9500 | 2.9500 | 11,818,200 |
Oct 10, 2024 | 2.9900 | 3.0100 | 2.9600 | 2.9800 | 2.9800 | 6,296,100 |
Oct 9, 2024 | 3.0100 | 3.0200 | 2.9600 | 2.9800 | 2.9800 | 11,235,800 |
Oct 8, 2024 | 3.0300 | 3.0400 | 3.0100 | 3.0200 | 3.0200 | 10,704,000 |
Oct 7, 2024 | 3.0600 | 3.0700 | 3.0100 | 3.0400 | 3.0400 | 9,381,800 |
Oct 4, 2024 | 3.0500 | 3.1000 | 3.0300 | 3.0500 | 3.0500 | 6,918,100 |
Oct 3, 2024 | 3.1400 | 3.1500 | 3.0000 | 3.0600 | 3.0600 | 19,345,600 |
Oct 2, 2024 | 3.1300 | 3.2400 | 3.1300 | 3.1600 | 3.1600 | 12,512,800 |
Oct 1, 2024 | 3.1100 | 3.1700 | 3.0900 | 3.1100 | 3.1100 | 14,780,800 |
Sep 30, 2024 | 3.1300 | 3.1700 | 3.0900 | 3.1000 | 3.1000 | 16,445,800 |
Sep 27, 2024 | 3.0500 | 3.2000 | 3.0400 | 3.1600 | 3.1600 | 29,030,200 |
Sep 26, 2024 | 3.0400 | 3.1100 | 3.0300 | 3.0500 | 3.0500 | 10,502,800 |
Sep 25, 2024 | 3.1100 | 3.1200 | 3.0200 | 3.0400 | 3.0400 | 14,092,400 |
Sep 24, 2024 | 3.0800 | 3.1500 | 3.0700 | 3.1000 | 3.1000 | 16,486,900 |
Sep 23, 2024 | 3.1400 | 3.1400 | 3.0400 | 3.0400 | 3.0400 | 23,737,500 |
Sep 20, 2024 | 3.0600 | 3.1400 | 3.0400 | 3.1400 | 3.1400 | 28,750,400 |
Sep 19, 2024 | 3.1300 | 3.1400 | 3.0700 | 3.0700 | 3.0700 | 7,206,400 |
Sep 18, 2024 | 3.1300 | 3.1700 | 3.0900 | 3.1000 | 3.1000 | 17,521,900 |
Sep 17, 2024 | 3.0900 | 3.1800 | 3.0700 | 3.1500 | 3.1500 | 14,435,100 |
Sep 16, 2024 | 3.1000 | 3.1400 | 3.0700 | 3.1000 | 3.1000 | 8,655,300 |
Sep 13, 2024 | 3.0800 | 3.1400 | 3.0600 | 3.0900 | 3.0900 | 13,100,000 |
Sep 12, 2024 | 3.0000 | 3.0900 | 2.9800 | 3.0600 | 3.0600 | 19,973,100 |
Sep 11, 2024 | 2.9500 | 3.0000 | 2.9400 | 2.9900 | 2.9900 | 11,743,600 |
Sep 10, 2024 | 3.0000 | 3.0000 | 2.9200 | 2.9500 | 2.9500 | 14,109,100 |
Sep 9, 2024 | 3.0400 | 3.0500 | 2.9800 | 3.0000 | 3.0000 | 8,979,100 |
Sep 6, 2024 | 3.1400 | 3.1500 | 3.0400 | 3.0400 | 3.0400 | 18,739,000 |
Sep 5, 2024 | 3.1400 | 3.1800 | 3.1200 | 3.1400 | 3.1400 | 11,152,600 |
Sep 4, 2024 | 3.1200 | 3.1700 | 3.1000 | 3.1400 | 3.1400 | 11,117,700 |
Sep 3, 2024 | 3.1700 | 3.1900 | 3.1200 | 3.1200 | 3.1200 | 8,074,600 |
Sep 2, 2024 | 3.1900 | 3.2000 | 3.1600 | 3.1800 | 3.1800 | 5,522,000 |
Aug 30, 2024 | 3.1900 | 3.2200 | 3.1500 | 3.2100 | 3.2100 | 12,964,900 |
Aug 29, 2024 | 3.2600 | 3.2700 | 3.1700 | 3.2100 | 3.2100 | 13,161,000 |
Aug 28, 2024 | 3.2700 | 3.2900 | 3.2100 | 3.2700 | 3.2700 | 11,631,600 |
Aug 27, 2024 | 3.2900 | 3.3200 | 3.2600 | 3.2800 | 3.2800 | 12,921,700 |
Aug 26, 2024 | 3.2500 | 3.3200 | 3.2000 | 3.3000 | 3.3000 | 13,657,200 |
Aug 23, 2024 | 3.2200 | 3.3200 | 3.2200 | 3.2700 | 3.2700 | 17,499,800 |
Aug 22, 2024 | 3.2500 | 3.2800 | 3.2000 | 3.2400 | 3.2400 | 14,370,300 |
Aug 21, 2024 | 3.2900 | 3.3300 | 3.2200 | 3.2500 | 3.2500 | 25,056,600 |
Aug 20, 2024 | 3.3100 | 3.3100 | 3.2400 | 3.3000 | 3.3000 | 13,042,400 |
Aug 19, 2024 | 3.3100 | 3.3500 | 3.2800 | 3.3000 | 3.3000 | 18,287,500 |
Aug 16, 2024 | 3.2900 | 3.3200 | 3.2500 | 3.3000 | 3.3000 | 15,000,500 |
Aug 15, 2024 | 3.2300 | 3.3200 | 3.2100 | 3.2800 | 3.2800 | 16,365,200 |
Aug 14, 2024 | 3.3500 | 3.3500 | 3.1800 | 3.2500 | 3.2500 | 30,173,100 |
Aug 13, 2024 | 3.3100 | 3.4000 | 3.2700 | 3.3900 | 3.3900 | 16,080,900 |
Aug 12, 2024 | 3.2800 | 3.3500 | 3.2800 | 3.3100 | 3.3100 | 13,465,500 |
Aug 9, 2024 | 3.1500 | 3.3200 | 3.1500 | 3.2900 | 3.2900 | 21,070,100 |
Aug 8, 2024 | 3.1400 | 3.2000 | 3.1300 | 3.1600 | 3.1600 | 14,939,900 |
Aug 7, 2024 | 3.0600 | 3.1800 | 3.0200 | 3.1400 | 3.1400 | 14,324,900 |
Aug 6, 2024 | 2.9500 | 3.1100 | 2.9200 | 3.0400 | 3.0400 | 25,222,500 |
Aug 5, 2024 | 0.0100 Dividend | |||||
Aug 5, 2024 | 2.8300 | 2.9600 | 2.8200 | 2.9500 | 2.9500 | 19,898,700 |
Aug 2, 2024 | 2.9800 | 3.0200 | 2.9200 | 2.9500 | 2.9400 | 14,114,900 |
Aug 1, 2024 | 3.0100 | 3.0800 | 2.9700 | 2.9700 | 2.9599 | 33,714,900 |
Jul 31, 2024 | 3.0000 | 3.0400 | 2.9800 | 2.9900 | 2.9799 | 20,291,400 |
Jul 30, 2024 | 3.0100 | 3.0200 | 2.9800 | 2.9900 | 2.9799 | 9,309,200 |
Jul 29, 2024 | 3.0500 | 3.0800 | 2.9900 | 3.0100 | 2.9998 | 14,916,000 |
Jul 26, 2024 | 3.0700 | 3.1300 | 3.0400 | 3.0600 | 3.0496 | 13,300,500 |
Jul 25, 2024 | 3.0300 | 3.0800 | 3.0200 | 3.0700 | 3.0596 | 11,844,100 |
Jul 24, 2024 | 3.0700 | 3.0800 | 3.0200 | 3.0300 | 3.0197 | 14,536,100 |
Jul 23, 2024 | 3.0800 | 3.1000 | 3.0300 | 3.0400 | 3.0297 | 18,002,900 |
Jul 22, 2024 | 3.0700 | 3.1300 | 3.0500 | 3.1000 | 3.0895 | 16,965,600 |
Jul 19, 2024 | 3.1200 | 3.1600 | 3.0600 | 3.0600 | 3.0496 | 11,699,900 |
Jul 18, 2024 | 3.1800 | 3.1800 | 3.1100 | 3.1200 | 3.1094 | 13,601,300 |
Jul 17, 2024 | 3.0700 | 3.2000 | 3.0700 | 3.1800 | 3.1692 | 22,525,000 |
Jul 16, 2024 | 3.0900 | 3.1200 | 3.0500 | 3.1000 | 3.0895 | 10,904,200 |
Jul 15, 2024 | 3.0900 | 3.1200 | 3.0700 | 3.0900 | 3.0795 | 6,986,800 |
Jul 12, 2024 | 3.1100 | 3.1300 | 3.0600 | 3.0800 | 3.0695 | 12,600,200 |
Jul 11, 2024 | 3.0300 | 3.1200 | 3.0100 | 3.1000 | 3.0895 | 19,735,600 |
Jul 10, 2024 | 3.0500 | 3.0800 | 2.9800 | 3.0200 | 3.0097 | 15,804,200 |
Jul 9, 2024 | 3.0500 | 3.0700 | 3.0200 | 3.0300 | 3.0197 | 11,385,000 |
Jul 8, 2024 | 3.1100 | 3.1100 | 3.0100 | 3.0500 | 3.0396 | 12,219,800 |
Jul 5, 2024 | 3.0100 | 3.1000 | 3.0100 | 3.0800 | 3.0695 | 15,703,400 |
Jul 4, 2024 | 3.0500 | 3.0600 | 2.9600 | 2.9900 | 2.9799 | 15,373,500 |
Jul 3, 2024 | 3.0100 | 3.0600 | 3.0100 | 3.0100 | 2.9998 | 9,354,100 |
Jul 2, 2024 | 2.9600 | 3.0300 | 2.9400 | 2.9900 | 2.9799 | 19,768,600 |
Jul 1, 2024 | 2.9500 | 3.0000 | 2.9400 | 2.9800 | 2.9699 | 14,052,700 |
Jun 28, 2024 | 2.9800 | 3.0000 | 2.9100 | 2.9500 | 2.9400 | 15,255,400 |
Jun 27, 2024 | 2.8800 | 2.9900 | 2.8700 | 2.9800 | 2.9699 | 12,993,000 |
Jun 26, 2024 | 2.8500 | 2.8800 | 2.8200 | 2.8700 | 2.8603 | 8,831,500 |
Jun 25, 2024 | 2.8800 | 2.9000 | 2.8300 | 2.8700 | 2.8603 | 8,222,000 |
Jun 24, 2024 | 2.9000 | 2.9200 | 2.8600 | 2.8800 | 2.8702 | 10,720,000 |
Jun 21, 2024 | 2.7600 | 2.8900 | 2.7500 | 2.8900 | 2.8802 | 29,116,900 |
Jun 20, 2024 | 2.8200 | 2.8500 | 2.7400 | 2.7800 | 2.7706 | 14,372,400 |
Jun 19, 2024 | 2.8100 | 2.8100 | 2.7500 | 2.8000 | 2.7905 | 9,595,200 |
Jun 18, 2024 | 2.7800 | 2.8600 | 2.7700 | 2.8200 | 2.8104 | 8,335,000 |
Jun 17, 2024 | 2.7800 | 2.8100 | 2.7200 | 2.7800 | 2.7706 | 12,943,300 |
Jun 14, 2024 | 2.8000 | 2.8600 | 2.7700 | 2.8000 | 2.7905 | 17,345,600 |
Jun 13, 2024 | 2.6800 | 2.8200 | 2.6800 | 2.8000 | 2.7905 | 20,030,500 |
Jun 12, 2024 | 2.8400 | 2.8400 | 2.6500 | 2.6700 | 2.6609 | 25,194,600 |
Jun 11, 2024 | 2.7200 | 2.8200 | 2.7200 | 2.8000 | 2.7905 | 15,590,700 |
Jun 10, 2024 | 2.7100 | 2.7600 | 2.6700 | 2.7200 | 2.7108 | 13,665,800 |
Jun 7, 2024 | 2.7000 | 2.7400 | 2.6700 | 2.7000 | 2.6908 | 12,877,000 |
Jun 6, 2024 | 2.7200 | 2.8000 | 2.7200 | 2.7300 | 2.7207 | 22,876,500 |
Jun 5, 2024 | 2.6900 | 2.7700 | 2.6500 | 2.7200 | 2.7108 | 29,066,900 |
Jun 4, 2024 | 2.8000 | 2.8000 | 2.6900 | 2.7100 | 2.7008 | 22,310,500 |
Jun 3, 2024 | 2.8600 | 2.8900 | 2.8000 | 2.8000 | 2.7905 | 12,939,000 |
May 31, 2024 | 2.8700 | 2.9200 | 2.8200 | 2.8500 | 2.8403 | 13,170,800 |
May 29, 2024 | 2.8500 | 2.9100 | 2.8200 | 2.8700 | 2.8603 | 16,166,600 |
May 28, 2024 | 2.9400 | 2.9500 | 2.8500 | 2.8500 | 2.8403 | 12,568,700 |
May 27, 2024 | 2.8400 | 2.9400 | 2.8400 | 2.9000 | 2.8902 | 11,417,300 |
May 24, 2024 | 2.8100 | 2.8500 | 2.8000 | 2.8300 | 2.8204 | 6,912,200 |
May 23, 2024 | 2.8100 | 2.8400 | 2.7600 | 2.8300 | 2.8204 | 20,366,100 |
May 22, 2024 | 2.9200 | 2.9300 | 2.7800 | 2.8100 | 2.8005 | 30,207,800 |
May 21, 2024 | 2.9400 | 2.9700 | 2.9000 | 2.9300 | 2.9201 | 15,225,000 |
May 20, 2024 | 2.9800 | 3.0100 | 2.9300 | 2.9400 | 2.9300 | 12,231,800 |
May 17, 2024 | 3.0200 | 3.0200 | 2.9700 | 2.9700 | 2.9599 | 7,609,200 |
May 16, 2024 | 3.0500 | 3.0500 | 2.9400 | 3.0200 | 3.0097 | 16,088,000 |
May 15, 2024 | 3.0000 | 3.0300 | 2.9700 | 3.0300 | 3.0197 | 12,883,800 |
May 14, 2024 | 2.9100 | 3.0200 | 2.9000 | 3.0000 | 2.9898 | 19,375,800 |
May 13, 2024 | 3.0200 | 3.0500 | 2.9600 | 2.9800 | 2.9699 | 14,189,800 |
May 10, 2024 | 3.0600 | 3.0800 | 3.0000 | 3.0200 | 3.0097 | 8,506,500 |
May 9, 2024 | 3.0900 | 3.1000 | 3.0300 | 3.0700 | 3.0596 | 10,609,200 |
May 8, 2024 | 3.1700 | 3.1900 | 3.1200 | 3.1200 | 3.1094 | 8,449,000 |
May 7, 2024 | 3.2000 | 3.2100 | 3.1600 | 3.2000 | 3.1891 | 8,033,300 |
May 6, 2024 | 3.2100 | 3.2800 | 3.1600 | 3.1600 | 3.1493 | 15,719,700 |
May 3, 2024 | 3.1900 | 3.2800 | 3.1700 | 3.2300 | 3.2190 | 24,014,400 |
May 2, 2024 | 3.1000 | 3.2000 | 3.0900 | 3.1400 | 3.1293 | 14,952,900 |
Apr 30, 2024 | 3.0600 | 3.0900 | 3.0300 | 3.0600 | 3.0496 | 7,587,500 |
Apr 29, 2024 | 3.0700 | 3.1000 | 3.0400 | 3.0700 | 3.0596 | 7,119,400 |
Apr 26, 2024 | 3.0700 | 3.1100 | 3.0400 | 3.0700 | 3.0596 | 7,530,900 |
Apr 25, 2024 | 3.0500 | 3.1100 | 3.0300 | 3.0600 | 3.0496 | 7,841,800 |
Apr 24, 2024 | 3.0800 | 3.1100 | 3.0000 | 3.0500 | 3.0396 | 14,180,500 |
Apr 23, 2024 | 3.0800 | 3.1400 | 3.0500 | 3.0700 | 3.0596 | 13,604,900 |
Apr 22, 2024 | 3.0300 | 3.1400 | 2.9900 | 3.1200 | 3.1094 | 16,533,100 |
Apr 19, 2024 | 2.9300 | 3.0500 | 2.9100 | 3.0200 | 3.0097 | 21,842,100 |
Apr 18, 2024 | 2.9900 | 3.0200 | 2.8800 | 2.9300 | 2.9201 | 30,494,700 |
Apr 17, 2024 | 2.9900 | 3.0200 | 2.9300 | 2.9700 | 2.9599 | 24,606,500 |
Apr 16, 2024 | 2.9900 | 3.0200 | 2.9200 | 2.9500 | 2.9400 | 23,774,700 |
Apr 15, 2024 | 3.1100 | 3.1100 | 3.0000 | 3.0000 | 2.9898 | 23,803,700 |
Apr 12, 2024 | 3.1200 | 3.1600 | 3.0800 | 3.1000 | 3.0895 | 20,843,400 |
Apr 11, 2024 | 3.2900 | 3.2900 | 3.1300 | 3.1300 | 3.1194 | 27,462,100 |
Apr 10, 2024 | 3.4100 | 3.4200 | 3.2500 | 3.2800 | 3.2689 | 21,697,200 |
Apr 9, 2024 | 3.3700 | 3.4200 | 3.3600 | 3.4100 | 3.3984 | 10,843,700 |
Apr 8, 2024 | 3.3400 | 3.3800 | 3.3200 | 3.3600 | 3.3486 | 15,802,900 |
Apr 5, 2024 | 3.3600 | 3.3900 | 3.3200 | 3.3400 | 3.3287 | 10,350,600 |
Apr 4, 2024 | 3.3600 | 3.4900 | 3.3200 | 3.3600 | 3.3486 | 24,284,700 |
Apr 3, 2024 | 3.3200 | 3.4000 | 3.2900 | 3.3600 | 3.3486 | 12,562,500 |
Apr 2, 2024 | 3.3600 | 3.3600 | 3.3000 | 3.3400 | 3.3287 | 15,309,000 |
Apr 1, 2024 | 3.5300 | 3.5300 | 3.3400 | 3.3600 | 3.3486 | 29,549,500 |
Mar 28, 2024 | 3.4200 | 3.6200 | 3.4100 | 3.5400 | 3.5280 | 28,396,200 |
Mar 27, 2024 | 3.2400 | 3.4600 | 3.2100 | 3.4200 | 3.4084 | 49,731,200 |
Mar 26, 2024 | 3.3500 | 3.3600 | 3.2000 | 3.2500 | 3.2390 | 29,261,600 |
Mar 25, 2024 | 3.4100 | 3.4200 | 3.3300 | 3.3600 | 3.3486 | 16,337,500 |
Mar 22, 2024 | 0.0162 Dividend | |||||
Mar 22, 2024 | 3.5000 | 3.5000 | 3.3900 | 3.4100 | 3.3984 | 15,227,900 |
Mar 21, 2024 | 3.6100 | 3.6300 | 3.4800 | 3.5200 | 3.4919 | 10,717,000 |
Mar 20, 2024 | 3.5400 | 3.6500 | 3.5200 | 3.6100 | 3.5812 | 10,217,300 |
Mar 19, 2024 | 3.4900 | 3.5500 | 3.4800 | 3.5300 | 3.5018 | 9,642,000 |
Mar 18, 2024 | 3.4800 | 3.4900 | 3.4300 | 3.4700 | 3.4423 | 10,887,500 |
Mar 15, 2024 | 3.4900 | 3.5100 | 3.4600 | 3.4600 | 3.4324 | 5,753,900 |
Mar 14, 2024 | 3.5100 | 3.5300 | 3.4700 | 3.5000 | 3.4720 | 5,616,300 |
Mar 13, 2024 | 3.5200 | 3.5500 | 3.5000 | 3.5100 | 3.4820 | 7,059,100 |
Mar 12, 2024 | 3.5000 | 3.5500 | 3.4800 | 3.5200 | 3.4919 | 8,959,100 |
Mar 11, 2024 | 3.4800 | 3.5400 | 3.4600 | 3.4900 | 3.4621 | 8,463,000 |
Mar 8, 2024 | 3.4500 | 3.5500 | 3.4500 | 3.4800 | 3.4522 | 10,535,000 |
Mar 7, 2024 | 3.5100 | 3.5400 | 3.4500 | 3.4800 | 3.4522 | 10,281,000 |
Mar 6, 2024 | 3.5500 | 3.5700 | 3.4800 | 3.5100 | 3.4820 | 19,542,500 |
Mar 5, 2024 | 3.6200 | 3.6300 | 3.5100 | 3.5400 | 3.5117 | 25,719,000 |
Mar 4, 2024 | 3.5800 | 3.6500 | 3.5800 | 3.6200 | 3.5911 | 15,545,800 |
Mar 1, 2024 | 3.5600 | 3.6800 | 3.5400 | 3.5700 | 3.5415 | 25,491,300 |
Feb 29, 2024 | 3.6600 | 3.6600 | 3.5000 | 3.5400 | 3.5117 | 29,758,900 |
Feb 28, 2024 | 3.7200 | 3.7300 | 3.6400 | 3.6600 | 3.6308 | 25,059,900 |
Feb 27, 2024 | 3.7200 | 3.7900 | 3.7100 | 3.7300 | 3.7002 | 16,161,500 |
Feb 26, 2024 | 3.6800 | 3.7300 | 3.6100 | 3.6900 | 3.6605 | 8,341,900 |
Feb 23, 2024 | 3.8400 | 3.8500 | 3.6800 | 3.6900 | 3.6605 | 17,260,000 |
Feb 22, 2024 | 3.8900 | 3.9000 | 3.8100 | 3.8500 | 3.8192 | 17,263,600 |
Feb 21, 2024 | 3.8700 | 3.9200 | 3.8300 | 3.8700 | 3.8391 | 12,999,700 |
Feb 20, 2024 | 3.8200 | 3.8700 | 3.8100 | 3.8600 | 3.8292 | 8,575,800 |
Feb 19, 2024 | 3.9000 | 3.9300 | 3.8200 | 3.8500 | 3.8192 | 7,637,600 |
Feb 16, 2024 | 3.8400 | 3.9200 | 3.8000 | 3.8900 | 3.8589 | 10,365,100 |
Feb 15, 2024 | 3.8800 | 3.9300 | 3.8000 | 3.8200 | 3.7895 | 11,601,200 |
Feb 14, 2024 | 3.8800 | 3.9500 | 3.8200 | 3.8700 | 3.8391 | 10,231,000 |
Feb 9, 2024 | 4.0000 | 4.0700 | 3.8800 | 3.8800 | 3.8490 | 21,737,700 |
Feb 8, 2024 | 3.9300 | 3.9500 | 3.8600 | 3.9200 | 3.8887 | 8,824,000 |
Feb 7, 2024 | 3.8600 | 3.9700 | 3.8500 | 3.9300 | 3.8986 | 8,333,200 |
Feb 6, 2024 | 3.7800 | 3.9200 | 3.7500 | 3.8500 | 3.8192 | 10,290,600 |
Feb 5, 2024 | 3.7800 | 3.8100 | 3.7300 | 3.7700 | 3.7399 | 7,313,500 |
Feb 2, 2024 | 3.8400 | 3.8800 | 3.7600 | 3.7800 | 3.7498 | 10,550,300 |
Feb 1, 2024 | 3.8300 | 3.8600 | 3.7400 | 3.8200 | 3.7895 | 9,696,000 |
Jan 31, 2024 | 3.8100 | 3.9000 | 3.7800 | 3.8300 | 3.7994 | 11,410,500 |
Jan 30, 2024 | 3.8100 | 3.8600 | 3.7600 | 3.8000 | 3.7696 | 7,646,500 |
Jan 29, 2024 | 3.7400 | 3.8300 | 3.7100 | 3.8100 | 3.7796 | 14,380,900 |
Jan 26, 2024 | 3.7300 | 3.7800 | 3.7100 | 3.7400 | 3.7101 | 5,289,300 |
Jan 25, 2024 | 3.7100 | 3.7500 | 3.6800 | 3.7300 | 3.7002 | 5,575,200 |
Jan 24, 2024 | 3.7700 | 3.7700 | 3.6600 | 3.7200 | 3.6903 | 8,128,300 |
Jan 23, 2024 | 3.6800 | 3.7700 | 3.6600 | 3.7300 | 3.7002 | 7,530,300 |
Jan 22, 2024 | 3.7400 | 3.7500 | 3.6000 | 3.6500 | 3.6208 | 10,654,600 |
Jan 19, 2024 | 3.7100 | 3.7600 | 3.6000 | 3.7400 | 3.7101 | 9,559,100 |
Jan 18, 2024 | 3.7500 | 3.7700 | 3.6600 | 3.6900 | 3.6605 | 9,675,400 |
Jan 17, 2024 | 3.7900 | 3.8000 | 3.6700 | 3.7200 | 3.6903 | 11,262,900 |
Jan 16, 2024 | 3.9800 | 3.9800 | 3.7300 | 3.7900 | 3.7597 | 27,618,000 |
Jan 15, 2024 | 3.9900 | 4.0100 | 3.9500 | 4.0000 | 3.9680 | 5,014,300 |
Jan 12, 2024 | 3.9400 | 4.0500 | 3.9200 | 4.0000 | 3.9680 | 15,347,000 |
Jan 11, 2024 | 4.0600 | 4.0800 | 3.9000 | 3.9300 | 3.8986 | 21,979,600 |
Jan 10, 2024 | 4.1000 | 4.1000 | 4.0100 | 4.0600 | 4.0276 | 8,756,400 |
Jan 9, 2024 | 4.0300 | 4.1000 | 4.0000 | 4.1000 | 4.0672 | 9,725,900 |
Jan 8, 2024 | 4.0400 | 4.0700 | 4.0000 | 4.0500 | 4.0176 | 8,738,900 |
Jan 5, 2024 | 4.0000 | 4.1000 | 3.9700 | 4.0400 | 4.0077 | 11,373,500 |
Jan 4, 2024 | 4.1100 | 4.1200 | 3.9900 | 4.0200 | 3.9879 | 10,576,600 |
Jan 3, 2024 | 4.0900 | 4.1500 | 4.0400 | 4.1100 | 4.0772 | 11,071,200 |
Jan 2, 2024 | 4.0300 | 4.1000 | 4.0100 | 4.0800 | 4.0474 | 11,094,100 |
Dec 28, 2023 | 4.0600 | 4.0700 | 3.9600 | 4.0300 | 3.9978 | 15,616,800 |
Dec 27, 2023 | 4.1200 | 4.1600 | 4.0300 | 4.0600 | 4.0276 | 17,379,800 |
Dec 26, 2023 | 4.2000 | 4.2100 | 4.1200 | 4.1400 | 4.1069 | 15,886,100 |
Dec 22, 2023 | 4.0500 | 4.2200 | 3.9800 | 4.2000 | 4.1664 | 28,202,700 |
Dec 21, 2023 | 0.1290 Dividend | |||||
Dec 21, 2023 | 3.9200 | 4.0300 | 3.8800 | 4.0300 | 3.9978 | 20,313,400 |
Dec 20, 2023 | 3.9800 | 4.0400 | 3.9100 | 4.0200 | 3.8599 | 18,861,600 |
Dec 19, 2023 | 3.8600 | 3.9900 | 3.8100 | 3.9900 | 3.8311 | 25,810,200 |
Dec 18, 2023 | 3.7700 | 3.8600 | 3.7500 | 3.8600 | 3.7063 | 24,794,200 |
Dec 15, 2023 | 3.7000 | 3.7800 | 3.6300 | 3.7300 | 3.5814 | 53,571,000 |
Dec 14, 2023 | 3.6200 | 3.9500 | 3.6200 | 3.6500 | 3.5046 | 64,134,600 |
Dec 13, 2023 | 3.4700 | 3.6400 | 3.4600 | 3.6000 | 3.4566 | 23,179,400 |
Dec 12, 2023 | 3.5400 | 3.5500 | 3.4600 | 3.4600 | 3.3222 | 14,664,100 |
Dec 11, 2023 | 3.6400 | 3.6500 | 3.5100 | 3.5100 | 3.3702 | 16,540,400 |
Dec 8, 2023 | 3.6800 | 3.6900 | 3.5700 | 3.6400 | 3.4950 | 14,112,100 |
Dec 7, 2023 | 3.5700 | 3.6900 | 3.5100 | 3.6200 | 3.4758 | 22,088,700 |
Dec 6, 2023 | 3.5200 | 3.6600 | 3.5100 | 3.5600 | 3.4182 | 47,800,500 |
Dec 5, 2023 | 3.6600 | 3.7100 | 3.4500 | 3.4600 | 3.3222 | 41,571,800 |
Dec 4, 2023 | 3.6500 | 3.7000 | 3.6400 | 3.6600 | 3.5142 | 11,239,700 |
Dec 1, 2023 | 3.6700 | 3.7100 | 3.6400 | 3.6600 | 3.5142 | 18,953,400 |
Nov 30, 2023 | 3.6900 | 3.7000 | 3.6000 | 3.6500 | 3.5046 | 22,087,700 |
Nov 29, 2023 | 3.6400 | 3.7100 | 3.6300 | 3.6600 | 3.5142 | 20,395,200 |
Nov 28, 2023 | 3.5500 | 3.6300 | 3.5100 | 3.6300 | 3.4854 | 15,991,300 |
Nov 27, 2023 | 3.7400 | 3.7700 | 3.5400 | 3.5500 | 3.4086 | 29,619,500 |
Nov 24, 2023 | 3.7200 | 3.7700 | 3.6900 | 3.7400 | 3.5910 | 13,788,800 |
Nov 23, 2023 | 3.6400 | 3.7200 | 3.6100 | 3.7200 | 3.5718 | 15,777,100 |
Nov 22, 2023 | 3.6800 | 3.6900 | 3.6300 | 3.6500 | 3.5046 | 29,127,900 |
Nov 21, 2023 | 3.7500 | 3.7600 | 3.6400 | 3.6400 | 3.4950 | 23,500,900 |
Nov 20, 2023 | 3.5900 | 3.7700 | 3.5500 | 3.7700 | 3.6198 | 39,060,200 |
Nov 17, 2023 | 3.8000 | 3.8300 | 3.5700 | 3.5700 | 3.4278 | 39,803,600 |
Nov 16, 2023 | 3.7500 | 3.7900 | 3.7100 | 3.7800 | 3.6294 | 20,519,400 |
Nov 14, 2023 | 3.8600 | 3.9100 | 3.7300 | 3.7400 | 3.5910 | 29,235,500 |
Nov 13, 2023 | 3.8200 | 3.8400 | 3.7800 | 3.8300 | 3.6774 | 14,693,200 |
Nov 10, 2023 | 3.8400 | 3.8500 | 3.7700 | 3.8100 | 3.6582 | 16,066,300 |
Nov 9, 2023 | 3.8300 | 3.9700 | 3.7600 | 3.7700 | 3.6198 | 25,567,000 |
