XETRA - Delayed Quote EUR

Raiffeisen Bank International AG (RAW.DE)

Compare
18.13 0.00 (0.00%)
As of October 21 at 5:35 PM GMT+2. Market Open.
Currency in EUR
Download
Date Open High Low Close
Adj Close
Volume
Oct 21, 2024 18.45 18.45 18.00 18.13 18.13 924
Oct 18, 2024 17.99 18.38 17.99 18.38 18.38 2,216
Oct 17, 2024 18.40 18.70 18.40 18.40 18.40 2,839
Oct 16, 2024 18.15 18.24 18.08 18.20 18.20 6,847
Oct 15, 2024 18.23 18.27 18.07 18.19 18.19 2,317
Oct 14, 2024 18.36 18.36 18.13 18.13 18.13 528
Oct 11, 2024 18.13 18.60 18.13 18.31 18.31 2,542
Oct 10, 2024 17.65 18.47 17.65 18.28 18.28 7,121
Oct 9, 2024 17.35 17.64 17.35 17.64 17.64 5,429
Oct 8, 2024 17.60 17.60 17.41 17.41 17.41 2,212
Oct 7, 2024 17.46 17.67 17.46 17.67 17.67 450
Oct 4, 2024 17.31 17.58 17.25 17.44 17.44 1,506
Oct 3, 2024 17.49 17.49 17.16 17.18 17.18 1,555
Oct 2, 2024 17.50 17.52 17.35 17.44 17.44 4,075
Oct 1, 2024 17.79 17.79 17.38 17.47 17.47 2,172
Sep 30, 2024 17.95 17.98 17.72 17.72 17.72 786
Sep 27, 2024 18.14 18.20 17.95 18.03 18.03 2,207
Sep 26, 2024 18.08 18.30 17.98 18.17 18.17 2,713
Sep 25, 2024 18.01 18.06 17.91 17.95 17.95 656
Sep 24, 2024 18.18 18.18 17.88 17.88 17.88 475
Sep 23, 2024 17.79 17.97 17.79 17.97 17.97 46
Sep 20, 2024 17.98 18.15 17.80 17.99 17.99 4,176
Sep 19, 2024 17.85 18.05 17.84 17.94 17.94 14,720
Sep 18, 2024 17.49 17.73 17.48 17.68 17.68 1,159
Sep 17, 2024 17.22 17.61 17.16 17.48 17.48 9,979
Sep 16, 2024 16.91 17.03 16.85 16.94 16.94 1,291
Sep 13, 2024 16.86 17.10 16.80 16.99 16.99 1,597
Sep 12, 2024 17.05 17.05 16.67 16.67 16.67 3,466
Sep 11, 2024 16.94 16.99 16.70 16.71 16.71 4,696
Sep 10, 2024 16.89 16.99 16.64 16.64 16.64 2,106
Sep 9, 2024 16.77 17.14 16.77 16.87 16.87 10,297
Sep 6, 2024 16.78 17.14 16.53 16.80 16.80 29,289
Sep 5, 2024 17.50 18.11 17.50 18.06 18.06 2,544
Sep 4, 2024 17.27 17.88 17.27 17.88 17.88 3,504
Sep 3, 2024 18.01 18.01 17.60 17.60 17.60 1,086
Sep 2, 2024 17.87 18.15 17.62 18.09 18.09 2,946
Aug 30, 2024 17.96 17.97 17.82 17.91 17.91 4,404
Aug 29, 2024 17.66 17.95 17.66 17.86 17.86 7,669
Aug 28, 2024 17.41 17.74 17.30 17.48 17.48 9,388
Aug 27, 2024 17.38 17.49 17.28 17.34 17.34 3,226
Aug 26, 2024 17.30 17.38 17.30 17.35 17.35 318
Aug 23, 2024 17.19 17.43 17.19 17.40 17.40 2,553
Aug 22, 2024 17.12 17.25 16.93 17.17 17.17 107
Aug 21, 2024 17.31 17.31 17.12 17.12 17.12 1,243
Aug 20, 2024 17.34 17.37 17.16 17.20 17.20 2,139
Aug 19, 2024 17.11 17.39 17.11 17.18 17.18 574
Aug 16, 2024 17.02 17.20 16.98 17.19 17.19 7,823
Aug 15, 2024 16.78 17.08 16.78 17.08 17.08 2,087
Aug 14, 2024 16.71 16.79 16.63 16.79 16.79 3,618
Aug 13, 2024 16.66 16.66 16.51 16.51 16.51 1,055
Aug 12, 2024 16.37 16.75 16.37 16.69 16.69 -
Aug 9, 2024 16.29 16.52 16.29 16.29 16.29 2,843
Aug 8, 2024 16.15 16.39 15.99 16.28 16.28 10,874
Aug 7, 2024 15.88 16.42 15.88 16.19 16.19 6,969
Aug 6, 2024 16.41 16.53 15.94 16.21 16.21 16,614
Aug 5, 2024 16.01 16.19 15.69 16.18 16.18 22,706
Aug 2, 2024 17.41 17.41 16.65 16.65 16.65 19,734
Aug 1, 2024 18.26 18.57 17.75 17.77 17.77 6,050
Jul 31, 2024 18.10 18.25 17.77 18.05 18.05 4,913
Jul 30, 2024 18.16 19.00 18.16 18.21 18.21 26,389
Jul 29, 2024 17.54 18.10 17.45 17.45 17.45 9,299
Jul 26, 2024 17.41 17.43 17.37 17.43 17.43 1,200
Jul 25, 2024 17.42 17.42 17.17 17.42 17.42 373
Jul 24, 2024 17.44 17.80 17.44 17.60 17.60 5,767
Jul 23, 2024 17.53 18.05 17.53 17.56 17.56 13,779
Jul 22, 2024 17.61 17.75 17.46 17.47 17.47 1,177
Jul 19, 2024 17.61 17.70 17.43 17.59 17.59 19,254
Jul 18, 2024 17.60 17.84 17.60 17.77 17.77 21,798
Jul 17, 2024 17.42 17.64 17.42 17.51 17.51 2,359
Jul 16, 2024 17.33 17.33 17.10 17.24 17.24 896
Jul 15, 2024 17.24 17.42 17.15 17.36 17.36 3,248
Jul 12, 2024 17.06 17.42 17.06 17.38 17.38 5,268
Jul 11, 2024 17.27 17.33 16.96 17.10 17.10 976
Jul 10, 2024 17.21 17.21 17.00 17.06 17.06 6,360
Jul 9, 2024 17.58 17.58 17.05 17.13 17.13 162
Jul 8, 2024 17.44 17.50 17.32 17.32 17.32 1,245
Jul 5, 2024 17.44 17.44 17.21 17.21 17.21 2,545
Jul 4, 2024 17.18 17.41 17.18 17.23 17.23 12,497
Jul 3, 2024 17.07 17.07 16.90 16.90 16.90 1,681
Jul 2, 2024 16.43 16.82 16.43 16.62 16.62 5,039
Jul 1, 2024 16.50 16.58 16.39 16.39 16.39 1,230
Jun 28, 2024 16.30 16.46 16.00 16.22 16.22 10,397
Jun 27, 2024 16.29 16.29 16.29 16.29 16.29 -
Jun 26, 2024 16.45 16.48 16.29 16.29 16.29 2,368
Jun 25, 2024 16.63 16.66 16.52 16.64 16.64 965
Jun 24, 2024 16.68 16.68 16.67 16.67 16.67 249
Jun 21, 2024 16.54 16.55 16.24 16.55 16.55 6,407
Jun 20, 2024 16.82 17.03 16.80 16.84 16.84 3,212
Jun 19, 2024 16.29 16.86 16.29 16.70 16.70 16,013
Jun 18, 2024 16.17 16.33 16.06 16.06 16.06 4,166
Jun 17, 2024 16.09 16.15 16.01 16.01 16.01 1,387
Jun 14, 2024 16.10 16.12 15.63 15.76 15.76 10,567
Jun 13, 2024 16.62 16.62 16.10 16.10 16.10 7,276
Jun 12, 2024 16.62 16.75 16.62 16.63 16.63 1,235
Jun 11, 2024 16.66 16.71 16.55 16.55 16.55 4,010
Jun 10, 2024 16.81 16.81 16.37 16.79 16.79 1,300
Jun 7, 2024 17.10 17.10 16.90 16.91 16.91 3,034
Jun 6, 2024 16.85 17.10 16.85 17.10 17.10 2,403
Jun 5, 2024 16.90 16.90 16.65 16.65 16.65 5,190
Jun 4, 2024 16.82 17.02 16.78 16.81 16.81 4,094
Jun 3, 2024 17.08 17.40 17.00 17.19 17.19 1,909
May 31, 2024 16.95 16.99 16.69 16.76 16.76 2,476
May 30, 2024 16.95 17.06 16.86 16.86 16.86 253
May 29, 2024 17.22 17.22 16.90 16.90 16.90 9,305
May 28, 2024 17.26 17.34 17.10 17.10 17.10 716
May 27, 2024 17.18 17.21 17.09 17.21 17.21 1,749
May 24, 2024 16.81 17.26 16.81 17.21 17.21 9,489
May 23, 2024 16.95 17.28 16.95 17.07 17.07 2,736
May 22, 2024 17.41 17.41 17.00 17.01 17.01 4,936
May 21, 2024 17.44 17.52 17.33 17.51 17.51 1,736
May 20, 2024 17.51 17.51 17.28 17.28 17.28 4,478
May 17, 2024 17.50 17.72 17.50 17.72 17.72 3,035
May 16, 2024 17.32 17.38 17.21 17.33 17.33 1,507
May 15, 2024 17.33 17.45 17.21 17.28 17.28 9,765
May 14, 2024 17.71 17.83 17.59 17.74 17.74 1,743
May 13, 2024 17.71 17.71 17.53 17.71 17.71 459
May 10, 2024 17.60 17.80 17.60 17.69 17.69 3,307
May 9, 2024 17.48 17.93 17.35 17.58 17.58 5,674
May 8, 2024 17.22 17.30 16.48 17.18 17.18 40,707
May 7, 2024 16.99 17.37 16.99 17.37 17.37 6,551
May 6, 2024 16.65 17.06 16.45 17.06 17.06 8,932
May 3, 2024 16.75 16.94 16.70 16.81 16.81 4,149
May 2, 2024 17.27 17.68 17.01 17.14 17.14 5,262
Apr 30, 2024 18.11 18.11 17.14 17.36 17.36 10,025
Apr 29, 2024 17.82 18.13 17.77 17.99 17.99 6,722
Apr 26, 2024 18.23 18.32 18.15 18.15 18.15 1,836
Apr 25, 2024 18.14 18.28 18.02 18.21 18.21 5,631
Apr 24, 2024 18.15 18.40 18.00 18.24 18.24 1,946
Apr 23, 2024 17.83 18.24 17.83 18.22 18.22 8,780
Apr 22, 2024 17.31 17.74 17.22 17.74 17.74 9,867
Apr 19, 2024 16.85 17.20 16.74 17.20 17.20 2,723
Apr 18, 2024 17.35 17.46 16.70 17.27 17.27 18,399
Apr 17, 2024 17.15 17.25 17.09 17.19 17.19 174
Apr 16, 2024 17.38 17.38 16.93 17.22 17.22 6,128
Apr 15, 2024 17.98 18.00 17.50 17.59 17.59 15,604
Apr 12, 2024 17.91 18.11 17.91 17.94 17.94 6,485
Apr 11, 2024 18.08 18.21 17.78 17.88 17.88 5,345
Apr 10, 2024 18.20 18.28 17.81 18.05 18.05 14,033
Apr 9, 2024 1.25 Dividend
Apr 9, 2024 17.70 18.29 17.69 18.11 18.11 20,162
Apr 8, 2024 18.88 18.97 18.61 18.61 17.36 18,849
Apr 5, 2024 18.83 18.95 18.64 18.77 17.51 2,459
Apr 4, 2024 19.33 19.33 18.95 18.95 17.68 1,777
Apr 3, 2024 19.05 19.30 18.92 19.30 18.00 779
Apr 2, 2024 18.63 18.99 18.63 18.86 17.59 12,270
Mar 28, 2024 18.52 18.60 18.37 18.40 17.16 3,267
Mar 27, 2024 18.00 18.30 18.00 18.27 17.04 1,620
Mar 26, 2024 17.89 18.05 17.89 17.98 16.77 695
Mar 25, 2024 17.99 18.25 17.70 18.06 16.85 9,658
Mar 22, 2024 17.66 17.94 17.51 17.71 16.52 6,332
Mar 21, 2024 17.97 17.99 17.57 17.60 16.42 7,921
Mar 20, 2024 19.46 19.50 16.50 17.97 16.76 55,364
Mar 19, 2024 19.08 19.60 19.08 19.60 18.28 6,325
Mar 18, 2024 18.97 19.13 18.95 19.06 17.78 1,744
Mar 15, 2024 18.79 18.95 18.68 18.95 17.68 1,195
Mar 14, 2024 18.62 18.72 18.52 18.59 17.34 819
Mar 13, 2024 18.39 18.78 18.36 18.78 17.52 4,206
Mar 12, 2024 18.55 18.73 18.19 18.32 17.09 6,722
Mar 11, 2024 19.29 19.29 17.87 18.44 17.20 24,612
Mar 8, 2024 19.81 19.98 19.72 19.95 18.61 6,381
Mar 7, 2024 20.08 20.08 19.81 19.83 18.50 1,462
Mar 6, 2024 20.20 20.26 20.08 20.08 18.73 969
Mar 5, 2024 20.02 20.20 19.86 20.20 18.84 13,731
Mar 4, 2024 20.02 20.20 19.92 20.20 18.84 2,319
Mar 1, 2024 19.48 20.00 19.48 20.00 18.66 9,699
Feb 29, 2024 18.86 18.86 18.86 18.86 17.59 -
Feb 28, 2024 19.30 19.30 18.86 18.86 17.59 1,299
Feb 27, 2024 18.84 19.37 18.78 19.37 18.07 14,803
Feb 26, 2024 19.67 19.67 18.88 18.89 17.62 9,725
Feb 23, 2024 20.26 20.26 19.53 19.53 18.22 2,978
Feb 22, 2024 20.18 20.40 20.18 20.26 18.90 3,323
Feb 21, 2024 19.85 20.06 19.82 20.06 18.71 2,869
Feb 20, 2024 19.64 19.77 19.50 19.56 18.25 24,144
Feb 19, 2024 19.90 20.00 19.76 19.88 18.54 833
Feb 16, 2024 19.70 20.00 19.70 20.00 18.66 3,837
Feb 15, 2024 19.51 19.58 19.32 19.58 18.26 4,763
Feb 14, 2024 19.64 19.87 19.64 19.80 18.47 3,743
Feb 13, 2024 19.74 19.82 19.64 19.64 18.32 2,843
Feb 12, 2024 19.60 19.79 19.52 19.79 18.46 468
Feb 9, 2024 19.33 19.73 19.31 19.73 18.40 7,262
Feb 8, 2024 19.07 19.45 19.06 19.15 17.86 12,653
Feb 7, 2024 19.41 19.50 19.10 19.10 17.82 3,626
Feb 6, 2024 19.04 19.50 19.04 19.50 18.19 2,415
Feb 5, 2024 19.28 19.28 18.93 18.93 17.66 1,532
Feb 2, 2024 18.89 19.21 18.88 18.91 17.64 1,302
Feb 1, 2024 19.33 19.50 18.98 18.98 17.71 1,594
Jan 31, 2024 19.11 19.49 18.56 19.30 18.00 12,148
Jan 30, 2024 20.02 20.10 19.94 20.04 18.69 2,812
Jan 29, 2024 19.79 19.99 19.74 19.93 18.59 1,265
Jan 26, 2024 19.55 20.08 19.55 20.08 18.73 5,259
Jan 25, 2024 19.70 19.70 19.51 19.57 18.26 5,894
Jan 24, 2024 19.75 19.81 19.49 19.62 18.30 7,952
Jan 23, 2024 19.54 19.66 19.45 19.62 18.30 1,487
Jan 22, 2024 19.71 19.88 19.49 19.51 18.20 8,668
Jan 19, 2024 19.74 19.80 19.34 19.34 18.04 1,039
Jan 18, 2024 19.23 19.64 19.22 19.64 18.32 3,494
Jan 17, 2024 19.48 19.53 19.10 19.28 17.98 17,093
Jan 16, 2024 19.79 19.91 19.45 19.91 18.57 2,112
Jan 15, 2024 19.76 20.06 19.56 20.06 18.71 22,569
Jan 12, 2024 19.01 19.86 19.01 19.30 18.00 21,999
Jan 11, 2024 19.09 19.10 18.90 18.92 17.65 4,624
Jan 10, 2024 18.50 18.82 18.49 18.78 17.52 2,386
Jan 9, 2024 18.54 18.71 18.47 18.70 17.44 2,290
Jan 8, 2024 18.54 18.76 18.38 18.76 17.50 3,737
Jan 5, 2024 18.39 18.54 18.20 18.51 17.27 12,223
Jan 4, 2024 18.34 18.54 18.20 18.54 17.29 4,095
Jan 3, 2024 18.41 18.41 18.19 18.39 17.15 2,495
Jan 2, 2024 18.57 18.67 18.45 18.64 17.39 16,658
Dec 29, 2023 18.49 18.69 18.49 18.69 17.43 13,097
Dec 28, 2023 18.51 18.55 18.43 18.53 17.29 3,187
Dec 27, 2023 18.74 18.74 18.52 18.57 17.32 8,130
Dec 22, 2023 18.51 18.72 18.51 18.68 17.43 28,806
Dec 21, 2023 18.44 18.59 17.83 18.59 17.34 20,135
Dec 20, 2023 18.31 18.67 17.80 18.67 17.42 97,810
Dec 19, 2023 16.43 16.81 16.43 16.68 15.56 18,531
Dec 18, 2023 16.51 16.68 16.47 16.47 15.36 19,180
Dec 15, 2023 16.45 16.66 16.31 16.31 15.21 10,363
Dec 14, 2023 16.39 16.52 16.20 16.41 15.31 35,021
Dec 13, 2023 15.91 16.20 15.89 16.18 15.09 28,955
Dec 12, 2023 15.80 15.91 15.78 15.87 14.80 5,939
Dec 11, 2023 15.70 15.79 15.63 15.70 14.65 8,748
Dec 8, 2023 15.43 15.59 15.43 15.49 14.45 3,908
Dec 7, 2023 15.43 15.43 15.41 15.43 14.39 321
Dec 6, 2023 15.55 15.58 15.44 15.44 14.40 6,080
Dec 5, 2023 15.45 15.55 15.43 15.51 14.47 2,301
Dec 4, 2023 15.35 15.43 15.32 15.41 14.37 5,301
Dec 1, 2023 15.45 15.50 15.37 15.42 14.38 5,758
Nov 30, 2023 15.27 15.30 15.01 15.24 14.22 16,494
Nov 29, 2023 15.31 15.47 15.24 15.26 14.24 22,161
Nov 28, 2023 15.21 15.32 15.17 15.17 14.15 6,089
Nov 27, 2023 15.20 15.20 14.97 15.17 14.15 10,186
Nov 24, 2023 0.80 Dividend
Nov 24, 2023 15.12 15.23 15.11 15.11 14.10 12,178
Nov 23, 2023 15.82 15.82 15.51 15.63 13.83 7,650
Nov 22, 2023 15.90 15.95 15.82 15.92 14.09 7,525
Nov 21, 2023 15.92 15.98 15.83 15.84 14.02 394
Nov 20, 2023 15.72 15.85 15.72 15.74 13.93 7,421
Nov 17, 2023 15.81 15.84 15.71 15.84 14.02 3,535
Nov 16, 2023 15.74 15.84 15.71 15.71 13.90 4,808
Nov 15, 2023 15.57 15.75 15.51 15.51 13.73 14,488
Nov 14, 2023 15.40 15.71 15.30 15.71 13.90 4,862
Nov 13, 2023 15.23 15.52 15.18 15.37 13.60 13,042
Nov 10, 2023 15.17 15.33 15.11 15.33 13.57 11,599
Nov 9, 2023 15.06 15.28 14.92 15.12 13.38 16,975
Nov 8, 2023 14.96 15.25 14.86 15.11 13.37 5,770
Nov 7, 2023 15.12 15.12 14.90 15.03 13.30 4,156
Nov 6, 2023 14.88 15.44 14.78 14.87 13.16 35,449
Nov 3, 2023 14.45 15.15 14.45 15.00 13.28 25,524
Nov 2, 2023 14.07 14.18 13.96 14.02 12.41 10,203
Nov 1, 2023 13.80 13.87 13.80 13.87 12.28 2,114
Oct 31, 2023 13.82 13.82 13.64 13.67 12.10 4,741
Oct 30, 2023 13.71 13.71 13.46 13.62 12.05 3,160
Oct 27, 2023 13.57 14.05 13.52 13.60 12.04 10,136
Oct 26, 2023 13.30 13.30 13.20 13.25 11.73 3,153
Oct 25, 2023 13.21 13.40 13.18 13.35 11.82 11,846
Oct 24, 2023 13.31 13.35 13.29 13.29 11.76 1,708
Oct 23, 2023 13.16 13.28 13.06 13.25 11.73 12,823

Related Tickers