Frankfurt - Delayed Quote EUR
Regal Rexnord Corporation (RB8.F)
As of 3:49 PM GMT+1. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2021) | Next Qtr. (Dec 2021) | Current Year (2021) | Next Year (2022) |
---|---|---|---|---|
No. of Analysts | 7 | 5 | 5 | 5 |
Avg. Estimate | 2.37 | 2.2 | 8.86 | 9.77 |
Low Estimate | 2.28 | 2.12 | 8.74 | 9.61 |
High Estimate | 2.52 | 2.25 | 9 | 10 |
Year Ago EPS | 1.73 | 1.78 | 5.77 | 8.86 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2021) | Next Qtr. (Dec 2021) | Current Year (2021) | Next Year (2022) |
---|---|---|---|---|
No. of Analysts | 7 | 5 | 5 | 5 |
Avg. Estimate | 889.32M | 847.62M | 3.44B | 3.58B |
Low Estimate | 871.3M | 837M | 3.42B | 3.56B |
High Estimate | 910M | 861M | 3.47B | 3.6B |
Year Ago Sales | 758.2M | 780.5M | 2.91B | 3.44B |
Sales Growth (year/est) | 17.30% | 8.60% | 18.40% | 4.10% |
Earnings History
CURRENCY IN USD | 9/30/2020 | 12/31/2020 | 3/31/2021 | 6/30/2021 |
---|---|---|---|---|
EPS Est. | 1.21 | 1.59 | 1.71 | 2.06 |
EPS Actual | 1.73 | 1.78 | 1.98 | 2.28 |
Difference | 0.52 | 0.19 | 0.27 | 0.22 |
Surprise % | 43.00% | 11.90% | 15.80% | 10.70% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2021) | Next Qtr. (Dec 2021) | Current Year (2021) | Next Year (2022) |
---|---|---|---|---|
Current Estimate | 2.37 | 2.2 | 8.86 | 9.77 |
7 Days Ago | 2.35 | 2.25 | 8.86 | 9.8 |
30 Days Ago | 2.35 | 2.25 | 8.87 | 9.79 |
60 Days Ago | 2.05 | 1.89 | 8.02 | 8.99 |
90 Days Ago | 1.96 | 1.82 | 7.8 | 8.72 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2021) | Next Qtr. (Dec 2021) | Current Year (2021) | Next Year (2022) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 1 | 2 | 2 | 1 |
Growth Estimates
CURRENCY IN USD | RB8.F | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 37.00% | -- | -- | 5.80% |
Next Qtr. | 23.60% | -- | -- | 12.10% |
Current Year | 53.60% | -- | -- | 2.10% |
Next Year | 10.30% | -- | -- | 12.40% |
Next 5 Years (per annum) | 10.00% | -- | -- | 11.05% |
Past 5 Years (per annum) | 6.53% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Baird: Outperform to Outperform | 11/6/2024 |
Initiated | Citigroup: Buy | 10/14/2024 |
Maintains | Barclays: Overweight to Overweight | 10/2/2024 |
Maintains | Loop Capital: Buy to Buy | 9/19/2024 |
Maintains | Goldman Sachs: Buy to Buy | 8/2/2024 |
Maintains | Baird: Outperform to Outperform | 8/2/2024 |